Canadore at Mohawk
2011-11-19 at 17:09
2011-11-19 at 17:09
|
Canadore
1 |
Mohawk
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore ( ) | 16 | 18 | 25 | 22 | 1 |
| Mohawk ( ) | 25 | 25 | 21 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen DeCourcy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeff Hamilin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 4 | 15 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Brian Kennedy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Duffy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ben Brock | 3 | 1 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Keegan St. Onge | 4 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Brad Dashney | 4 | 10 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Kyle Mywaart | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jared Lacombe | 4 | 7 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Bryce Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erick Martin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 0 | 37 | 1.000 | 0 | 2 | 0 | 0 | 48 | 3 | 0 | 0 | 0 | 42.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ian Cameron | 4 | 10 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 12.0 |
| 2 | Ryan delaRosa | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zac Schulz | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Mohamed Sulaiman | 4 | 14 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Philip Youngblut | 4 | 8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 7 | Mark Kaveckas | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kris Dean | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyle Hussey | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mike Douglas | 4 | 9 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Derek Levesque | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justin DesRoche | 3 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Andrew Ross | 4 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 51 | 0 | 51 | 1.000 | 0 | 2 | 0 | 0 | 51 | 12 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |