Canadore at Redeemer
2011-11-18 at 16:34
2011-11-18 at 16:34
|
Canadore
0 |
Redeemer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore ( ) | 18 | 19 | 19 | 0 |
| Redeemer ( ) | 25 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen DeCourcy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeff Hamilin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 3 | 9 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Brian Kennedy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Duffy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Keegan St. Onge | 3 | 5 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Brad Dashney | 3 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kyle Mywaart | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jared Lacombe | 2 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Bryce Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erick Martin | 2 | 1 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 0 | 28 | 1.000 | 0 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 35.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steve Stone | 2 | 1 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aaron Tolkamp | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brad Kooy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Derek Vandenbrink | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Calvin Fast | 1 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jake Klassen | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Dave Klomps | 2 | 2 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kevin deJonge | 2 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Eric Heidbuurt | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Timon Moolman | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Aaron Vander Lugt | 2 | 5 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 14 | Cam Groenendijk | 2 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Jesse Dykxhoorn | 1 | 2 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 0 | 25 | 1.000 | 0 | 6 | 0 | 0 | 25 | 9 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |