Skip to navigation Skip to content Skip to footer
Canadore at Humber
2011-11-15 at 12:26

Final 1 2 3 Score
Canadore ( ) 15 22 21 0
Humber ( ) 25 25 25 3

Canadore

Set K E TA PCT

Humber

Set K E TA PCT

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dan Trudel 3 7 0 0 0.000 0 1 0 0 0 1 0 0 0 9.0
4 Brian Kennedy 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Mike Duffy 2 1 0 0 0.000 0 0 0 0 0 1 0 0 0 2.0
6 Ben Brock 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Keegan St. Onge 3 1 0 0 0.000 0 2 0 0 0 2 0 0 0 5.0
8 Brad Dashney 3 4 0 0 0.000 0 0 0 0 0 0 0 0 0 4.0
9 Kyle Mywaart 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0 1.0
12 Jared Lacombe 2 6 0 0 0.000 0 0 0 0 0 1 0 0 0 7.0
15 Erick Martin 3 0 0 0 0.000 0 0 0 0 0 2 0 0 0 2.0
Totals 20 0 20 1.000 0 3 0 0 0 7 0 0 0 30.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andre Smith 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
5 Chris Ling 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0 1.0
6 Mark Mullen 2 2 0 0 0.000 0 0 0 0 0 0 0 0 0 2.0
7 Cam Fletcher 1 3 0 0 0.000 0 0 0 0 0 1 0 0 0 4.0
8 Jason Mascoll 1 3 0 0 0.000 0 0 0 0 0 0 0 0 0 3.0
9 Dominic Kemboi 1 6 0 0 0.000 0 0 0 0 0 0 0 0 0 6.0
10 Mack Robertson 3 7 0 0 0.000 0 0 0 0 0 1 0 0 0 8.0
11 Derek Quinn 3 1 0 0 0.000 0 4 0 0 0 2 0 0 0 7.0
12 Mark Waldon 1 0 0 0 0.000 0 0 0 0 0 1 0 0 0 1.0
15 Terrel Bramwell 2 8 0 0 0.000 0 0 0 0 0 1 0 0 0 9.0
16 Markus Poldma 3 2 0 0 0.000 0 2 0 0 0 1 0 0 0 5.0
18 Andre Brown 1 3 0 0 0.000 0 0 0 0 0 0 0 0 0 3.0
Totals 36 0 36 1.000 0 7 0 0 0 7 0 0 0 50.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: