2026-27 Panthers Men’s Basketball Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Next Event | |||||
| Oct 24 | AT Niagara * | 5:00 PM EDT | Live stats | ||
| Oct 25 | AT Mohawk * | 1:00 PM EDT | Live stats | ||
| Oct 31 | VS Redeemer * | 1:00 PM EDT | Live stats | ||
November | |||||
| Nov 01 | VS Conestoga * | 1:00 PM EST | Live stats | ||
| Nov 07 | VS Fanshawe * | 3:00 PM EST | Live stats | ||
| Nov 14 | AT Humber * | 4:00 PM EST | Live stats | ||
| Nov 21 | AT St. Clair * | 1:00 PM EST | Live stats | ||
| Nov 22 | AT Lambton * | 1:00 PM EST | Live stats | ||
| Nov 29 | VS Sheridan * | 1:00 PM EST | Live stats | ||
January | |||||
| Jan 09 | VS St. Clair * | 1:00 PM EST | Live stats | ||
| Jan 16 | VS Humber * | 1:00 PM EST | Live stats | ||
| Jan 23 | AT Redeemer * | 7:00 PM EST | Live stats | ||
| Jan 24 | AT Sheridan * | 2:00 PM EST | Live stats | ||
| Jan 30 | VS Mohawk * | 3:00 PM EST | Live stats | ||
| Jan 31 | VS Niagara * | 1:00 PM EST | Live stats | ||
February | |||||
| Feb 06 | AT Fanshawe * | 6:00 PM EST | Live stats | ||
| Feb 07 | AT Conestoga * | 1:00 PM EST | Live stats | ||
| Feb 14 | VS Lambton * | 1:00 PM EST | Live stats | ||
* Conference
Home events in bold