Skip to navigation Skip to content Skip to footer

Canadore at Humber November 8, 2025

(0-4, 0-4)
59
(5-0, 5-0)
118
Final 1 2 3 4 T
Canadore 14 14 10 21 59
Humber 32 30 25 31 118

Box Score

Canadore
Humber

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Favour Okonkwo 29 1-5 0-1 0-0 0 5 5 0 2 0 3 2 2
6 - Kejon White 23 2-6 0-0 5-7 0 4 4 2 0 0 3 2 9
8 - Jonathan Tshienda 23 2-3 1-2 2-4 1 6 7 0 1 0 3 2 7
10 - Baron Kabeya 26 2-4 0-0 0-2 1 5 6 2 1 0 3 3 4
14 - Royal Egbonkhan 23 6-10 0-2 4-7 1 3 4 0 0 0 3 2 16
RESERVES  
2 - Myles Barth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zuriel Mhlongo 3 3-3 0-0 0-2 0 1 1 0 1 0 1 1 6
5 - Levi Coombs 20 1-2 1-1 1-2 1 2 3 0 1 0 3 0 4
9 - Woodli Cime 25 3-11 0-4 3-4 0 3 3 0 1 0 6 2 9
12 - Elie Menda 16 0-1 0-1 0-0 1 1 2 0 0 0 3 3 0
15 - Sebi Gogoasa 4 0-4 0-0 0-0 2 0 2 0 0 0 0 0 0
20 - Tyrone Johnson 9 0-4 0-2 0-0 2 0 2 0 0 0 1 1 0
23 - Jaron Panamick 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 3 0
TOTALS   21-54 2-13 15-28 9 30 39 4 7 0 32 18 59
    38.9% 15.4% 53.6%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Jayar Harewood 12 2-3 1-2 0-0 0 2 2 0 1 0 0 1 5
8 - Isaiah Brady-Clarke 16 7-10 2-3 0-0 0 2 2 2 2 0 0 1 16
12 - Kwabena Antwi 12 3-5 1-3 0-0 0 2 2 1 1 2 3 1 7
22 - Lucas Lewis 17 0-2 0-0 0-0 1 2 3 0 1 0 2 1 0
24 - Dwayne Burke 12 3-5 2-3 0-0 0 0 0 2 0 0 0 3 8
RESERVES  
3 - Christian Desjardins 15 1-7 0-5 0-0 1 4 5 3 1 1 2 0 2
6 - Tim Morant 16 1-2 0-1 0-0 0 3 3 1 1 0 0 1 2
9 - Victoire Ndongo 16 3-9 0-0 0-0 4 4 8 1 1 0 1 2 6
10 - Austin Jackson 18 5-12 2-7 3-4 2 0 2 0 1 0 1 0 15
11 - Nathan Waithe 14 5-10 1-6 0-0 0 0 0 0 4 0 0 2 11
13 - Gershon Mbobi 6 1-2 0-1 0-0 1 1 2 2 0 0 0 2 2
14 - Adrian Aluyi 10 1-4 0-0 3-3 0 0 0 0 0 1 0 2 5
21 - Amare Anderson 12 1-5 0-1 6-8 2 3 5 0 2 1 0 2 8
23 - Benni Kazadi 24 11-20 4-10 5-5 3 5 8 2 6 1 2 1 31
TM - Team 0 0 0 1 0
TOTALS   44-96 13-42 17-20 14 28 42 14 21 6 12 19 118
    45.8% 31.0% 85.0%  

Game Information

Date/Time: November 8, 2025 - 4:00 PM
Location: Humber College
Technical fouls: Canadore-None ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadore Humber
Field Goal 21-54 44-96
Field Goal % 38.9% 45.8%
3 Point 2-13 13-42
3 Point % 15.4% 31.0%
Free Throw 15-28 17-20
Free Throw % 53.6% 85.0%
Rebounds 39 42
Assists 4 14
Turnovers 32 12
Points off Turnovers 7 45
2nd Chance Points 7 21
Points in the Paint 32 54
Fastbreak Points 0 0
Bench Points 21 82
Largest Lead 0 61
Time of Largest Lead - 4th-00:31
Trends Ties: 1; Lead Changes: 0
Field Goals %
Canadore
38.9%
45.8%
Humber
3 Point %
Canadore
15.4%
31.0%
Humber
Rebounds
Canadore
39
42
Humber
Turnovers
Canadore
32
12
Humber

Period1 Box Score

Canadore
Humber

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Favour Okonkwo 7 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
6 - Kejon White 7 2-3 0-0 1-1 0 0 0 0 0 0 1 1 5
8 - Jonathan Tshienda 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Baron Kabeya 3 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
14 - Royal Egbonkhan 6 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
2 - Myles Barth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zuriel Mhlongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Levi Coombs 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
9 - Woodli Cime 7 1-5 0-2 3-4 0 2 2 0 1 0 1 0 5
12 - Elie Menda 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Sebi Gogoasa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyrone Johnson 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
23 - Jaron Panamick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-4 4-7 2 5 7 0 2 0 6 3 14
    33.3% 0% 57.1%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Jayar Harewood 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
8 - Isaiah Brady-Clarke 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
12 - Kwabena Antwi 4 1-1 1-1 0-0 0 2 2 1 0 1 1 1 3
22 - Lucas Lewis 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Dwayne Burke 5 2-2 1-1 0-0 0 0 0 2 0 0 0 1 5
RESERVES  
3 - Christian Desjardins 3 0-3 0-2 0-0 0 2 2 0 0 1 0 0 0
6 - Tim Morant 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Victoire Ndongo 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Austin Jackson 2 2-2 1-1 0-0 1 0 1 0 0 0 0 0 5
11 - Nathan Waithe 3 0-1 0-1 0-0 0 0 0 0 2 0 0 0 0
13 - Gershon Mbobi 2 1-2 0-1 0-0 1 0 1 2 0 0 0 0 2
14 - Adrian Aluyi 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Amare Anderson 2 0-1 0-1 1-2 0 1 1 0 1 0 0 1 1
23 - Benni Kazadi 6 4-4 1-1 3-3 2 0 2 0 1 0 0 0 12
TM - Team 0 0 0 1 0
TOTALS   12-23 4-10 4-5 5 8 13 5 5 2 2 4 32
    52.2% 40.0% 80.0%  

Period2 Box Score

Canadore
Humber

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Favour Okonkwo 7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
6 - Kejon White 6 0-1 0-0 2-2 0 2 2 0 0 0 1 0 2
8 - Jonathan Tshienda 6 1-1 1-1 1-2 0 1 1 0 0 0 1 1 4
10 - Baron Kabeya 10 0-0 0-0 0-0 0 3 3 1 1 0 1 1 0
14 - Royal Egbonkhan 3 1-2 0-0 0-1 0 0 0 0 0 0 0 1 2
RESERVES  
2 - Myles Barth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zuriel Mhlongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Levi Coombs 4 1-2 1-1 1-2 0 1 1 0 0 0 1 0 4
9 - Woodli Cime 8 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
12 - Elie Menda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sebi Gogoasa 1 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
20 - Tyrone Johnson 5 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
23 - Jaron Panamick 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   4-16 2-6 4-7 3 8 11 1 1 0 8 5 14
    25.0% 33.3% 57.1%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Jayar Harewood 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
8 - Isaiah Brady-Clarke 7 5-7 1-1 0-0 0 2 2 1 1 0 0 1 11
12 - Kwabena Antwi 4 2-3 0-1 0-0 0 0 0 0 1 0 1 0 4
22 - Lucas Lewis 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Dwayne Burke 3 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
3 - Christian Desjardins 4 0-1 0-1 0-0 1 1 2 3 1 0 0 0 0
6 - Tim Morant 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
9 - Victoire Ndongo 5 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
10 - Austin Jackson 5 0-3 0-2 1-2 0 0 0 0 0 0 0 0 1
11 - Nathan Waithe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Adrian Aluyi 2 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
21 - Amare Anderson 4 0-2 0-0 2-2 1 1 2 0 1 1 0 0 2
23 - Benni Kazadi 6 2-5 2-4 0-0 0 3 3 1 1 1 1 0 6
TM - Team 0 0 0 0 0
TOTALS   11-27 4-12 4-5 3 11 14 5 7 2 2 5 30
    40.7% 33.3% 80.0%  

Period3 Box Score

Canadore
Humber

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Favour Okonkwo 8 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
6 - Kejon White 6 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
8 - Jonathan Tshienda 7 0-1 0-1 1-2 1 3 4 0 1 0 1 1 1
10 - Baron Kabeya 9 2-3 0-0 0-0 0 2 2 0 0 0 2 1 4
14 - Royal Egbonkhan 7 1-2 0-0 1-2 1 0 1 0 0 0 2 0 3
RESERVES  
2 - Myles Barth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zuriel Mhlongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Levi Coombs 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
9 - Woodli Cime 6 1-1 0-0 0-0 0 0 0 0 0 0 3 0 2
12 - Elie Menda 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
15 - Sebi Gogoasa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyrone Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaron Panamick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-10 0-2 2-4 2 9 11 2 3 0 8 5 10
    40.0% 0% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Jayar Harewood 3 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
8 - Isaiah Brady-Clarke 3 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
12 - Kwabena Antwi 3 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
22 - Lucas Lewis 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Dwayne Burke 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Christian Desjardins 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
6 - Tim Morant 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Victoire Ndongo 7 2-4 0-0 0-0 3 0 3 1 0 0 1 0 4
10 - Austin Jackson 2 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
11 - Nathan Waithe 3 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Adrian Aluyi 5 0-1 0-0 2-2 0 0 0 0 0 1 0 0 2
21 - Amare Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Benni Kazadi 7 2-5 1-4 2-2 0 2 2 1 3 0 1 1 7
TM - Team 0 0 0 0 0
TOTALS   9-22 3-12 4-4 3 5 8 3 3 2 5 4 25
    40.9% 25.0% 100.0%  

Period4 Box Score

Canadore
Humber

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Favour Okonkwo 7 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
6 - Kejon White 4 0-1 0-0 2-4 0 1 1 0 0 0 1 0 2
8 - Jonathan Tshienda 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Baron Kabeya 4 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
14 - Royal Egbonkhan 7 3-4 0-1 3-4 0 2 2 0 0 0 0 0 9
RESERVES  
2 - Myles Barth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zuriel Mhlongo 3 3-3 0-0 0-2 0 1 1 0 1 0 1 1 6
5 - Levi Coombs 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 - Woodli Cime 4 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
12 - Elie Menda 8 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0
15 - Sebi Gogoasa 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyrone Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaron Panamick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-13 0-1 5-10 2 8 10 1 1 0 7 5 21
    61.5% 0% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Jayar Harewood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kwabena Antwi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Dwayne Burke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Christian Desjardins 6 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
6 - Tim Morant 4 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
9 - Victoire Ndongo 1 1-2 0-0 0-0 0 1 1 0 1 0 0 2 2
10 - Austin Jackson 9 1-4 1-3 2-2 1 0 1 0 1 0 1 0 5
11 - Nathan Waithe 8 4-6 1-3 0-0 0 0 0 0 2 0 0 1 9
13 - Gershon Mbobi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Adrian Aluyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Amare Anderson 4 1-2 0-0 3-4 1 1 2 0 0 0 0 1 5
23 - Benni Kazadi 5 3-6 0-1 0-0 1 0 1 0 1 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   12-24 2-8 5-6 4 4 8 1 6 0 2 6 31
    50.0% 25.0% 83.3%