Skip to navigation Skip to content Skip to footer

Canadore at Fanshawe January 12, 2025

(1-11, 1-11)
67
(4-8, 4-8)
91
Final 1 2 3 4 T
Canadore 12 19 17 19 67
Fanshawe 16 19 30 26 91

Box Score

Canadore
Fanshawe

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ty Huxtable 38 5-20 2-6 10-12 0 6 6 6 3 0 4 3 22
05 - Levi Coombs 19 0-5 0-3 0-0 1 1 2 1 0 0 1 0 0
07 - Thomas Gowland 36 5-14 1-5 3-4 1 3 4 4 0 3 1 0 14
15 - Logan Parker 30 4-6 1-2 1-1 0 4 4 0 0 0 0 1 10
21 - Bishop Whitemell 27 2-7 1-4 0-0 4 4 8 3 1 0 2 4 5
RESERVES  
01 - Isaiah Nanton 16 1-6 0-1 0-0 1 2 3 3 1 2 3 2 2
02 - Myles Barth 9 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Ethan Scaman 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
20 - Tyrone Johnson 9 1-3 0-1 3-4 1 1 2 0 0 0 0 1 5
23 - Logan Whitmell 13 2-5 1-2 4-5 0 1 1 0 1 0 1 3 9
TM - Team 1 2 3 1 0
TOTALS   20-67 6-25 21-26 9 25 34 17 6 5 14 16 67
    29.9% 24.0% 80.8%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Steven Okoroafor 33 6-15 2-6 5-6 3 2 5 1 1 0 3 4 19
04 - Saheal Azizi 26 1-11 0-3 1-2 3 3 6 0 1 0 1 3 3
05 - Da’Marion Ennis 29 8-16 0-1 5-5 8 9 17 7 2 0 1 1 21
06 - Tyrease Phouttharath 17 2-3 0-0 1-2 1 3 4 2 5 0 1 4 5
23 - Caleb Labelle 22 4-7 0-0 0-0 2 6 8 2 0 1 1 1 8
RESERVES  
02 - Mohammad Al-Sama’Neh 26 3-10 1-5 2-2 0 4 4 7 1 1 3 1 9
07 - Nikola Cebic 17 3-5 2-4 0-0 1 2 3 1 0 0 1 3 8
10 - Lennon Campos 21 5-9 1-1 5-8 1 6 7 1 0 0 0 1 16
13 - Addy Leaver 6 1-1 0-0 0-0 1 2 3 0 0 0 2 0 2
14 - Hansel Matunga 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - LeVonte Cowan-Rose 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 3 1 4 0 0
TOTALS   33-78 6-21 19-25 23 38 61 22 10 2 13 20 91
    42.3% 28.6% 76.0%  

Game Information

Date/Time: January 12, 2025 - 12:00 PM
Location: Fanshawe college
Technical fouls: Canadore-None ; Fanshawe-1 ( Team) .
Officials: Tim Cook, Mark Navackas, David Easter

Play By Play

Team Stats

Team Statistics

Stat Canadore Fanshawe
Field Goal 20-67 33-78
Field Goal % 29.9% 42.3%
3 Point 6-25 6-21
3 Point % 24.0% 28.6%
Free Throw 21-26 19-25
Free Throw % 80.8% 76.0%
Rebounds 34 61
Assists 17 22
Turnovers 14 13
Points off Turnovers 12 18
2nd Chance Points 9 14
Points in the Paint 24 50
Fastbreak Points 8 13
Bench Points 16 35
Largest Lead 3 32
Time of Largest Lead 1st-06:35 4th-03:25
Trends Ties: 1; Lead Changes: 4
Field Goals %
Canadore
29.9%
42.3%
Fanshawe
3 Point %
Canadore
24.0%
28.6%
Fanshawe
Rebounds
Canadore
34
61
Fanshawe
Turnovers
Canadore
14
13
Fanshawe

Period1 Box Score

Canadore
Fanshawe

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ty Huxtable 10 1-9 0-2 2-2 0 0 0 2 1 0 1 1 4
05 - Levi Coombs 6 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
07 - Thomas Gowland 10 2-5 1-2 0-0 1 1 2 0 0 0 0 0 5
15 - Logan Parker 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Bishop Whitemell 7 0-2 0-1 0-0 1 3 4 1 0 0 0 1 0
RESERVES  
01 - Isaiah Nanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Myles Barth 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Ethan Scaman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyrone Johnson 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Logan Whitmell 6 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 1 1 1 0
TOTALS   4-21 2-8 2-2 3 8 11 4 1 0 1 4 12
    19.0% 25.0% 100.0%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Steven Okoroafor 10 2-3 2-2 3-4 0 2 2 0 0 0 1 0 9
04 - Saheal Azizi 8 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
05 - Da’Marion Ennis 10 1-4 0-1 0-0 1 7 8 4 1 0 0 0 2
06 - Tyrease Phouttharath 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
23 - Caleb Labelle 5 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
RESERVES  
02 - Mohammad Al-Sama’Neh 7 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0
07 - Nikola Cebic 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Lennon Campos 5 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
13 - Addy Leaver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - LeVonte Cowan-Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-15 2-5 4-6 1 13 14 6 1 1 3 4 16
    33.3% 40.0% 66.7%  

Period2 Box Score

Canadore
Fanshawe

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ty Huxtable 10 1-4 0-0 1-2 0 2 2 3 2 0 0 0 3
05 - Levi Coombs 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
07 - Thomas Gowland 10 2-4 0-1 1-2 0 1 1 3 0 2 0 0 5
15 - Logan Parker 8 3-3 1-1 1-1 0 1 1 0 0 0 0 0 8
21 - Bishop Whitemell 10 1-2 0-0 0-0 3 1 4 1 1 0 1 1 2
RESERVES  
01 - Isaiah Nanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Myles Barth 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Ethan Scaman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyrone Johnson 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
23 - Logan Whitmell 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-4 4-7 3 5 8 7 3 2 2 2 19
    43.8% 25.0% 57.1%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Steven Okoroafor 10 2-4 0-2 0-0 1 0 1 0 0 0 1 1 4
04 - Saheal Azizi 4 0-3 0-0 0-0 2 0 2 0 0 0 1 1 0
05 - Da’Marion Ennis 6 3-5 0-0 1-1 1 1 2 0 0 0 0 1 7
06 - Tyrease Phouttharath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 6 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
RESERVES  
02 - Mohammad Al-Sama’Neh 10 0-2 0-2 0-0 0 2 2 3 1 0 1 1 0
07 - Nikola Cebic 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 8 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
13 - Addy Leaver 2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - LeVonte Cowan-Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 0-4 1-1 5 6 11 4 1 0 5 5 19
    47.4% 0% 100.0%  

Period3 Box Score

Canadore
Fanshawe

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ty Huxtable 10 3-4 2-2 2-2 0 2 2 1 0 0 1 1 10
05 - Levi Coombs 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
07 - Thomas Gowland 10 1-3 0-0 0-0 0 0 0 0 0 1 1 0 2
15 - Logan Parker 8 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
21 - Bishop Whitemell 4 1-2 1-2 0-0 0 0 0 0 0 0 1 2 3
RESERVES  
01 - Isaiah Nanton 8 1-3 0-0 0-0 0 0 0 2 0 0 1 1 2
02 - Myles Barth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ethan Scaman 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
20 - Tyrone Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logan Whitmell 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   6-15 3-6 2-2 0 4 4 3 1 1 6 8 17
    40.0% 50.0% 100.0%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Steven Okoroafor 10 1-6 0-2 2-2 2 0 2 1 1 0 0 2 4
04 - Saheal Azizi 4 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
05 - Da’Marion Ennis 9 3-6 0-0 4-4 6 1 7 1 1 0 1 0 10
06 - Tyrease Phouttharath 5 1-1 0-0 1-2 0 2 2 1 3 0 0 1 3
23 - Caleb Labelle 6 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
RESERVES  
02 - Mohammad Al-Sama’Neh 5 0-1 0-0 2-2 0 1 1 1 0 0 1 0 2
07 - Nikola Cebic 6 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
10 - Lennon Campos 5 0-1 0-0 4-6 0 3 3 1 0 0 0 0 4
13 - Addy Leaver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - LeVonte Cowan-Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-21 1-4 13-16 9 9 18 7 5 0 3 5 30
    38.1% 25.0% 81.3%  

Period4 Box Score

Canadore
Fanshawe

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ty Huxtable 8 0-3 0-2 5-6 0 2 2 0 0 0 2 1 5
05 - Levi Coombs 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
07 - Thomas Gowland 6 0-2 0-2 2-2 0 1 1 1 0 0 0 0 2
15 - Logan Parker 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Bishop Whitemell 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
01 - Isaiah Nanton 8 0-3 0-1 0-0 1 2 3 1 1 2 2 1 0
02 - Myles Barth 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ethan Scaman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyrone Johnson 4 1-1 0-0 2-2 1 1 2 0 0 0 0 0 4
23 - Logan Whitmell 3 1-2 0-0 4-5 0 0 0 0 0 0 0 0 6
TM - Team 1 0 1 0 0
TOTALS   3-15 0-7 13-15 2 6 8 3 1 2 4 2 19
    20.0% 0% 86.7%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Steven Okoroafor 3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
04 - Saheal Azizi 10 0-3 0-1 1-2 1 2 3 0 1 0 0 0 1
05 - Da’Marion Ennis 4 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
06 - Tyrease Phouttharath 9 1-2 0-0 0-0 1 1 2 1 2 0 0 1 2
23 - Caleb Labelle 5 0-2 0-0 0-0 1 3 4 0 0 0 1 1 0
RESERVES  
02 - Mohammad Al-Sama’Neh 4 3-5 1-3 0-0 0 0 0 1 0 1 0 0 7
07 - Nikola Cebic 4 2-3 1-2 0-0 1 1 2 0 0 0 0 1 5
10 - Lennon Campos 3 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
13 - Addy Leaver 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
14 - Hansel Matunga 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - LeVonte Cowan-Rose 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   11-23 3-8 1-2 5 9 14 5 3 1 2 6 26
    47.8% 37.5% 50.0%