Skip to navigation Skip to content Skip to footer

Canadore at Niagara November 17, 2024

(0-7, 0-7)
67
(2-4, 2-4)
91
Final 1 2 3 4 T
Canadore 13 23 19 12 67
Niagara 23 24 22 22 91

Box Score

Canadore
Niagara

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ty Huxtable 28 3-10 1-4 2-2 2 3 5 2 3 0 5 0 9
7 - Thomas Gowland 35 0-13 0-6 4-4 4 5 9 5 1 0 4 1 4
10 - Corey Boochoon 32 9-19 9-17 1-1 0 2 2 0 1 0 3 2 28
15 - Logan Parker 15 1-2 1-1 0-0 2 3 5 1 1 1 0 5 3
21 - Bishop Whitemell 20 2-4 0-1 1-1 2 2 4 3 1 0 2 0 5
RESERVES  
1 - Isaiah Nanton 17 0-3 0-1 0-0 1 5 6 3 0 0 3 2 0
2 - Myles Barth 9 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
3 - Kayden Vosper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Levi Coombs 11 0-1 0-1 0-0 0 0 0 0 2 2 1 0 0
11 - Ethan Scaman 14 2-2 2-2 0-0 0 1 1 1 0 0 3 3 6
20 - Tyrone Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logan Whitmell 17 5-11 1-1 1-2 4 3 7 0 0 0 1 5 12
TM - Team 0 0 0 1 0
TOTALS   22-66 14-34 9-10 15 24 39 15 10 3 24 18 67
    33.3% 41.2% 90.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 27 6-12 1-3 2-2 4 5 9 5 4 1 1 2 15
1 - Skylar Samuel 28 7-19 0-4 4-4 1 3 4 0 2 2 1 3 18
2 - Kadin Moore 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
4 - Khayden Stewart 32 5-8 0-2 5-7 1 3 4 7 1 0 2 1 15
33 - Isiah Panom 28 6-9 0-2 0-0 1 4 5 0 0 1 3 0 12
RESERVES  
3 - Izaac Batey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Bach Yiech 26 4-5 1-1 5-6 4 1 5 1 1 2 1 0 14
8 - Adrian Pajor 23 4-8 1-3 0-0 2 5 7 1 3 0 2 4 9
20 - Brandon Calder 21 3-8 0-3 0-0 0 3 3 1 0 0 2 1 6
22 - Hanad Aden 9 1-3 0-0 0-0 0 1 1 1 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   36-72 3-18 16-19 13 28 41 16 11 6 13 13 91
    50.0% 16.7% 84.2%  

Game Information

Date/Time: November 17, 2024 - 1:00 PM
Location: WELLAND
Technical fouls: Canadore-None ; Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadore Niagara
Field Goal 22-66 36-72
Field Goal % 33.3% 50.0%
3 Point 14-34 3-18
3 Point % 41.2% 16.7%
Free Throw 9-10 16-19
Free Throw % 90.0% 84.2%
Rebounds 39 41
Assists 15 16
Turnovers 24 13
Points off Turnovers 11 26
2nd Chance Points 13 16
Points in the Paint 16 54
Fastbreak Points 0 0
Bench Points 18 31
Largest Lead 1 24
Time of Largest Lead 1st-09:23 4th-00:02
Trends Ties: 1; Lead Changes: 2
Field Goals %
Canadore
33.3%
50.0%
Niagara
3 Point %
Canadore
41.2%
16.7%
Niagara
Rebounds
Canadore
39
41
Niagara
Turnovers
Canadore
24
13
Niagara

Period1 Box Score

Canadore
Niagara

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ty Huxtable 7 1-2 0-0 0-0 1 1 2 1 1 0 1 0 2
7 - Thomas Gowland 8 0-7 0-3 0-0 1 0 1 0 0 0 0 0 0
10 - Corey Boochoon 7 2-5 2-5 0-0 0 1 1 0 1 0 2 1 6
15 - Logan Parker 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - Bishop Whitemell 6 0-0 0-0 0-0 2 1 3 1 1 0 1 0 0
RESERVES  
1 - Isaiah Nanton 5 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
2 - Myles Barth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kayden Vosper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Levi Coombs 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Ethan Scaman 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Tyrone Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logan Whitmell 5 2-4 0-0 1-1 0 1 1 0 0 0 1 1 5
TM - Team 0 0 0 0 0
TOTALS   5-21 2-9 1-1 5 5 10 2 3 1 6 4 13
    23.8% 22.2% 100.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 9 1-4 0-1 0-0 0 2 2 3 2 0 0 0 2
1 - Skylar Samuel 8 4-8 0-1 2-2 1 1 2 0 0 1 1 0 10
2 - Kadin Moore 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
4 - Khayden Stewart 9 1-2 0-0 2-2 1 2 3 0 0 0 1 0 4
33 - Isiah Panom 8 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 6 1-1 0-0 1-2 1 0 1 0 0 1 1 0 3
8 - Adrian Pajor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Brandon Calder 5 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 0-2 5-6 3 10 13 3 2 2 5 2 23
    52.9% 0% 83.3%  

Period2 Box Score

Canadore
Niagara

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ty Huxtable 7 1-3 0-1 2-2 0 0 0 1 0 0 2 0 4
7 - Thomas Gowland 10 0-0 0-0 0-0 1 2 3 2 0 0 2 1 0
10 - Corey Boochoon 10 4-7 4-5 0-0 0 0 0 0 0 0 0 0 12
15 - Logan Parker 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
21 - Bishop Whitemell 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
1 - Isaiah Nanton 4 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
2 - Myles Barth 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 - Kayden Vosper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Levi Coombs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ethan Scaman 2 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
20 - Tyrone Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logan Whitmell 6 2-3 0-0 0-1 2 2 4 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   8-14 5-7 2-3 3 7 10 6 1 0 7 4 23
    57.1% 71.4% 66.7%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 7 1-2 0-0 2-2 1 0 1 1 1 0 0 0 4
1 - Skylar Samuel 7 2-5 0-0 0-0 0 1 1 0 2 0 0 2 4
2 - Kadin Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Khayden Stewart 10 3-4 0-1 1-1 0 0 0 4 1 0 0 1 7
33 - Isiah Panom 9 1-2 0-1 0-0 1 0 1 0 0 0 2 0 2
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Adrian Pajor 6 2-3 1-2 0-0 0 3 3 1 1 0 0 1 5
20 - Brandon Calder 5 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 1-6 3-3 2 4 6 6 5 0 2 4 24
    52.6% 16.7% 100.0%  

Period3 Box Score

Canadore
Niagara

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ty Huxtable 8 1-4 1-3 0-0 1 2 3 0 1 0 1 0 3
7 - Thomas Gowland 9 0-4 0-3 4-4 2 1 3 2 0 0 0 0 4
10 - Corey Boochoon 9 3-5 3-5 1-1 0 1 1 0 0 0 1 0 10
15 - Logan Parker 5 0-0 0-0 0-0 1 0 1 1 1 1 0 2 0
21 - Bishop Whitemell 8 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
1 - Isaiah Nanton 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
2 - Myles Barth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kayden Vosper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Levi Coombs 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
11 - Ethan Scaman 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
20 - Tyrone Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logan Whitmell 2 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   5-17 4-12 5-5 6 5 11 4 3 1 5 5 19
    29.4% 33.3% 100.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 6 3-3 1-1 0-0 1 1 2 0 0 0 0 2 7
1 - Skylar Samuel 8 1-4 0-2 2-2 0 1 1 0 0 1 0 1 4
2 - Kadin Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Khayden Stewart 7 1-2 0-1 1-2 0 1 1 2 0 0 0 0 3
33 - Isiah Panom 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 6 1-1 0-0 0-0 1 0 1 0 1 1 0 0 2
8 - Adrian Pajor 8 1-2 0-0 0-0 1 1 2 0 0 0 2 0 2
20 - Brandon Calder 5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
22 - Hanad Aden 5 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   9-17 1-4 3-4 3 6 9 4 1 2 3 4 22
    52.9% 25.0% 75.0%  

Period4 Box Score

Canadore
Niagara

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ty Huxtable 6 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
7 - Thomas Gowland 8 0-2 0-0 0-0 0 2 2 1 1 0 2 0 0
10 - Corey Boochoon 6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
15 - Logan Parker 4 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
21 - Bishop Whitemell 5 1-2 0-0 1-1 0 1 1 1 0 0 0 0 3
RESERVES  
1 - Isaiah Nanton 6 0-1 0-0 0-0 1 2 3 1 0 0 1 1 0
2 - Myles Barth 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Kayden Vosper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Levi Coombs 4 0-1 0-1 0-0 0 0 0 0 1 1 0 0 0
11 - Ethan Scaman 4 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
20 - Tyrone Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logan Whitmell 4 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   4-14 3-6 1-1 1 7 8 3 3 1 5 5 12
    28.6% 50.0% 100.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 5 1-3 0-1 0-0 2 2 4 1 1 1 1 0 2
1 - Skylar Samuel 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Kadin Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Khayden Stewart 6 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
33 - Isiah Panom 6 3-4 0-1 0-0 0 2 2 0 0 1 0 0 6
RESERVES  
3 - Izaac Batey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Bach Yiech 8 2-3 1-1 4-4 2 1 3 1 0 0 0 0 9
8 - Adrian Pajor 8 1-3 0-1 0-0 1 1 2 0 2 0 0 1 2
20 - Brandon Calder 6 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
22 - Hanad Aden 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-19 1-6 5-6 5 8 13 3 3 2 3 3 22
    42.1% 16.7% 83.3%