21 Bishop Whitmell
-
- Height:
- 6'2
-
- Hometown:
- Sault Ste. Marie, ON
-
- Position:
- Guard/Forward
-
- Year:
- 2
-
- High School:
- Great Lakes Academy/White Pines SS
-
- gp
- 18
-
- pts/g
- 2.9
-
- fg %
- 32.8
-
- 3pt %
- 15.0
-
- ft %
- 85.7
-
- reb/g
- 3.9
-
- a/g
- 2.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 10 | 10 | ||
| Minutes | 384 | 384 | ||
| Minutes per game | 21.3 | 21.3 | ||
| FG | 19-58 | 19-58 | ||
| FG Pct | 32.8 | 32.8 | ||
| 3PT | 3-20 | 3-20 | ||
| 3PT Pct | 15.0 | 15.0 | ||
| FT | 12-14 | 12-14 | ||
| FT Pct | 85.7 | 85.7 | ||
| Off rebounds | 29 | 29 | ||
| Def rebounds | 42 | 42 | ||
| Total rebounds | 71 | 71 | ||
| Rebounds per game | 3.9 | 3.9 | ||
| Personal fouls | 24 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 49 | 49 | ||
| Turnovers | 35 | 35 | ||
| Assist to turnover ratio | 1.4 | 1.4 | ||
| Steals | 4 | 4 | ||
| Blocks | 3 | 3 | ||
| Points | 53 | 53 | ||
| Points per game | 2.9 | 2.9 | ||
| Points per 40 min | 5.5 | 5.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Sheridan | L, 99-88 | - | 19 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Oct 26 | at Lambton | L, 78-64 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 27 | at St. Clair | L, 120-81 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Conestoga | L, 77-68 | 1 | 21 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | Fanshawe | L, 81-72 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 16 | at Mohawk | L, 99-82 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 17 | at Niagara | L, 91-67 | 1 | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 23 | Redeemer | W, 103-98 | 1 | 25 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 24 | Humber | L, 100-68 | 1 | 33 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 30 | at Redeemer | L, 97-62 | 1 | 21 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 11 | at Conestoga | L, 74-69 | 1 | 29 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Fanshawe | L, 91-67 | 1 | 27 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 18 | St. Clair | L, 85-71 | - | 29 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 25 | Lambton | W, 90-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Sheridan | L, 96-92 | - | 23 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 2 | at Humber | L, 95-57 | - | 30 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 8 | Niagara | L, 85-73 | - | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Mohawk | L, 91-56 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Sheridan | L, 99-88 | - | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Oct 26 | at Lambton | L, 78-64 | 1 | 15 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Oct 27 | at St. Clair | L, 120-81 | 1 | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 2 | Conestoga | L, 77-68 | 1 | 21 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 9 | Fanshawe | L, 81-72 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | at Mohawk | L, 99-82 | 1 | 23 | 0 | 1 | 1 | 5 | 3 | 1.7 | 0 | 0 | 1 | - |
| Nov 17 | at Niagara | L, 91-67 | 1 | 20 | 2 | 2 | 4 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Nov 23 | Redeemer | W, 103-98 | 1 | 25 | 4 | 3 | 7 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Nov 24 | Humber | L, 100-68 | 1 | 33 | 0 | 3 | 3 | 6 | 1 | 6.0 | 0 | 0 | 1 | - |
| Nov 30 | at Redeemer | L, 97-62 | 1 | 21 | 4 | 2 | 6 | 3 | 5 | 0.6 | 0 | 0 | 0 | - |
| Jan 11 | at Conestoga | L, 74-69 | 1 | 29 | 4 | 6 | 10 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
| Jan 12 | at Fanshawe | L, 91-67 | 1 | 27 | 4 | 4 | 8 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Jan 18 | St. Clair | L, 85-71 | - | 29 | 3 | 4 | 7 | 4 | 2 | 2.0 | 0 | 1 | 2 | - |
| Jan 25 | Lambton | W, 90-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Sheridan | L, 96-92 | - | 23 | 0 | 5 | 5 | 2 | 5 | 0.4 | 0 | 0 | 5 | 1 |
| Feb 2 | at Humber | L, 95-57 | - | 30 | 5 | 4 | 9 | 2 | 4 | 0.5 | 0 | 1 | 1 | - |
| Feb 8 | Niagara | L, 85-73 | - | 27 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Feb 9 | Mohawk | L, 91-56 | - | 14 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 10 | 21.3 | 1.1-3.2 | 32.8 | 0.2-1.1 | 15.0 | 0.7-0.8 | 85.7 | 2.9 |
| Total | 18 | 10 | 21.3 | 1.1-3.2 | 32.8 | 0.2-1.1 | 15.0 | 0.7-0.8 | 85.7 | 2.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 10 | 384 | 19-58 | 32.8 | 3-20 | 15.0 | 12-14 | 85.7 | 53 |
| Total | 18 | 10 | 384 | 19-58 | 32.8 | 3-20 | 15.0 | 12-14 | 85.7 | 53 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 10 | 21.3 | 0.0-0.0 | 32.8 | 0.0-0.0 | 15.0 | 0.0-0.0 | 85.7 | 0.0 |
| Total | 18 | 10 | 21.3 | 0.0-0.0 | 32.8 | 0.0-0.0 | 15.0 | 0.0-0.0 | 85.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 10 | 21.3 | 1.6 | 2.3 | 3.9 | 1.3 | 0.1 | 2.7 | 1.9 | 1.4 | 0.2 | 0.2 |
| Total | 18 | 10 | 21.3 | 1.6 | 2.3 | 3.9 | 1.3 | 0.1 | 2.7 | 1.9 | 1.4 | 0.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 10 | 384 | 29 | 42 | 71 | 24 | 1 | 49 | 35 | 1.4 | 4 | 3 |
| Total | 18 | 10 | 384 | 29 | 42 | 71 | 24 | 1 | 49 | 35 | 1.4 | 4 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 10 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 18 | 10 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 21.3 | 1.1-3.2 | 32.8 | 0.2-1.1 | 15.0 | 0.7-0.8 | 85.7 | 2.9 |
| Conference | 18 | 10 | 21.3 | 1.1-3.2 | 32.8 | 0.2-1.1 | 15.0 | 0.7-0.8 | 85.7 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 20.4 | 1.1-2.8 | 40.0 | 0.2-0.8 | 28.6 | 0.8-0.8 | 100.0 | 3.2 |
| Away | 9 | 7 | 22.2 | 1.0-3.7 | 27.3 | 0.1-1.4 | 7.7 | 0.6-0.8 | 71.4 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 14.0 | 1.5-4.0 | 37.5 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 3.5 |
| Losses | 16 | 9 | 22.3 | 1.0-3.1 | 32.0 | 0.2-1.2 | 15.8 | 0.7-0.8 | 84.6 | 2.9 | |
| Month | October | 3 | 2 | 15.3 | 0.7-1.7 | 40.0 | 0.0-0.7 | 0.0 | 0.3-0.3 | 100.0 | 1.7 |
| November | 7 | 6 | 22.3 | 1.4-3.9 | 37.0 | 0.1-1.1 | 12.5 | 1.3-1.6 | 81.8 | 4.3 | |
| January | 4 | 2 | 22.0 | 1.0-3.0 | 33.3 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 3.0 | |
| February | 4 | - | 23.5 | 0.8-3.5 | 21.4 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 384 | 19-58 | 32.8 | 3-20 | 15.0 | 12-14 | 85.7 | 53 |
| Conference | 18 | 10 | 384 | 19-58 | 32.8 | 3-20 | 15.0 | 12-14 | 85.7 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 184 | 10-25 | 40.0 | 2-7 | 28.6 | 7-7 | 100.0 | 29 |
| Away | 9 | 7 | 200 | 9-33 | 27.3 | 1-13 | 7.7 | 5-7 | 71.4 | 24 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 28 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Losses | 16 | 9 | 356 | 16-50 | 32.0 | 3-19 | 15.8 | 11-13 | 84.6 | 46 | |
| Month | October | 3 | 2 | 46 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| November | 7 | 6 | 156 | 10-27 | 37.0 | 1-8 | 12.5 | 9-11 | 81.8 | 30 | |
| January | 4 | 2 | 88 | 4-12 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 12 | |
| February | 4 | - | 94 | 3-14 | 21.4 | 0-4 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 21.3 | 0.0-0.0 | 32.8 | 0.0-0.0 | 15.0 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 18 | 10 | 21.3 | 0.0-0.0 | 32.8 | 0.0-0.0 | 15.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 20.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 9 | 7 | 22.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 7.7 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 14.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 16 | 9 | 22.3 | 0.0-0.0 | 32.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 84.6 | 0.0 | |
| Month | October | 3 | 2 | 15.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | 6 | 22.3 | 0.0-0.0 | 37.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 81.8 | 0.0 | |
| January | 4 | 2 | 22.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | - | 23.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 21.3 | 1.6 | 2.3 | 3.9 | 1.3 | 0.1 | 2.7 | 1.9 | 1.4 | 0.2 | 0.2 |
| Conference | 18 | 10 | 21.3 | 1.6 | 2.3 | 3.9 | 1.3 | 0.1 | 2.7 | 1.9 | 1.4 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 20.4 | 1.0 | 1.8 | 2.8 | 1.1 | - | 2.6 | 1.1 | 2.3 | 0.1 | 0.2 |
| Away | 9 | 7 | 22.2 | 2.2 | 2.9 | 5.1 | 1.6 | 0.1 | 2.9 | 2.8 | 1.0 | 0.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 14.0 | 2.0 | 1.5 | 3.5 | 0.5 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.5 |
| Losses | 16 | 9 | 22.3 | 1.6 | 2.4 | 4.0 | 1.4 | 0.1 | 2.9 | 2.1 | 1.4 | 0.3 | 0.1 | |
| Month | October | 3 | 2 | 15.3 | 0.3 | 1.3 | 1.7 | 0.3 | - | 1.3 | 1.0 | 1.3 | 0.7 | 0.0 |
| November | 7 | 6 | 22.3 | 1.6 | 1.9 | 3.4 | 0.7 | - | 3.3 | 1.9 | 1.8 | 0.1 | 0.1 | |
| January | 4 | 2 | 22.0 | 2.8 | 3.5 | 6.3 | 2.3 | - | 3.0 | 1.8 | 1.7 | 0.3 | 0.3 | |
| February | 4 | - | 23.5 | 1.5 | 2.8 | 4.3 | 2.3 | 0.3 | 2.5 | 3.0 | 0.8 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 384 | 29 | 42 | 71 | 24 | 1 | 49 | 35 | 1.4 | 4 | 3 |
| Conference | 18 | 10 | 384 | 29 | 42 | 71 | 24 | 1 | 49 | 35 | 1.4 | 4 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 184 | 9 | 16 | 25 | 10 | - | 23 | 10 | 2.3 | 1 | 2 |
| Away | 9 | 7 | 200 | 20 | 26 | 46 | 14 | 1 | 26 | 25 | 1.0 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 28 | 4 | 3 | 7 | 1 | - | 2 | 1 | 2.0 | 0 | 1 |
| Losses | 16 | 9 | 356 | 25 | 39 | 64 | 23 | 1 | 47 | 34 | 1.4 | 4 | 2 | |
| Month | October | 3 | 2 | 46 | 1 | 4 | 5 | 1 | - | 4 | 3 | 1.3 | 2 | 0 |
| November | 7 | 6 | 156 | 11 | 13 | 24 | 5 | - | 23 | 13 | 1.8 | 1 | 1 | |
| January | 4 | 2 | 88 | 11 | 14 | 25 | 9 | - | 12 | 7 | 1.7 | 1 | 1 | |
| February | 4 | - | 94 | 6 | 11 | 17 | 9 | 1 | 10 | 12 | 0.8 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 18 | 10 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 9 | 7 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 16 | 9 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 3 | 2 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| November | 7 | 6 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| January | 4 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 4 | - | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |