Skip to navigation Skip to content Skip to footer

Canadore at Niagara November 24, 2019

57
78
Final 1 2 3 4 T
Canadore 22 0 35 0 57
Niagara 42 0 36 0 78

Box Score

Canadore
Niagara

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Prince Dankyi 40 1-3 0-1 0-1 2 1 3 4 2 1 3 3 2
4 - Raivone Young 37 3-8 0-3 1-1 1 1 2 0 0 0 1 3 7
5 - John Clark 36 2-6 0-2 1-2 0 2 2 0 3 0 2 1 5
11 - Marco Layne 30 2-6 0-2 0-0 0 7 7 0 0 0 2 0 4
23 - Raeshawn Washington 36 2-7 0-1 0-2 2 4 6 1 1 0 3 1 4
RESERVES  
1 - Cory Gardener 7 3-4 2-2 2-2 1 1 2 3 0 0 0 0 10
3 - Nathan Bilamu 2 6-12 2-4 2-2 1 1 2 1 3 0 2 3 16
6 - Zach Martyn 3 2-4 0-1 0-0 1 1 2 0 0 0 2 1 4
14 - Keats Vanderlee 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
21 - Ryan Roelcke 8 1-8 1-3 0-0 0 1 1 0 0 0 2 3 3
TM - Team 0 0 0 1 0
TOTALS   23-59 5-19 6-10 8 20 28 9 9 1 19 15 57
    39.0% 26.3% 60.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lequan Hylton 37 6-8 3-5 0-0 0 6 6 9 1 0 1 1 15
3 - Johnnie Richardson 30 4-8 2-3 0-0 0 1 1 3 0 0 0 1 10
13 - Kevin Cooper 27 0-2 0-0 0-0 2 1 3 0 0 0 3 0 0
22 - Sterphone Augustin 33 4-6 0-0 3-4 1 4 5 1 3 1 3 1 11
33 - Jordon McDonald 33 9-13 0-0 0-1 2 4 6 3 0 1 1 1 18
RESERVES  
4 - Daniel Lokole 5 1-3 0-1 0-0 1 0 1 1 3 0 0 2 2
5 - Reese Radobenko 7 0-1 0-1 2-2 0 2 2 0 0 0 2 1 2
8 - Kennon Larmand 15 3-9 2-6 4-6 0 2 2 2 2 0 3 2 12
12 - Donald Mims 7 2-3 0-0 0-0 0 2 2 0 1 3 0 3 4
21 - Cele Kasamba 6 2-4 0-2 0-0 0 1 1 0 0 0 1 0 4
35 - Connor Jolliffe 6 0-1 0-1 0-0 0 3 3 0 0 0 0 2 0
TM - Team 0 0 0 2 0
TOTALS   31-58 7-19 9-13 6 26 32 19 10 5 16 14 78
    53.4% 36.8% 69.2%  

Game Information

Date/Time: November 24, 2019 - 1:00 PM
Location: Niagara
Technical fouls: Canadore-None ; Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadore Niagara
Field Goal 23-59 31-58
Field Goal % 39.0% 53.4%
3 Point 5-19 7-19
3 Point % 26.3% 36.8%
Free Throw 6-10 9-13
Free Throw % 60.0% 69.2%
Rebounds 28 32
Assists 9 19
Turnovers 19 16
Points off Turnovers 14 21
2nd Chance Points 2 5
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 35 24
Largest Lead 2 26
Time of Largest Lead 1st-06:43 3rd-02:06
Trends Ties: 3; Lead Changes: 7
Field Goals %
Canadore
39.0%
53.4%
Niagara
3 Point %
Canadore
26.3%
36.8%
Niagara
Rebounds
Canadore
28
32
Niagara
Turnovers
Canadore
19
16
Niagara

Period1 Box Score

Canadore
Niagara

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Prince Dankyi 10 0-0 0-0 0-0 0 0 0 1 0 1 1 1 0
4 - Raivone Young 9 1-4 0-2 0-0 1 0 1 0 0 0 1 1 2
5 - John Clark 7 0-1 0-1 1-2 0 2 2 0 3 0 2 0 1
11 - Marco Layne 7 1-3 0-2 0-0 0 3 3 0 0 0 0 0 2
23 - Raeshawn Washington 10 1-5 0-1 0-2 2 3 5 0 0 0 3 1 2
RESERVES  
1 - Cory Gardener 3 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
3 - Nathan Bilamu 1 4-7 2-3 0-0 0 0 0 1 1 0 2 1 10
6 - Zach Martyn 0 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
14 - Keats Vanderlee 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Ryan Roelcke 1 1-2 1-1 0-0 0 1 1 0 0 0 2 2 3
TM - Team 0 0 0 0 0
TOTALS   9-23 3-10 1-4 4 10 14 4 4 1 13 7 22
    39.1% 30.0% 25.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lequan Hylton 10 3-4 2-3 0-0 0 3 3 7 1 0 0 0 8
3 - Johnnie Richardson 5 3-7 2-3 0-0 0 0 0 1 0 0 0 1 8
13 - Kevin Cooper 4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
22 - Sterphone Augustin 8 0-1 0-0 2-2 1 2 3 0 3 0 1 0 2
33 - Jordon McDonald 8 5-8 0-0 0-1 2 2 4 2 0 1 0 1 10
RESERVES  
4 - Daniel Lokole 2 1-2 0-0 0-0 1 0 1 1 2 0 0 2 2
5 - Reese Radobenko 3 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
8 - Kennon Larmand 8 3-7 2-4 4-6 0 1 1 1 2 0 0 1 12
12 - Donald Mims 2 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
21 - Cele Kasamba 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Connor Jolliffe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   15-31 6-11 6-9 5 9 14 12 8 2 5 7 42
    48.4% 54.5% 66.7%  

Period2 Box Score

Canadore
Niagara

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Prince Dankyi 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Raivone Young 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - John Clark 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marco Layne 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raeshawn Washington 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Cory Gardener 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nathan Bilamu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Zach Martyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vanderlee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ryan Roelcke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lequan Hylton 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Johnnie Richardson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kevin Cooper 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sterphone Augustin 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jordon McDonald 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Daniel Lokole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Reese Radobenko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kennon Larmand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Donald Mims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cele Kasamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Connor Jolliffe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Period3 Box Score

Canadore
Niagara

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Prince Dankyi 10 1-3 0-1 0-1 2 1 3 3 2 0 2 2 2
4 - Raivone Young 8 2-4 0-1 1-1 0 1 1 0 0 0 0 2 5
5 - John Clark 9 2-5 0-1 0-0 0 0 0 0 0 0 0 1 4
11 - Marco Layne 3 1-3 0-0 0-0 0 4 4 0 0 0 2 0 2
23 - Raeshawn Washington 6 1-2 0-0 0-0 0 1 1 1 1 0 0 0 2
RESERVES  
1 - Cory Gardener 4 3-4 2-2 2-2 0 1 1 1 0 0 0 0 10
3 - Nathan Bilamu 1 2-5 0-1 2-2 1 1 2 0 2 0 0 2 6
6 - Zach Martyn 3 1-3 0-1 0-0 1 1 2 0 0 0 1 0 2
14 - Keats Vanderlee 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Ryan Roelcke 7 0-6 0-2 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   14-36 2-9 5-6 4 10 14 5 5 0 5 8 35
    38.9% 22.2% 83.3%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lequan Hylton 7 3-4 1-2 0-0 0 3 3 2 0 0 1 1 7
3 - Johnnie Richardson 5 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
13 - Kevin Cooper 3 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
22 - Sterphone Augustin 5 4-5 0-0 1-2 0 2 2 1 0 1 2 1 9
33 - Jordon McDonald 5 4-5 0-0 0-0 0 2 2 1 0 0 1 0 8
RESERVES  
4 - Daniel Lokole 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
5 - Reese Radobenko 4 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
8 - Kennon Larmand 7 0-2 0-2 0-0 0 1 1 1 0 0 3 1 0
12 - Donald Mims 5 2-2 0-0 0-0 0 2 2 0 1 2 0 2 4
21 - Cele Kasamba 5 2-3 0-1 0-0 0 1 1 0 0 0 1 0 4
35 - Connor Jolliffe 3 0-1 0-1 0-0 0 3 3 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   16-27 1-8 3-4 1 17 18 7 2 3 9 7 36
    59.3% 12.5% 75.0%  

Period4 Box Score

Canadore
Niagara

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Prince Dankyi 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Raivone Young 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - John Clark 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marco Layne 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raeshawn Washington 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Cory Gardener 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nathan Bilamu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Zach Martyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vanderlee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ryan Roelcke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lequan Hylton 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Johnnie Richardson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kevin Cooper 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sterphone Augustin 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jordon McDonald 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Daniel Lokole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Reese Radobenko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kennon Larmand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Donald Mims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cele Kasamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Connor Jolliffe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%