Skip to navigation Skip to content Skip to footer

Lambton at Canadore November 16, 2019

66
62
Final 1 2 3 4 T
Lambton 8 14 19 25 66
Canadore 19 16 12 15 62

Box Score

Lambton
Canadore

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyvell Peters 35 2-8 0-5 0-0 0 2 2 0 0 0 1 0 4
6 - Kam David 31 3-8 0-2 4-6 0 3 3 2 1 0 3 3 10
12 - Darrius Canty 27 2-5 0-1 2-4 0 3 3 0 0 0 0 3 6
21 - Kardon Edwards 35 5-11 0-4 5-7 1 5 6 1 2 0 1 1 15
22 - Deiondre Reid 24 4-13 1-5 3-5 4 6 10 1 1 1 0 1 12
RESERVES  
2 - Tyrelle Miller 8 1-3 1-2 0-2 0 2 2 0 1 0 0 2 3
3 - Tyler Van Dyke 5 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0
5 - Shak Seymour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Journee Joseph 11 1-2 0-0 0-0 0 5 5 0 1 0 1 2 2
11 - Maleek Ekumba 2 0-2 0-2 0-0 1 0 1 1 0 0 0 1 0
13 - Denes Hegedus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Spencer Baillie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyler Grevers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jason Watts 22 6-11 1-4 1-1 1 4 5 0 0 1 1 2 14
TM - Team 0 1 1 0 0
TOTALS   24-67 3-29 15-25 7 31 38 5 6 2 7 15 66
    35.8% 10.3% 60.0%  

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cory Gardener 22 2-4 0-1 2-2 0 1 1 1 0 0 1 2 6
2 - Prince Dankyi 29 2-4 0-0 0-0 0 8 8 2 0 0 0 3 4
4 - Raivone Young 32 4-10 0-2 0-0 0 5 5 3 1 0 1 1 8
6 - Zach Martyn 32 3-11 2-8 1-2 1 9 10 0 0 0 7 2 9
21 - Ryan Roelcke 29 5-12 0-2 2-4 3 4 7 0 0 0 0 2 12
RESERVES  
3 - Nathan Bilamu 14 2-10 1-7 1-2 0 2 2 1 2 0 1 1 6
5 - John Clark 13 3-5 0-2 2-2 0 2 2 0 0 0 0 1 8
9 - Dejon Campbell 18 1-6 1-6 0-0 1 3 4 0 2 0 1 5 3
14 - Keats Vanderlee 9 1-3 1-1 3-4 1 0 1 0 0 0 0 0 6
TM - Team 0 0 0 2 0
TOTALS   23-65 5-29 11-16 6 34 40 7 5 0 13 17 62
    35.4% 17.2% 68.8%  

Game Information

Date/Time: November 16, 2019 - 6:00 PM
Location: North Bay
Technical fouls: Lambton-None ; Canadore-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lambton Canadore
Field Goal 24-67 23-65
Field Goal % 35.8% 35.4%
3 Point 3-29 5-29
3 Point % 10.3% 17.2%
Free Throw 15-25 11-16
Free Throw % 60.0% 68.8%
Rebounds 38 40
Assists 5 7
Turnovers 7 13
Points off Turnovers 12 4
2nd Chance Points 9 5
Points in the Paint 18 16
Fastbreak Points 0 0
Bench Points 19 23
Largest Lead 8 15
Time of Largest Lead 4th-01:12 2nd-00:00
Trends Ties: 1; Lead Changes: 3
Field Goals %
Lambton
35.8%
35.4%
Canadore
3 Point %
Lambton
10.3%
17.2%
Canadore
Rebounds
Lambton
38
40
Canadore
Turnovers
Lambton
7
13
Canadore

Period1 Box Score

Lambton
Canadore

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyvell Peters 8 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
6 - Kam David 8 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Darrius Canty 10 1-3 0-1 1-2 0 1 1 0 0 0 0 0 3
21 - Kardon Edwards 8 0-1 0-0 1-2 0 1 1 1 0 0 0 0 1
22 - Deiondre Reid 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Tyrelle Miller 2 0-2 0-1 0-2 0 0 0 0 1 0 0 1 0
3 - Tyler Van Dyke 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Shak Seymour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Journee Joseph 4 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
11 - Maleek Ekumba 2 0-2 0-2 0-0 1 0 1 1 0 0 0 1 0
13 - Denes Hegedus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Spencer Baillie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyler Grevers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jason Watts 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-7 2-6 1 5 6 2 1 0 0 4 8
    17.6% 0% 33.3%  

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cory Gardener 6 2-3 0-0 2-2 0 1 1 1 0 0 0 0 6
2 - Prince Dankyi 6 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
4 - Raivone Young 10 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
6 - Zach Martyn 7 1-2 0-1 0-0 0 4 4 0 0 0 2 0 2
21 - Ryan Roelcke 6 2-5 0-1 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
3 - Nathan Bilamu 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - John Clark 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
9 - Dejon Campbell 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
14 - Keats Vanderlee 3 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
TM - Team 0 0 0 1 0
TOTALS   7-16 1-6 4-4 1 12 13 2 0 0 2 3 19
    43.8% 16.7% 100.0%  

Period2 Box Score

Lambton
Canadore

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyvell Peters 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
6 - Kam David 6 2-3 0-1 2-2 0 1 1 1 0 0 1 0 6
12 - Darrius Canty 9 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Kardon Edwards 8 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
22 - Deiondre Reid 6 0-4 0-2 0-0 1 1 2 0 1 0 0 0 0
RESERVES  
2 - Tyrelle Miller 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Tyler Van Dyke 3 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
5 - Shak Seymour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Journee Joseph 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Maleek Ekumba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Denes Hegedus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Spencer Baillie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyler Grevers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jason Watts 3 2-3 0-0 0-0 0 2 2 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   6-15 0-6 2-2 1 9 10 1 1 0 3 2 14
    40.0% 0% 100.0%  

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cory Gardener 8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 - Prince Dankyi 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 - Raivone Young 10 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
6 - Zach Martyn 8 1-3 1-3 0-0 0 3 3 0 0 0 0 0 3
21 - Ryan Roelcke 8 2-4 0-0 0-0 1 2 3 0 0 0 0 0 4
RESERVES  
3 - Nathan Bilamu 2 2-4 1-3 0-0 0 1 1 0 1 0 0 0 5
5 - John Clark 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
9 - Dejon Campbell 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vanderlee 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 2-9 0-0 1 8 9 1 1 0 1 2 16
    38.9% 22.2% 0%  

Period3 Box Score

Lambton
Canadore

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyvell Peters 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 - Kam David 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Darrius Canty 8 0-1 0-0 1-2 0 1 1 0 0 0 0 2 1
21 - Kardon Edwards 9 3-5 0-1 4-5 0 1 1 0 2 0 1 0 10
22 - Deiondre Reid 5 0-1 0-1 0-0 0 3 3 0 0 1 0 0 0
RESERVES  
2 - Tyrelle Miller 5 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
3 - Tyler Van Dyke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Shak Seymour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Journee Joseph 0 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
11 - Maleek Ekumba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Denes Hegedus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Spencer Baillie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyler Grevers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jason Watts 7 2-4 1-2 0-0 0 1 1 0 0 1 0 0 5
TM - Team 0 0 0 0 0
TOTALS   6-14 2-7 5-7 0 9 9 0 3 2 2 4 19
    42.9% 28.6% 71.4%  

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cory Gardener 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 - Prince Dankyi 8 0-2 0-0 0-0 0 2 2 2 0 0 0 1 0
4 - Raivone Young 7 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
6 - Zach Martyn 7 0-2 0-2 0-0 0 2 2 0 0 0 2 0 0
21 - Ryan Roelcke 7 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
RESERVES  
3 - Nathan Bilamu 2 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - John Clark 5 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
9 - Dejon Campbell 8 0-2 0-2 0-0 1 1 2 0 2 0 1 1 0
14 - Keats Vanderlee 3 0-1 0-0 3-4 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   4-18 0-7 4-6 2 7 9 2 2 0 5 5 12
    22.2% 0% 66.7%  

Period4 Box Score

Lambton
Canadore

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyvell Peters 8 1-4 0-3 0-0 0 0 0 0 0 0 0 0 2
6 - Kam David 10 1-1 0-0 2-4 0 1 1 1 1 0 2 1 4
12 - Darrius Canty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kardon Edwards 10 1-4 0-3 0-0 1 2 3 0 0 0 0 0 2
22 - Deiondre Reid 10 4-8 1-2 3-5 3 2 5 1 0 0 0 1 12
RESERVES  
2 - Tyrelle Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tyler Van Dyke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Shak Seymour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Journee Joseph 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Maleek Ekumba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Denes Hegedus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Spencer Baillie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyler Grevers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jason Watts 10 2-3 0-1 1-1 1 1 2 0 0 0 0 2 5
TM - Team 0 1 1 0 0
TOTALS   9-21 1-9 6-10 5 7 12 2 1 0 2 5 25
    42.9% 11.1% 60.0%  

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cory Gardener 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Prince Dankyi 8 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
4 - Raivone Young 5 3-4 0-1 0-0 0 1 1 1 1 0 0 0 6
6 - Zach Martyn 10 1-4 1-2 1-2 1 0 1 0 0 0 3 2 4
21 - Ryan Roelcke 8 0-2 0-1 1-2 1 1 2 0 0 0 0 1 1
RESERVES  
3 - Nathan Bilamu 6 0-2 0-2 1-2 0 0 0 1 1 0 0 1 1
5 - John Clark 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Dejon Campbell 4 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
14 - Keats Vanderlee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-13 2-7 3-6 2 7 9 2 2 0 3 7 15
    38.5% 28.6% 50.0%