Skip to navigation Skip to content Skip to footer

Canadore at Durham November 24, 2018

(2-4, 2-4)
53
(4-4, 4-4)
66
Final 1 2 3 4 T
Canadore 20 8 9 16 53
Durham 9 12 27 18 66

Box Score

Canadore
Durham

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 26 3-8 0-2 0-1 2 6 8 1 2 0 2 3 6
9 - Dejon Campbell 29 3-13 1-5 1-1 1 3 4 4 1 0 3 1 8
13 - Skylar Cornell 25 3-8 2-6 2-3 0 1 1 3 1 0 1 4 10
21 - Ryan Roelcke 17 3-7 0-0 0-0 1 2 3 1 0 0 4 2 6
22 - Sharmarke Mohammed 17 1-7 0-2 0-0 2 4 6 0 1 1 2 4 2
RESERVES  
0 - Riley Roy 7 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
4 - Matthew McKail 17 2-4 0-0 0-0 1 3 4 0 0 0 1 1 4
6 - Zach Martyn 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - Jake Rae 23 2-10 1-6 1-2 2 3 5 1 1 0 0 2 6
8 - Cadeem Campbell 15 3-8 3-5 0-0 0 3 3 0 2 0 0 0 9
10 - Daniel Smalling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vaderlee 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Nathan Williams 10 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
23 - D’Shawn Johnson 12 0-3 0-0 0-0 0 2 2 1 0 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   21-73 7-28 4-7 9 29 38 13 8 1 17 20 53
    28.8% 25.0% 57.1%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kadeem Buckley 34 4-6 0-0 0-1 0 4 4 3 1 0 3 2 8
10 - Brandon Halliburton 35 10-23 1-7 6-9 0 9 9 1 1 0 2 3 27
15 - Alberto Lopez 20 2-7 0-0 0-1 3 0 3 1 0 1 0 1 4
21 - Julian Hinckson Jr. 31 6-11 0-0 4-8 3 9 12 2 2 0 5 3 16
24 - Khaled Djabo 8 1-3 1-2 0-0 1 2 3 1 0 0 1 3 3
RESERVES  
2 - Daavyd Marquez-Relih 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jewell Willock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Craig Hanson 34 2-11 0-4 0-0 4 11 15 1 2 0 2 1 4
23 - Chael Stephenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Shamar Lewis 26 2-7 0-3 0-2 1 7 8 4 3 0 4 3 4
44 - Dazzal Dhillon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Esmail Danso 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   27-68 2-16 10-21 12 42 54 13 9 1 18 17 66
    39.7% 12.5% 47.6%  

Game Information

Date/Time: November 24, 2018 - 6:00 PM
Location: Oshawa, Ont.
Technical fouls: Canadore-None ; Durham-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadore Durham
Field Goal 21-73 27-68
Field Goal % 28.8% 39.7%
3 Point 7-28 2-16
3 Point % 25.0% 12.5%
Free Throw 4-7 10-21
Free Throw % 57.1% 47.6%
Rebounds 38 54
Assists 13 13
Turnovers 17 18
Points off Turnovers 12 18
2nd Chance Points 3 8
Points in the Paint 20 42
Fastbreak Points 0 0
Bench Points 23 8
Largest Lead 11 15
Time of Largest Lead 1st-04:27 4th-04:22
Trends Ties: 2; Lead Changes: 3
Field Goals %
Canadore
28.8%
39.7%
Durham
3 Point %
Canadore
25.0%
12.5%
Durham
Rebounds
Canadore
38
54
Durham
Turnovers
Canadore
17
18
Durham

Period1 Box Score

Canadore
Durham

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
9 - Dejon Campbell 5 1-3 0-1 1-1 0 1 1 0 0 0 0 0 3
13 - Skylar Cornell 7 1-2 1-2 0-0 0 1 1 2 0 0 1 1 3
21 - Ryan Roelcke 6 1-3 0-0 0-0 1 1 2 1 0 0 2 1 2
22 - Sharmarke Mohammed 4 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
0 - Riley Roy 3 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
4 - Matthew McKail 6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
6 - Zach Martyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jake Rae 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
8 - Cadeem Campbell 5 2-4 2-3 0-0 0 1 1 0 1 0 0 0 6
10 - Daniel Smalling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vaderlee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nathan Williams 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - D’Shawn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-7 1-1 3 8 11 5 1 0 5 4 20
    47.1% 42.9% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kadeem Buckley 6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Brandon Halliburton 10 2-7 0-2 0-1 0 2 2 1 1 0 1 0 4
15 - Alberto Lopez 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Hinckson Jr. 9 1-3 0-0 1-2 1 2 3 0 0 0 1 1 3
24 - Khaled Djabo 5 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
2 - Daavyd Marquez-Relih 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jewell Willock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Craig Hanson 5 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
23 - Chael Stephenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Shamar Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Dazzal Dhillon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Esmail Danso 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-3 1-3 2 5 7 1 2 0 5 4 9
    28.6% 0% 33.3%  

Period2 Box Score

Canadore
Durham

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 9 0-2 0-0 0-0 1 3 4 1 1 0 1 0 0
9 - Dejon Campbell 8 2-5 1-3 0-0 1 1 2 0 1 0 1 0 5
13 - Skylar Cornell 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
21 - Ryan Roelcke 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Sharmarke Mohammed 6 0-4 0-2 0-0 1 2 3 0 1 0 1 3 0
RESERVES  
0 - Riley Roy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Matthew McKail 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Zach Martyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jake Rae 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
8 - Cadeem Campbell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daniel Smalling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vaderlee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nathan Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - D’Shawn Johnson 9 0-2 0-0 0-0 0 2 2 1 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 2-7 0-0 3 9 12 3 3 0 6 4 8
    17.6% 28.6% 0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kadeem Buckley 10 1-2 0-0 0-1 0 3 3 0 1 0 1 1 2
10 - Brandon Halliburton 8 1-4 0-1 0-0 0 2 2 0 0 0 0 0 2
15 - Alberto Lopez 8 1-5 0-0 0-1 1 0 1 0 0 0 0 1 2
21 - Julian Hinckson Jr. 6 1-1 0-0 0-0 1 1 2 0 1 0 3 1 2
24 - Khaled Djabo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Daavyd Marquez-Relih 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jewell Willock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Craig Hanson 10 1-5 0-2 0-0 1 4 5 0 0 0 0 1 2
23 - Chael Stephenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Shamar Lewis 8 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
44 - Dazzal Dhillon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Esmail Danso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 0-3 0-2 3 10 13 0 3 0 6 4 12
    33.3% 0% 0%  

Period3 Box Score

Canadore
Durham

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 7 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
9 - Dejon Campbell 7 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0
13 - Skylar Cornell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Ryan Roelcke 7 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
22 - Sharmarke Mohammed 3 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
0 - Riley Roy 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Matthew McKail 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
6 - Zach Martyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jake Rae 8 1-5 0-3 1-2 2 2 4 1 1 0 0 1 3
8 - Cadeem Campbell 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daniel Smalling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vaderlee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nathan Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - D’Shawn Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-19 0-4 1-2 2 5 7 3 1 1 3 6 9
    21.1% 0% 50.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kadeem Buckley 10 2-2 0-0 0-0 0 1 1 1 0 0 0 1 4
10 - Brandon Halliburton 10 5-7 1-3 3-4 0 4 4 0 0 0 0 0 14
15 - Alberto Lopez 4 1-2 0-0 0-0 2 0 2 1 0 1 0 0 2
21 - Julian Hinckson Jr. 7 2-2 0-0 1-3 0 3 3 1 0 0 0 1 5
24 - Khaled Djabo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Daavyd Marquez-Relih 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jewell Willock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Craig Hanson 10 1-3 0-1 0-0 1 2 3 1 0 0 0 0 2
23 - Chael Stephenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Shamar Lewis 8 0-3 0-2 0-2 0 3 3 3 2 0 1 2 0
44 - Dazzal Dhillon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Esmail Danso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-19 1-6 4-9 3 13 16 7 2 1 1 4 27
    57.9% 16.7% 44.4%  

Period4 Box Score

Canadore
Durham

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 6 2-2 0-0 0-1 1 1 2 0 1 0 1 1 4
9 - Dejon Campbell 9 0-3 0-1 0-0 0 1 1 2 0 0 1 1 0
13 - Skylar Cornell 10 2-5 1-3 2-3 0 0 0 0 1 0 0 1 7
21 - Ryan Roelcke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sharmarke Mohammed 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Riley Roy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Matthew McKail 4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
6 - Zach Martyn 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - Jake Rae 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 5 1-3 1-2 0-0 0 2 2 0 1 0 0 0 3
10 - Daniel Smalling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vaderlee 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Nathan Williams 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - D’Shawn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 2-10 2-4 1 7 8 2 3 0 3 6 16
    30.0% 20.0% 50.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kadeem Buckley 8 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
10 - Brandon Halliburton 7 2-5 0-1 3-4 0 1 1 0 0 0 1 3 7
15 - Alberto Lopez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Hinckson Jr. 9 2-5 0-0 2-3 1 3 4 1 1 0 1 0 6
24 - Khaled Djabo 1 1-2 1-1 0-0 1 1 2 1 0 0 0 1 3
RESERVES  
2 - Daavyd Marquez-Relih 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jewell Willock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Craig Hanson 9 0-2 0-1 0-0 1 5 6 0 1 0 2 0 0
23 - Chael Stephenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Shamar Lewis 10 1-3 0-1 0-0 1 4 5 1 0 0 1 1 2
44 - Dazzal Dhillon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Esmail Danso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 1-4 5-7 4 14 18 5 2 0 6 5 18
    35.3% 25.0% 71.4%