Skip to navigation Skip to content Skip to footer

Canadore at George Brown November 3, 2018

(1-3)
70
(5-0)
99
Final 1 2 3 4 T
Canadore 15 12 30 13 70
George Brown 19 26 34 20 99

Box Score

Canadore
George Brown

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 25 3-9 1-3 0-2 0 6 6 4 1 2 3 1 7
7 - Jake Rae 29 5-13 2-5 5-7 2 4 6 1 1 0 2 2 17
13 - Skylar Cornell 26 2-7 2-5 0-0 4 2 6 3 1 0 0 1 6
21 - Ryan Roelcke 17 1-6 0-1 2-2 0 2 2 0 1 0 0 3 4
23 - D’Shawn Johnson 19 1-5 0-1 0-0 0 1 1 0 0 0 0 3 2
RESERVES  
0 - Riley Roy 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
6 - Zach Martyn 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
8 - Cadeem Campbell 5 1-3 0-1 1-2 0 0 0 0 0 0 0 0 3
9 - Dejon Campbell 23 2-9 0-3 1-1 0 4 4 0 0 1 2 2 5
10 - Daniel Smalling 20 6-18 2-8 5-6 4 3 7 0 1 0 1 0 19
14 - Keats Vaderlee 3 0-1 0-1 0-0 0 1 1 0 1 1 1 1 0
20 - Nathan Williams 7 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
22 - Sharmarke Mohammed 17 2-2 1-1 0-0 0 4 4 0 0 0 1 3 5
TM - Team 0 0 0 4 0
TOTALS   24-75 8-29 14-20 10 30 40 8 6 4 15 21 70
    32.0% 27.6% 70.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Liban Mohamed 32 10-23 4-15 0-0 3 4 7 0 2 1 1 2 24
6 - Chris Fields 21 2-5 1-1 0-2 1 6 7 2 3 1 2 2 5
7 - Teshayn Gayle 17 5-10 0-1 1-2 0 1 1 3 0 0 0 0 11
9 - Adam Costanzo 24 5-11 0-0 5-10 5 4 9 2 1 1 1 2 15
21 - Kingslee D'Silva 23 4-10 0-0 2-4 6 7 13 1 0 0 0 3 10
RESERVES  
3 - Khadar Gaal 4 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
4 - Ayoub Mohamed 21 2-5 0-0 0-0 2 6 8 0 0 0 0 1 4
5 - Haany Ahmed 14 1-6 0-2 4-4 1 1 2 4 1 0 1 1 6
8 - Kevon Guiseppi-Mascoe 18 4-8 3-5 6-7 2 1 3 1 2 0 0 2 17
10 - Carl Veltmann 5 0-3 0-2 1-2 0 0 0 0 0 0 1 1 1
12 - Louis Bryan 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
19 - Justin Estalilla 5 1-3 0-1 0-0 1 1 2 0 0 0 1 0 2
22 - Frank Ngakoutou 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Auns Chaudhry 9 1-2 0-0 0-0 4 4 8 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   36-91 8-29 19-31 26 35 61 13 9 3 9 17 99
    39.6% 27.6% 61.3%  

Game Information

Date/Time: November 3, 2018 - 12:00 AM
Location: George Brown
Technical fouls: Canadore-None ; George Brown-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadore George Brown
Field Goal 24-75 36-91
Field Goal % 32.0% 39.6%
3 Point 8-29 8-29
3 Point % 27.6% 27.6%
Free Throw 14-20 19-31
Free Throw % 70.0% 61.3%
Rebounds 40 61
Assists 8 13
Turnovers 15 9
Points off Turnovers 6 17
2nd Chance Points 0 23
Points in the Paint 30 44
Fastbreak Points 0 0
Bench Points 34 34
Largest Lead 1 33
Time of Largest Lead 1st-08:06 4th-03:16
Trends Ties: 5; Lead Changes: 8
Field Goals %
Canadore
32.0%
39.6%
George Brown
3 Point %
Canadore
27.6%
27.6%
George Brown
Rebounds
Canadore
40
61
George Brown
Turnovers
Canadore
15
9
George Brown

Period1 Box Score

Canadore
George Brown

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 9 2-3 1-1 0-2 0 2 2 0 0 2 2 0 5
7 - Jake Rae 7 0-4 0-1 3-4 2 0 2 1 0 0 0 0 3
13 - Skylar Cornell 9 1-2 1-2 0-0 2 2 4 2 0 0 0 1 3
21 - Ryan Roelcke 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - D’Shawn Johnson 6 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
0 - Riley Roy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Zach Martyn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Cadeem Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Dejon Campbell 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Daniel Smalling 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vaderlee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nathan Williams 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Sharmarke Mohammed 4 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - Team 0 0 0 2 0
TOTALS   5-15 2-5 3-6 4 9 13 3 0 2 2 0 15
    33.3% 40.0% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Liban Mohamed 9 0-4 0-4 0-0 0 1 1 0 0 1 0 1 0
6 - Chris Fields 6 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2
7 - Teshayn Gayle 9 3-6 0-1 0-1 0 1 1 1 0 0 0 0 6
9 - Adam Costanzo 10 1-3 0-0 3-4 1 2 3 0 0 0 0 1 5
21 - Kingslee D'Silva 9 1-3 0-0 2-4 2 0 2 1 0 0 0 1 4
RESERVES  
3 - Khadar Gaal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ayoub Mohamed 1 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
5 - Haany Ahmed 4 0-0 0-0 2-2 1 0 1 0 0 0 1 1 2
8 - Kevon Guiseppi-Mascoe 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Carl Veltmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Louis Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Justin Estalilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Frank Ngakoutou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Auns Chaudhry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 0-5 7-11 4 7 11 3 2 1 1 2 19
    33.3% 0% 63.6%  

Period2 Box Score

Canadore
George Brown

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 5 0-2 0-2 0-0 0 0 0 2 1 0 1 0 0
7 - Jake Rae 7 2-3 1-1 0-0 0 2 2 0 0 0 2 0 5
13 - Skylar Cornell 7 0-4 0-2 0-0 1 0 1 1 1 0 0 0 0
21 - Ryan Roelcke 6 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
23 - D’Shawn Johnson 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Riley Roy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Zach Martyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Dejon Campbell 8 2-5 0-1 1-1 0 2 2 0 0 0 0 1 5
10 - Daniel Smalling 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vaderlee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nathan Williams 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Sharmarke Mohammed 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 1-8 1-1 1 6 7 3 3 0 4 0 12
    25.0% 12.5% 100.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Liban Mohamed 8 2-5 1-3 0-0 0 1 1 0 1 0 0 0 5
6 - Chris Fields 6 1-1 1-1 0-0 1 4 5 1 1 0 1 0 3
7 - Teshayn Gayle 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
9 - Adam Costanzo 5 1-3 0-0 1-2 1 1 2 1 1 0 1 0 3
21 - Kingslee D'Silva 5 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
3 - Khadar Gaal 4 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
4 - Ayoub Mohamed 8 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
5 - Haany Ahmed 3 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
8 - Kevon Guiseppi-Mascoe 7 1-2 1-2 2-3 0 1 1 1 1 0 0 1 5
10 - Carl Veltmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Louis Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Justin Estalilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Frank Ngakoutou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Auns Chaudhry 2 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   10-21 3-8 3-5 5 11 16 5 4 0 4 0 26
    47.6% 37.5% 60.0%  

Period3 Box Score

Canadore
George Brown

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 9 1-4 0-0 0-0 0 3 3 2 0 0 0 1 2
7 - Jake Rae 10 3-4 1-1 0-1 0 1 1 0 0 0 0 1 7
13 - Skylar Cornell 3 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
21 - Ryan Roelcke 4 0-2 0-0 2-2 0 0 0 0 0 0 0 1 2
23 - D’Shawn Johnson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Riley Roy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 - Zach Martyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Dejon Campbell 7 0-2 0-0 0-0 0 0 0 0 0 1 1 1 0
10 - Daniel Smalling 6 3-5 1-2 4-5 0 1 1 0 0 0 0 0 11
14 - Keats Vaderlee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nathan Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sharmarke Mohammed 7 2-2 1-1 0-0 0 2 2 0 0 0 1 1 5
TM - Team 0 0 0 1 0
TOTALS   10-20 4-5 6-8 1 8 9 2 0 1 2 0 30
    50.0% 80.0% 75.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Liban Mohamed 10 3-8 2-6 0-0 1 2 3 0 1 0 0 1 8
6 - Chris Fields 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
7 - Teshayn Gayle 6 1-2 0-0 1-1 0 0 0 2 0 0 0 0 3
9 - Adam Costanzo 9 3-5 0-0 1-4 3 1 4 1 0 1 0 1 7
21 - Kingslee D'Silva 6 2-4 0-0 0-0 2 2 4 0 0 0 0 2 4
RESERVES  
3 - Khadar Gaal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ayoub Mohamed 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Haany Ahmed 4 0-2 0-1 2-2 0 1 1 2 1 0 0 0 2
8 - Kevon Guiseppi-Mascoe 6 2-5 2-3 2-2 2 0 2 0 0 0 0 1 8
10 - Carl Veltmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Louis Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Justin Estalilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Frank Ngakoutou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Auns Chaudhry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-28 4-10 6-9 8 7 15 5 2 1 0 0 34
    42.9% 40.0% 66.7%  

Period4 Box Score

Canadore
George Brown

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 - Jake Rae 5 0-2 0-2 2-2 0 1 1 0 1 0 0 1 2
13 - Skylar Cornell 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ryan Roelcke 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - D’Shawn Johnson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Riley Roy 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 - Zach Martyn 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 - Cadeem Campbell 5 1-3 0-1 1-2 0 0 0 0 0 0 0 0 3
9 - Dejon Campbell 3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
10 - Daniel Smalling 10 3-10 1-4 1-1 4 2 6 0 1 0 1 0 8
14 - Keats Vaderlee 3 0-1 0-1 0-0 0 1 1 0 1 1 1 1 0
20 - Nathan Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sharmarke Mohammed 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-20 1-11 4-5 4 7 11 0 3 1 3 0 13
    20.0% 9.1% 80.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Liban Mohamed 5 5-6 1-2 0-0 2 0 2 0 0 0 1 0 11
6 - Chris Fields 5 0-2 0-0 0-2 0 0 0 0 1 1 1 0 0
7 - Teshayn Gayle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Adam Costanzo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kingslee D'Silva 3 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0
RESERVES  
3 - Khadar Gaal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ayoub Mohamed 7 0-2 0-0 0-0 2 2 4 0 0 0 0 0 0
5 - Haany Ahmed 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kevon Guiseppi-Mascoe 2 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
10 - Carl Veltmann 5 0-3 0-2 1-2 0 0 0 0 0 0 1 1 1
12 - Louis Bryan 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
19 - Justin Estalilla 5 1-3 0-1 0-0 1 1 2 0 0 0 1 0 2
22 - Frank Ngakoutou 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Auns Chaudhry 7 0-1 0-0 0-0 3 4 7 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-24 1-6 3-6 9 10 19 0 1 1 4 0 20
    33.3% 16.7% 50.0%