Skip to navigation Skip to content Skip to footer

#0 Brandon Farqharson () - Canadore

gp
20
pts/g
5.0
fg %
38.0
3pt %
33.3
ft %
80.0
reb/g
1.6
a/g
1.3
Player Stats
  Overall Conf
Games 20 20
Games started 3 3
Minutes 337 337
Minutes per game 16.8 16.8
FG 35-92 35-92
FG Pct 38.0 38.0
3PT 15-45 15-45
3PT Pct 33.3 33.3
FT 16-20 16-20
FT Pct 80.0 80.0
Off rebounds 7 7
Def rebounds 26 26
Total rebounds 33 33
Rebounds per game 1.6 1.6
Personal fouls 37 37
Disqualifications - -
Assists 26 26
Turnovers 25 25
Assist to turnover ratio 1.0 1.0
Steals 9 9
Blocks 0 0
Points 101 101
Points per game 5.0 5.0
Points per 40 min 12.0 12.0
Recent Results
Date Opponent/Event Result
Jan 28 Durham L, 85-82
Jan 29 Fleming W, 87-69
Feb 4 George Brown L, 82-75
Feb 11 at Loyalist W, 86-76
Feb 12 at St. Lawrence (K) W, 77-67
Feb 17 Georgian W, 74-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Seneca L, 98-93 - 6 0-1 0.0 0-1 0.0 1-2 50.0 1
Oct 28 St. Lawrence (K) L, 59-53 - 11 0-4 0.0 0-2 0.0 2-2 100.0 2
Oct 29 Loyalist W, 64-61 - 17 1-5 20.0 1-2 50.0 0-0 - 3
Nov 5 at Durham L, 78-76 - 8 0-0 - 0-0 - 0-0 - 0
Nov 6 at Fleming W, 94-90 - 13 2-5 40.0 2-4 50.0 1-2 50.0 7
Nov 11 at Algonquin L, 81-74 - 9 4-7 57.1 1-3 33.3 1-2 50.0 10
Nov 12 at La Cite W, 85-78 - 14 4-6 66.7 2-3 66.7 0-0 - 10
Nov 18 Centennial W, 82-78 - 19 2-4 50.0 2-3 66.7 6-6 100.0 12
Nov 25 at Georgian L, 85-78 1 17 2-3 66.7 0-0 - 1-2 50.0 5
Nov 26 at George Brown L, 90-88 1 10 1-2 50.0 1-2 50.0 0-0 - 3
Jan 13 Algonquin L, 77-63 - 18 0-7 0.0 0-5 0.0 2-2 100.0 2
Jan 14 La Cite W, 92-80 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Jan 21 at Seneca L, 83-82 1 28 3-4 75.0 2-2 100.0 0-0 - 8
Jan 22 at Centennial L, 78-66 - 24 2-8 25.0 1-3 33.3 0-0 - 5
Jan 28 Durham L, 85-82 - 17 4-8 50.0 2-4 50.0 0-0 - 10
Jan 29 Fleming W, 87-69 - 26 3-6 50.0 0-1 0.0 0-0 - 6
Feb 4 George Brown L, 82-75 - 16 1-5 20.0 1-3 33.3 0-0 - 3
Feb 11 at Loyalist W, 86-76 0 37 1-5 20.0 0-3 0.0 1-1 100.0 3
Feb 12 at St. Lawrence (K) W, 77-67 - 10 2-4 50.0 0-1 0.0 0-0 - 4
Feb 17 Georgian W, 74-67 - 23 3-6 50.0 0-2 0.0 1-1 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 Seneca L, 98-93 - 6 0 0 0 1 0 - 0 0 4 -
Oct 28 St. Lawrence (K) L, 59-53 - 11 0 0 0 1 1 1.0 0 0 1 -
Oct 29 Loyalist W, 64-61 - 17 0 0 0 2 3 0.7 0 0 0 -
Nov 5 at Durham L, 78-76 - 8 0 0 0 0 1 0.0 0 0 0 -
Nov 6 at Fleming W, 94-90 - 13 1 1 2 0 1 0.0 0 0 0 -
Nov 11 at Algonquin L, 81-74 - 9 0 2 2 1 1 1.0 0 0 4 -
Nov 12 at La Cite W, 85-78 - 14 0 1 1 1 2 0.5 0 0 2 -
Nov 18 Centennial W, 82-78 - 19 0 1 1 1 1 1.0 1 0 3 -
Nov 25 at Georgian L, 85-78 1 17 0 4 4 0 1 0.0 1 0 2 -
Nov 26 at George Brown L, 90-88 1 10 0 1 1 1 0 - 0 0 3 -
Jan 13 Algonquin L, 77-63 - 18 0 2 2 2 0 - 0 0 2 -
Jan 14 La Cite W, 92-80 - 12 1 1 2 1 2 0.5 1 0 1 -
Jan 21 at Seneca L, 83-82 1 28 0 4 4 0 0 - 1 0 2 -
Jan 22 at Centennial L, 78-66 - 24 2 2 4 1 2 0.5 0 0 1 -
Jan 28 Durham L, 85-82 - 17 0 1 1 4 2 2.0 0 0 2 -
Jan 29 Fleming W, 87-69 - 26 0 0 0 3 1 3.0 2 0 3 -
Feb 4 George Brown L, 82-75 - 16 1 2 3 4 2 2.0 1 0 2 -
Feb 11 at Loyalist W, 86-76 0 37 1 1 2 2 4 0.5 0 0 0 -
Feb 12 at St. Lawrence (K) W, 77-67 - 10 1 0 1 0 0 - 1 0 1 -
Feb 17 Georgian W, 74-67 - 23 0 3 3 1 1 1.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 19 - 9.3 0.4-1.4 25.9 0.1-0.4 25.0 0.3-0.7 42.9 1.2
2013-14 16 - 6.8 0.3-1.4 21.7 0.1-0.6 11.1 0.1-0.2 25.0 0.8
2014-15 20 0 16.9 1.5-4.5 33.0 0.1-1.3 7.7 0.9-1.4 67.9 4.0
2015-16 19 0 17.4 1.9-4.9 39.4 0.8-2.4 35.6 0.9-1.4 65.4 5.6
2016-17 20 3 16.8 1.8-4.6 38.0 0.8-2.2 33.3 0.8-1.0 80.0 5.0
Total 94 3 13.7 1.2-3.5 34.9 0.4-1.4 27.1 0.6-1.0 64.1 3.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 19 - 176 7-27 25.9 2-8 25.0 6-14 42.9 22
2013-14 16 - 109 5-23 21.7 1-9 11.1 1-4 25.0 12
2014-15 20 0 338 30-91 33.0 2-26 7.7 19-28 67.9 81
2015-16 19 0 331 37-94 39.4 16-45 35.6 17-26 65.4 107
2016-17 20 3 337 35-92 38.0 15-45 33.3 16-20 80.0 101
Total 94 3 1291 114-327 34.9 36-133 27.1 59-92 64.1 323
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 19 - 9.3 0.0-0.0 25.9 0.0-0.0 25.0 0.0-0.0 42.9 0.0
2013-14 16 - 6.8 0.0-0.0 21.7 0.0-0.0 11.1 0.0-0.0 25.0 0.0
2014-15 20 0 16.9 0.0-0.0 33.0 0.0-0.0 7.7 0.0-0.0 67.9 0.0
2015-16 19 0 17.4 0.0-0.0 39.4 0.0-0.0 35.6 0.0-0.0 65.4 0.0
2016-17 20 3 16.8 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Total 94 3 13.7 0.0-0.0 34.9 0.0-0.0 27.1 0.0-0.0 64.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 19 - 9.3 0.3 0.8 1.1 1.2 - 0.1 0.8 0.1 0.4 0.0
2013-14 16 - 6.8 0.2 0.8 1.0 0.9 0.0 0.3 0.8 0.4 0.1 0.0
2014-15 20 0 16.9 0.7 1.3 2.0 2.3 0.0 1.5 2.1 0.7 0.9 0.0
2015-16 19 0 17.4 0.5 1.5 2.0 1.9 0.0 2.7 1.1 2.5 1.1 0.1
2016-17 20 3 16.8 0.3 1.3 1.6 1.9 - 1.3 1.3 1.0 0.5 0.0
Total 94 3 13.7 0.4 1.2 1.6 1.6 0.0 1.2 1.2 1.0 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 19 - 176 5 15 20 22 - 1 16 0.1 7 0
2013-14 16 - 109 3 13 16 14 0 5 12 0.4 2 0
2014-15 20 0 338 14 26 40 45 0 30 42 0.7 19 0
2015-16 19 0 331 9 29 38 36 0 52 21 2.5 21 1
2016-17 20 3 337 7 26 33 37 - 26 25 1.0 9 0
Total 94 3 1291 38 109 147 154 0 114 116 1.0 58 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 19 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2013-14 16 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2014-15 20 0 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 19 0 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
2016-17 20 3 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 94 3 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 3 16.8 1.8-4.6 38.0 0.8-2.2 33.3 0.8-1.0 80.0 5.0
Conference 20 3 16.8 1.8-4.6 38.0 0.8-2.2 33.3 0.8-1.0 80.0 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 16.6 1.4-4.8 29.2 0.6-2.4 25.0 1.2-1.3 92.3 4.6
Away 10 3 17.1 2.1-4.4 47.7 0.9-2.1 42.9 0.4-0.7 57.1 5.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 0 19.0 2.0-4.8 41.9 0.8-2.2 35.0 1.0-1.1 90.0 5.8
Losses 11 3 15.0 1.5-4.5 34.7 0.7-2.3 32.0 0.6-0.9 70.0 4.5
-
October 3 - 11.4 0.3-3.3 10.0 0.3-1.7 20.0 1.0-1.3 75.0 2.0
November 7 2 13.0 2.1-3.9 55.6 1.1-2.1 53.3 1.3-1.7 75.0 6.7
January 6 1 21.0 2.0-5.8 34.3 0.8-2.7 31.3 0.3-0.3 100.0 5.2
February 4 0 21.4 1.8-5.0 35.0 0.2-2.2 11.1 0.5-0.5 100.0 4.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 3 337 35-92 38.0 15-45 33.3 16-20 80.0 101
Conference 20 3 337 35-92 38.0 15-45 33.3 16-20 80.0 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 166 14-48 29.2 6-24 25.0 12-13 92.3 46
Away 10 3 171 21-44 47.7 9-21 42.9 4-7 57.1 55
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 0 171 18-43 41.9 7-20 35.0 9-10 90.0 52
Losses 11 3 165 17-49 34.7 8-25 32.0 7-10 70.0 49
-
October 3 - 34 1-10 10.0 1-5 20.0 3-4 75.0 6
November 7 2 91 15-27 55.6 8-15 53.3 9-12 75.0 47
January 6 1 126 12-35 34.3 5-16 31.3 2-2 100.0 31
February 4 0 86 7-20 35.0 1-9 11.1 2-2 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 3 16.8 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Conference 20 3 16.8 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 16.6 0.0-0.0 29.2 0.0-0.0 25.0 0.0-0.0 92.3 0.0
Away 10 3 17.1 0.0-0.0 47.7 0.0-0.0 42.9 0.0-0.0 57.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 0 19.0 0.0-0.0 41.9 0.0-0.0 35.0 0.0-0.0 90.0 0.0
Losses 11 3 15.0 0.0-0.0 34.7 0.0-0.0 32.0 0.0-0.0 70.0 0.0
-
October 3 - 11.4 0.0-0.0 10.0 0.0-0.0 20.0 0.0-0.0 75.0 0.0
November 7 2 13.0 0.0-0.0 55.6 0.0-0.0 53.3 0.0-0.0 75.0 0.0
January 6 1 21.0 0.0-0.0 34.3 0.0-0.0 31.3 0.0-0.0 100.0 0.0
February 4 0 21.4 0.0-0.0 35.0 0.0-0.0 11.1 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 3 16.8 0.3 1.3 1.6 1.9 - 1.3 1.3 1.0 0.5 0.0
Conference 20 3 16.8 0.3 1.3 1.6 1.9 - 1.3 1.3 1.0 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 16.6 0.2 1.0 1.2 2.2 - 2.0 1.3 1.5 0.6 0.0
Away 10 3 17.1 0.5 1.6 2.1 1.5 - 0.6 1.2 0.5 0.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 0 19.0 0.4 0.9 1.3 1.6 - 1.2 1.7 0.7 0.7 0.0
Losses 11 3 15.0 0.3 1.6 1.9 2.1 - 1.4 0.9 1.5 0.3 0.0
-
October 3 - 11.4 0.0 0.0 0.0 1.7 - 1.3 1.3 1.0 0.0 0.0
November 7 2 13.0 0.1 1.4 1.6 2.0 - 0.6 1.0 0.6 0.3 0.0
January 6 1 21.0 0.5 1.7 2.2 1.8 - 1.8 1.2 1.6 0.7 0.0
February 4 0 21.4 0.8 1.5 2.3 1.8 - 1.8 1.8 1.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 3 337 7 26 33 37 - 26 25 1.0 9 0
Conference 20 3 337 7 26 33 37 - 26 25 1.0 9 0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 166 2 10 12 22 - 20 13 1.5 6 0
Away 10 3 171 5 16 21 15 - 6 12 0.5 3 0
Neutral - - - - - - - - - - - - -
-
Wins 9 0 171 4 8 12 14 - 11 15 0.7 6 0
Losses 11 3 165 3 18 21 23 - 15 10 1.5 3 0
-
October 3 - 34 0 0 0 5 - 4 4 1.0 0 0
November 7 2 91 1 10 11 14 - 4 7 0.6 2 0
January 6 1 126 3 10 13 11 - 11 7 1.6 4 0
February 4 0 86 3 6 9 7 - 7 7 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 3 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 20 3 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 3 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 11 3 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 3 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 2 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 4 0 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0