Skip to navigation Skip to content Skip to footer

#23 Tarez Hepburn () - Canadore

gp
20
pts/g
18.3
fg %
52.0
3pt %
10.0
ft %
46.4
reb/g
9.8
a/g
1.8
Player Stats
  Overall Conf
Games 20 20
Games started 0 0
Minutes 568 568
Minutes per game 28.4 28.4
FG 156-300 156-300
FG Pct 52.0 52.0
3PT 2-20 2-20
3PT Pct 10.0 10.0
FT 52-112 52-112
FT Pct 46.4 46.4
Off rebounds 98 98
Def rebounds 97 97
Total rebounds 195 195
Rebounds per game 9.8 9.8
Personal fouls 49 49
Disqualifications 0 0
Assists 35 35
Turnovers 53 53
Assist to turnover ratio 0.7 0.7
Steals 34 34
Blocks 4 4
Points 366 366
Points per game 18.3 18.3
Points per 40 min 25.8 25.8
Recent Results
Date Opponent/Event Result
Jan 23 Loyalist W, 76-68
Feb 6 at Durham W, 87-79
Feb 7 at Fleming L, 82-79
Feb 14 Centennial L, 96-66
Feb 20 at Seneca W, 75-66
Feb 21 at Georgian L, 85-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Georgian W, 67-61 - 18 4-8 50.0 0-1 0.0 0-0 - 8
Oct 30 Seneca L, 85-84 - 20 8-13 61.5 0-2 0.0 3-4 75.0 19
Oct 31 Durham W, 81-53 - 10 2-5 40.0 0-0 - 0-0 - 4
Nov 7 at Algonquin L, 80-76 - 11 3-8 37.5 0-0 - 0-2 0.0 6
Nov 8 at La Cite L, 75-38 - 23 3-9 33.3 0-0 - 1-2 50.0 7
Nov 14 at George Brown L, 76-60 0 28 8-15 53.3 0-0 - 2-7 28.6 18
Nov 15 at Centennial W, 81-71 0 34 8-19 42.1 0-4 0.0 2-3 66.7 18
Nov 21 at St. Lawrence (K) L, 74-56 0 30 11-21 52.4 2-5 40.0 3-6 50.0 27
Nov 22 at Loyalist L, 89-83 - 30 8-15 53.3 0-2 0.0 5-6 83.3 21
Nov 28 Fleming L, 72-69 - 26 7-12 58.3 0-0 - 0-4 0.0 14
Jan 8 Algonquin L, 93-74 - 35 13-21 61.9 0-0 - 6-18 33.3 32
Jan 9 La Cite W, 2-0 - 32 9-17 52.9 0-0 - 5-11 45.5 23
Jan 16 George Brown L, 83-74 - 28 11-16 68.8 0-1 0.0 2-8 25.0 24
Jan 22 St. Lawrence (K) L, 78-74 - 37 6-15 40.0 0-0 - 1-5 20.0 13
Jan 23 Loyalist W, 76-68 - 39 12-15 80.0 0-0 - 4-7 57.1 28
Feb 6 at Durham W, 87-79 - 38 12-20 60.0 0-1 0.0 3-4 75.0 27
Feb 7 at Fleming L, 82-79 0 34 12-19 63.2 0-1 0.0 3-4 75.0 27
Feb 14 Centennial L, 96-66 - 34 11-22 50.0 0-0 - 3-4 75.0 25
Feb 20 at Seneca W, 75-66 0 31 4-12 33.3 0-2 0.0 3-5 60.0 11
Feb 21 at Georgian L, 85-65 0 31 4-18 22.2 0-1 0.0 6-12 50.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Georgian W, 67-61 - 18 1 2 3 1 0 - 1 0 3 -
Oct 30 Seneca L, 85-84 - 20 4 6 10 3 1 3.0 5 1 4 -
Oct 31 Durham W, 81-53 - 10 0 2 2 0 1 0.0 0 0 2 -
Nov 7 at Algonquin L, 80-76 - 11 4 1 5 2 2 1.0 2 0 3 -
Nov 8 at La Cite L, 75-38 - 23 1 4 5 0 1 0.0 0 0 2 -
Nov 14 at George Brown L, 76-60 0 28 6 6 12 0 5 0.0 1 1 3 0
Nov 15 at Centennial W, 81-71 0 34 3 8 11 4 5 0.8 2 0 1 -
Nov 21 at St. Lawrence (K) L, 74-56 0 30 3 4 7 2 0 - 2 0 1 -
Nov 22 at Loyalist L, 89-83 - 30 5 2 7 3 4 0.8 1 0 3 -
Nov 28 Fleming L, 72-69 - 26 5 2 7 3 5 0.6 3 0 4 -
Jan 8 Algonquin L, 93-74 - 35 8 9 17 2 1 2.0 2 0 3 -
Jan 9 La Cite W, 2-0 - 32 5 4 9 0 2 0.0 3 0 3 -
Jan 16 George Brown L, 83-74 - 28 5 1 6 1 5 0.2 1 0 1 -
Jan 22 St. Lawrence (K) L, 78-74 - 37 6 7 13 4 3 1.3 0 0 5 -
Jan 23 Loyalist W, 76-68 - 39 7 8 15 1 2 0.5 1 0 0 -
Feb 6 at Durham W, 87-79 - 38 11 9 20 1 3 0.3 0 1 3 -
Feb 7 at Fleming L, 82-79 0 34 11 5 16 1 2 0.5 2 1 2 -
Feb 14 Centennial L, 96-66 - 34 5 6 11 2 4 0.5 4 0 1 -
Feb 20 at Seneca W, 75-66 0 31 5 9 14 1 7 0.1 2 0 3 0
Feb 21 at Georgian L, 85-65 0 31 3 2 5 4 0 - 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 7 - 14.6 2.7-7.9 34.5 0.0-0.1 0.0 0.6-1.0 57.1 6.0
2013-14 20 2 19.0 5.1-9.9 51.3 0.1-0.6 18.2 1.4-3.3 40.9 11.7
2015-16 20 0 28.4 7.8-15.0 52.0 0.1-1.0 10.0 2.6-5.6 46.4 18.3
2016-17 20 3 22.9 6.5-11.9 54.6 0.1-0.3 14.3 2.2-4.7 47.3 15.3
Total 67 5 22.5 6.1-11.8 51.4 0.1-0.6 12.8 1.9-4.1 45.7 14.1
  gp gs min fg pct 3pt pct ft pct pts
2012-13 7 - 102 19-55 34.5 0-1 0.0 4-7 57.1 42
2013-14 20 2 381 102-199 51.3 2-11 18.2 27-66 40.9 233
2015-16 20 0 568 156-300 52.0 2-20 10.0 52-112 46.4 366
2016-17 20 3 458 130-238 54.6 1-7 14.3 44-93 47.3 305
Total 67 5 1509 407-792 51.4 5-39 12.8 127-278 45.7 946
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 7 - 14.6 0.0-0.0 34.5 0.0-0.0 0.0 0.0-0.0 57.1 0.0
2013-14 20 2 19.0 0.0-0.0 51.3 0.0-0.0 18.2 0.0-0.0 40.9 0.0
2015-16 20 0 28.4 0.0-0.0 52.0 0.0-0.0 10.0 0.0-0.0 46.4 0.0
2016-17 20 3 22.9 0.0-0.0 54.6 0.0-0.0 14.3 0.0-0.0 47.3 0.0
Total 67 5 22.5 0.0-0.0 51.4 0.0-0.0 12.8 0.0-0.0 45.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 7 - 14.6 2.9 2.6 5.4 3.3 - 0.1 0.9 0.2 0.3 0.4
2013-14 20 2 19.0 2.5 3.4 5.8 3.0 0.0 0.8 1.6 0.5 1.6 0.4
2015-16 20 0 28.4 4.9 4.8 9.8 2.5 0.0 1.8 2.6 0.7 1.7 0.2
2016-17 20 3 22.9 3.9 4.2 8.1 2.7 - 1.9 2.5 0.8 0.9 0.3
Total 67 5 22.5 3.7 4.0 7.6 2.8 0.0 1.4 2.1 0.6 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 7 - 102 20 18 38 23 - 1 6 0.2 2 3
2013-14 20 2 381 49 68 117 59 0 16 32 0.5 33 8
2015-16 20 0 568 98 97 195 49 0 35 53 0.7 34 4
2016-17 20 3 458 78 83 161 54 - 39 50 0.8 18 7
Total 67 5 1509 245 266 511 185 0 91 141 0.6 87 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 7 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2013-14 20 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2015-16 20 0 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2016-17 20 3 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 67 5 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 0 28.4 7.8-15.0 52.0 0.1-1.0 10.0 2.6-5.6 46.4 18.3
Conference 20 0 28.4 7.8-15.0 52.0 0.1-1.0 10.0 2.6-5.6 46.4 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 27.8 8.3-14.4 57.6 0.0-0.4 0.0 2.4-6.1 39.3 19.0
Away 10 0 29.0 7.3-15.6 46.8 0.2-1.6 12.5 2.8-5.1 54.9 17.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 0 28.8 7.3-13.7 53.1 0.0-1.1 0.0 2.4-4.3 56.7 17.0
Losses 13 0 28.2 8.1-15.7 51.5 0.2-0.9 16.7 2.7-6.3 42.7 19.0
-
October 3 - 16.0 4.7-8.7 53.8 0.0-1.0 0.0 1.0-1.3 75.0 10.3
November 7 0 25.9 6.9-14.1 48.5 0.3-1.6 18.2 1.9-4.3 43.3 15.9
January 5 - 34.1 10.2-16.8 60.7 0.0-0.2 0.0 3.6-9.8 36.7 24.0
February 5 0 33.7 8.6-18.2 47.3 0.0-1.0 0.0 3.6-5.8 62.1 20.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 0 568 156-300 52.0 2-20 10.0 52-112 46.4 366
Conference 20 0 568 156-300 52.0 2-20 10.0 52-112 46.4 366
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 278 83-144 57.6 0-4 0.0 24-61 39.3 190
Away 10 0 290 73-156 46.8 2-16 12.5 28-51 54.9 176
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 0 202 51-96 53.1 0-8 0.0 17-30 56.7 119
Losses 13 0 366 105-204 51.5 2-12 16.7 35-82 42.7 247
-
October 3 - 48 14-26 53.8 0-3 0.0 3-4 75.0 31
November 7 0 181 48-99 48.5 2-11 18.2 13-30 43.3 111
January 5 - 171 51-84 60.7 0-1 0.0 18-49 36.7 120
February 5 0 168 43-91 47.3 0-5 0.0 18-29 62.1 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 0 28.4 0.0-0.0 52.0 0.0-0.0 10.0 0.0-0.0 46.4 0.0
Conference 20 0 28.4 0.0-0.0 52.0 0.0-0.0 10.0 0.0-0.0 46.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 27.8 0.0-0.0 57.6 0.0-0.0 0.0 0.0-0.0 39.3 0.0
Away 10 0 29.0 0.0-0.0 46.8 0.0-0.0 12.5 0.0-0.0 54.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 0 28.8 0.0-0.0 53.1 0.0-0.0 0.0 0.0-0.0 56.7 0.0
Losses 13 0 28.2 0.0-0.0 51.5 0.0-0.0 16.7 0.0-0.0 42.7 0.0
-
October 3 - 16.0 0.0-0.0 53.8 0.0-0.0 0.0 0.0-0.0 75.0 0.0
November 7 0 25.9 0.0-0.0 48.5 0.0-0.0 18.2 0.0-0.0 43.3 0.0
January 5 - 34.1 0.0-0.0 60.7 0.0-0.0 0.0 0.0-0.0 36.7 0.0
February 5 0 33.7 0.0-0.0 47.3 0.0-0.0 0.0 0.0-0.0 62.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 0 28.4 4.9 4.8 9.8 2.5 0.0 1.8 2.6 0.7 1.7 0.2
Conference 20 0 28.4 4.9 4.8 9.8 2.5 0.0 1.8 2.6 0.7 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 - 27.8 4.6 4.7 9.3 2.6 - 1.7 2.4 0.7 2.0 0.1
Away 10 0 29.0 5.2 5.0 10.2 2.3 0.0 1.8 2.9 0.6 1.4 0.3
Neutral - - - - - - - - - - - - -
-
Wins 7 0 28.8 4.6 6.0 10.6 2.1 0.0 1.1 2.9 0.4 1.3 0.1
Losses 13 0 28.2 5.1 4.2 9.3 2.6 0.0 2.1 2.5 0.8 1.9 0.2
-
October 3 - 16.0 1.7 3.3 5.0 3.0 - 1.3 0.7 2.0 2.0 0.3
November 7 0 25.9 3.9 3.9 7.7 2.4 0.0 2.0 3.1 0.6 1.6 0.1
January 5 - 34.1 6.2 5.8 12.0 2.4 - 1.6 2.6 0.6 1.4 0.0
February 5 0 33.7 7.0 6.2 13.2 2.2 0.0 1.8 3.2 0.6 2.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 0 568 98 97 195 49 0 35 53 0.7 34 4
Conference 20 0 568 98 97 195 49 0 35 53 0.7 34 4
Exhibition - - - - - - - - - - - - -
-
Home 10 - 278 46 47 93 26 - 17 24 0.7 20 1
Away 10 0 290 52 50 102 23 0 18 29 0.6 14 3
Neutral - - - - - - - - - - - - -
-
Wins 7 0 202 32 42 74 15 0 8 20 0.4 9 1
Losses 13 0 366 66 55 121 34 0 27 33 0.8 25 3
-
October 3 - 48 5 10 15 9 - 4 2 2.0 6 1
November 7 0 181 27 27 54 17 0 14 22 0.6 11 1
January 5 - 171 31 29 60 12 - 8 13 0.6 7 0
February 5 0 168 35 31 66 11 0 9 16 0.6 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 0 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 0 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 0 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 0 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 13 0 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 3 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 0 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 - 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 0 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0