Skip to navigation Skip to content Skip to footer

#0 Brandon Farquharson () - Canadore

gp
19
pts/g
5.6
fg %
39.4
3pt %
35.6
ft %
65.4
reb/g
2.0
a/g
2.7
Player Stats
  Overall Conf
Games 19 19
Games started 0 0
Minutes 331 331
Minutes per game 17.4 17.4
FG 37-94 37-94
FG Pct 39.4 39.4
3PT 16-45 16-45
3PT Pct 35.6 35.6
FT 17-26 17-26
FT Pct 65.4 65.4
Off rebounds 9 9
Def rebounds 29 29
Total rebounds 38 38
Rebounds per game 2.0 2.0
Personal fouls 36 36
Disqualifications 0 0
Assists 52 52
Turnovers 21 21
Assist to turnover ratio 2.5 2.5
Steals 21 21
Blocks 1 1
Points 107 107
Points per game 5.6 5.6
Points per 40 min 12.9 12.9
Recent Results
Date Opponent/Event Result
Jan 23 Loyalist W, 76-68
Feb 6 at Durham W, 87-79
Feb 7 at Fleming L, 82-79
Feb 14 Centennial L, 96-66
Feb 20 at Seneca W, 75-66
Feb 21 at Georgian L, 85-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Georgian W, 67-61 - 5 2-3 66.7 2-2 100.0 0-0 - 6
Oct 30 Seneca L, 85-84 - 12 2-3 66.7 0-1 0.0 1-3 33.3 5
Oct 31 Durham W, 81-53 - 16 2-6 33.3 0-2 0.0 1-1 100.0 5
Nov 7 at Algonquin L, 80-76 - 21 3-4 75.0 1-2 50.0 2-3 66.7 9
Nov 8 at La Cite L, 75-38 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Nov 14 at George Brown L, 76-60 - 17 2-6 33.3 1-3 33.3 2-3 66.7 7
Nov 15 at Centennial W, 81-71 0 17 3-5 60.0 2-3 66.7 1-2 50.0 9
Nov 21 at St. Lawrence (K) L, 74-56 - 13 0-4 0.0 0-3 0.0 0-0 - 0
Nov 22 at Loyalist L, 89-83 - 23 2-6 33.3 1-3 33.3 2-2 100.0 7
Nov 28 Fleming L, 72-69 - 13 2-2 100.0 1-1 100.0 0-0 - 5
Jan 8 Algonquin L, 93-74 - 19 1-3 33.3 0-0 - 1-2 50.0 3
Jan 9 La Cite W, 2-0 - 29 3-7 42.9 2-2 100.0 0-2 0.0 8
Jan 16 George Brown L, 83-74 - 24 1-9 11.1 1-5 20.0 0-1 0.0 3
Jan 22 St. Lawrence (K) L, 78-74 - 16 1-2 50.0 0-1 0.0 0-0 - 2
Jan 23 Loyalist W, 76-68 - 19 2-4 50.0 2-4 50.0 2-2 100.0 8
Feb 6 at Durham W, 87-79 - - - - - - - - -
Feb 7 at Fleming L, 82-79 - 10 1-5 20.0 0-1 0.0 0-0 - 2
Feb 14 Centennial L, 96-66 - 14 0-2 0.0 0-0 - 0-0 - 0
Feb 20 at Seneca W, 75-66 0 30 7-13 53.8 3-7 42.9 5-5 100.0 22
Feb 21 at Georgian L, 85-65 0 22 3-8 37.5 0-4 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Georgian W, 67-61 - 5 0 0 0 1 1 1.0 0 0 1 -
Oct 30 Seneca L, 85-84 - 12 0 1 1 3 0 - 0 0 1 -
Oct 31 Durham W, 81-53 - 16 1 3 4 3 0 - 1 0 1 -
Nov 7 at Algonquin L, 80-76 - 21 0 3 3 1 5 0.2 1 0 5 -
Nov 8 at La Cite L, 75-38 - 10 0 1 1 0 3 0.0 1 0 3 -
Nov 14 at George Brown L, 76-60 - 17 0 0 0 1 2 0.5 1 0 4 0
Nov 15 at Centennial W, 81-71 0 17 1 3 4 1 0 - 0 1 0 -
Nov 21 at St. Lawrence (K) L, 74-56 - 13 0 0 0 0 1 0.0 0 0 2 -
Nov 22 at Loyalist L, 89-83 - 23 0 1 1 1 1 1.0 2 0 2 -
Nov 28 Fleming L, 72-69 - 13 0 1 1 1 1 1.0 1 0 0 -
Jan 8 Algonquin L, 93-74 - 19 2 1 3 6 0 - 0 0 2 -
Jan 9 La Cite W, 2-0 - 29 1 2 3 9 1 9.0 2 0 3 -
Jan 16 George Brown L, 83-74 - 24 0 3 3 7 2 3.5 2 0 0 -
Jan 22 St. Lawrence (K) L, 78-74 - 16 1 0 1 4 0 - 0 0 2 -
Jan 23 Loyalist W, 76-68 - 19 0 1 1 4 1 4.0 1 0 2 -
Feb 6 at Durham W, 87-79 - - - - - - - - - - - -
Feb 7 at Fleming L, 82-79 - 10 1 2 3 0 0 - 0 0 2 -
Feb 14 Centennial L, 96-66 - 14 2 1 3 5 1 5.0 3 0 2 -
Feb 20 at Seneca W, 75-66 0 30 0 2 2 4 2 2.0 5 0 3 0
Feb 21 at Georgian L, 85-65 0 22 0 4 4 1 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 19 - 9.3 0.4-1.4 25.9 0.1-0.4 25.0 0.3-0.7 42.9 1.2
2013-14 16 - 6.8 0.3-1.4 21.7 0.1-0.6 11.1 0.1-0.2 25.0 0.8
2014-15 20 0 16.9 1.5-4.5 33.0 0.1-1.3 7.7 0.9-1.4 67.9 4.0
2015-16 19 0 17.4 1.9-4.9 39.4 0.8-2.4 35.6 0.9-1.4 65.4 5.6
2016-17 20 3 16.8 1.8-4.6 38.0 0.8-2.2 33.3 0.8-1.0 80.0 5.0
Total 94 3 13.7 1.2-3.5 34.9 0.4-1.4 27.1 0.6-1.0 64.1 3.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 19 - 176 7-27 25.9 2-8 25.0 6-14 42.9 22
2013-14 16 - 109 5-23 21.7 1-9 11.1 1-4 25.0 12
2014-15 20 0 338 30-91 33.0 2-26 7.7 19-28 67.9 81
2015-16 19 0 331 37-94 39.4 16-45 35.6 17-26 65.4 107
2016-17 20 3 337 35-92 38.0 15-45 33.3 16-20 80.0 101
Total 94 3 1291 114-327 34.9 36-133 27.1 59-92 64.1 323
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 19 - 9.3 0.0-0.0 25.9 0.0-0.0 25.0 0.0-0.0 42.9 0.0
2013-14 16 - 6.8 0.0-0.0 21.7 0.0-0.0 11.1 0.0-0.0 25.0 0.0
2014-15 20 0 16.9 0.0-0.0 33.0 0.0-0.0 7.7 0.0-0.0 67.9 0.0
2015-16 19 0 17.4 0.0-0.0 39.4 0.0-0.0 35.6 0.0-0.0 65.4 0.0
2016-17 20 3 16.8 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Total 94 3 13.7 0.0-0.0 34.9 0.0-0.0 27.1 0.0-0.0 64.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 19 - 9.3 0.3 0.8 1.1 1.2 - 0.1 0.8 0.1 0.4 0.0
2013-14 16 - 6.8 0.2 0.8 1.0 0.9 0.0 0.3 0.8 0.4 0.1 0.0
2014-15 20 0 16.9 0.7 1.3 2.0 2.3 0.0 1.5 2.1 0.7 0.9 0.0
2015-16 19 0 17.4 0.5 1.5 2.0 1.9 0.0 2.7 1.1 2.5 1.1 0.1
2016-17 20 3 16.8 0.3 1.3 1.6 1.9 - 1.3 1.3 1.0 0.5 0.0
Total 94 3 13.7 0.4 1.2 1.6 1.6 0.0 1.2 1.2 1.0 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 19 - 176 5 15 20 22 - 1 16 0.1 7 0
2013-14 16 - 109 3 13 16 14 0 5 12 0.4 2 0
2014-15 20 0 338 14 26 40 45 0 30 42 0.7 19 0
2015-16 19 0 331 9 29 38 36 0 52 21 2.5 21 1
2016-17 20 3 337 7 26 33 37 - 26 25 1.0 9 0
Total 94 3 1291 38 109 147 154 0 114 116 1.0 58 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 19 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2013-14 16 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2014-15 20 0 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 19 0 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
2016-17 20 3 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 94 3 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 0 17.4 1.9-4.9 39.4 0.8-2.4 35.6 0.9-1.4 65.4 5.6
Conference 19 0 17.4 1.9-4.9 39.4 0.8-2.4 35.6 0.9-1.4 65.4 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 16.9 1.6-4.1 39.0 0.8-1.8 44.4 0.5-1.1 45.5 4.5
Away 9 0 18.0 2.3-5.9 39.6 0.9-3.0 29.6 1.3-1.7 80.0 6.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 0 19.4 3.2-6.3 50.0 1.8-3.3 55.0 1.5-2.0 75.0 9.7
Losses 13 0 16.5 1.4-4.3 32.1 0.4-1.9 20.0 0.6-1.1 57.1 3.8
-
October 3 - 11.2 2.0-4.0 50.0 0.7-1.7 40.0 0.7-1.3 50.0 5.3
November 7 0 16.2 1.7-4.1 41.4 0.9-2.3 37.5 1.0-1.4 70.0 5.3
January 5 - 21.5 1.6-5.0 32.0 1.0-2.4 41.7 0.6-1.4 42.9 4.8
February 4 0 19.0 2.8-7.0 39.3 0.8-3.0 25.0 1.2-1.2 100.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 0 331 37-94 39.4 16-45 35.6 17-26 65.4 107
Conference 19 0 331 37-94 39.4 16-45 35.6 17-26 65.4 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 169 16-41 39.0 8-18 44.4 5-11 45.5 45
Away 9 0 162 21-53 39.6 8-27 29.6 12-15 80.0 62
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 0 117 19-38 50.0 11-20 55.0 9-12 75.0 58
Losses 13 0 214 18-56 32.1 5-25 20.0 8-14 57.1 49
-
October 3 - 33 6-12 50.0 2-5 40.0 2-4 50.0 16
November 7 0 114 12-29 41.4 6-16 37.5 7-10 70.0 37
January 5 - 108 8-25 32.0 5-12 41.7 3-7 42.9 24
February 4 0 76 11-28 39.3 3-12 25.0 5-5 100.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 0 17.4 0.0-0.0 39.4 0.0-0.0 35.6 0.0-0.0 65.4 0.0
Conference 19 0 17.4 0.0-0.0 39.4 0.0-0.0 35.6 0.0-0.0 65.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 16.9 0.0-0.0 39.0 0.0-0.0 44.4 0.0-0.0 45.5 0.0
Away 9 0 18.0 0.0-0.0 39.6 0.0-0.0 29.6 0.0-0.0 80.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 0 19.4 0.0-0.0 50.0 0.0-0.0 55.0 0.0-0.0 75.0 0.0
Losses 13 0 16.5 0.0-0.0 32.1 0.0-0.0 20.0 0.0-0.0 57.1 0.0
-
October 3 - 11.2 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0
November 7 0 16.2 0.0-0.0 41.4 0.0-0.0 37.5 0.0-0.0 70.0 0.0
January 5 - 21.5 0.0-0.0 32.0 0.0-0.0 41.7 0.0-0.0 42.9 0.0
February 4 0 19.0 0.0-0.0 39.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 0 17.4 0.5 1.5 2.0 1.9 0.0 2.7 1.1 2.5 1.1 0.1
Conference 19 0 17.4 0.5 1.5 2.0 1.9 0.0 2.7 1.1 2.5 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 16.9 0.7 1.3 2.0 1.4 - 4.3 0.7 6.1 1.0 0.0
Away 9 0 18.0 0.2 1.8 2.0 2.4 0.0 1.0 1.6 0.6 1.2 0.1
Neutral - - - - - - - - - - - - -
-
Wins 6 0 19.4 0.5 1.8 2.3 1.7 0.0 3.7 0.8 4.4 1.5 0.2
Losses 13 0 16.5 0.5 1.4 1.8 2.0 0.0 2.3 1.2 1.9 0.9 0.0
-
October 3 - 11.2 0.3 1.3 1.7 1.0 - 2.3 0.3 7.0 0.3 0.0
November 7 0 16.2 0.1 1.3 1.4 2.3 0.0 0.7 1.9 0.4 0.9 0.1
January 5 - 21.5 0.8 1.4 2.2 1.8 - 6.0 0.8 7.5 1.0 0.0
February 4 0 19.0 0.8 2.3 3.0 2.0 0.0 2.5 0.8 3.3 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 0 331 9 29 38 36 0 52 21 2.5 21 1
Conference 19 0 331 9 29 38 36 0 52 21 2.5 21 1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 169 7 13 20 14 - 43 7 6.1 10 0
Away 9 0 162 2 16 18 22 0 9 14 0.6 11 1
Neutral - - - - - - - - - - - - -
-
Wins 6 0 117 3 11 14 10 0 22 5 4.4 9 1
Losses 13 0 214 6 18 24 26 0 30 16 1.9 12 0
-
October 3 - 33 1 4 5 3 - 7 1 7.0 1 0
November 7 0 114 1 9 10 16 0 5 13 0.4 6 1
January 5 - 108 4 7 11 9 - 30 4 7.5 5 0
February 4 0 76 3 9 12 8 0 10 3 3.3 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 0 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Conference 19 0 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 0.0 0.0
Away 9 0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 0 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
Losses 13 0 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
-
October 3 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
November 7 0 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 5 - 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.5 0.0 0.0
February 4 0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0