Lambton at Canadore January 27, 2013
Box Score
Lambton
Canadore
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 22-71 | 6-38 | 19-23 | 13 | 27 | 40 | 0 | 7 | 1 | 12 | 18 | 69 | |
| 31.0% | 15.8% | 82.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 24-61 | 6-19 | 16-22 | 13 | 38 | 51 | 5 | 7 | 1 | 15 | 15 | 70 | |
| 39.3% | 31.6% | 72.7% | |||||||||||
| Date/Time: | January 27, 2013 - 9:29 |
|---|---|
| Location: | Unknown |
| Technical fouls: | Lambton-1 ; Canadore-1 ( Shane Kux) . |
| Officials: | Unknown |
Team Stats
| Stat | Lambton | Canadore |
|---|---|---|
| Field Goal | 22-71 | 24-61 |
| Field Goal % | 31.0% | 39.3% |
| 3 Point | 6-38 | 6-19 |
| 3 Point % | 15.8% | 31.6% |
| Free Throw | 19-23 | 16-22 |
| Free Throw % | 82.6% | 72.7% |
| Rebounds | 40 | 51 |
| Assists | 0 | 5 |
| Turnovers | 12 | 15 |
| Points off Turnovers | 18 | 10 |
| 2nd Chance Points | 5 | 12 |
| Bench Points | 19 | 15 |
Field Goals %
Lambton
Canadore
3 Point %
Lambton
Canadore
Rebounds
Lambton
Canadore
Turnovers
Lambton
Canadore
Period1 Box Score
Lambton
Canadore
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Lambton
Canadore
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Lambton
Canadore
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Lambton
Canadore
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

