3 Kira Fahrbach
-
- Position:
- OH
-
- Year:
- 3
-
- m
- 2
-
- k/s
- 2.29
-
- h %
- .319
-
- a/s
- 0.14
-
- b/s
- 0.14
-
- sa/s
- 0.14
-
- d/s
- 0.71
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 7 | 7 | ||
| Kills | 16 | 16 | ||
| Kills per set | 2.29 | 2.29 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 47 | 47 | ||
| Total Attacks per set | 6.71 | 6.71 | ||
| Hitting Percentage | .319 | .319 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.14 | 0.14 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.14 | 0.14 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 5 | ||
| Digs per set | 0.71 | 0.71 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.14 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 18.0 | 18.0 | ||
| Points per set | 2.6 | 2.6 | ||
| Matches started | 1 | 1 | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 7 | 16 | 2.29 | 1 | 47 | .319 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 18.0 | 2.6 |
| Total | 2 | 7 | 16 | 2.29 | 1 | 47 | .319 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 18.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 7 | 16 | 2.29 | 1 | 47 | .319 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 18.0 | 2.6 |
| Conference | 2 | 7 | 16 | 2.29 | 1 | 47 | .319 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 18.0 | 2.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 7 | 2.33 | 0 | 18 | .389 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 1 | 0 | 1 | 0.33 | 9.0 | 3.0 |
| Away | 1 | 4 | 9 | 2.25 | 1 | 29 | .276 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 9.0 | 2.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 7 | 2.33 | 0 | 18 | .389 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 1 | 0 | 1 | 0.33 | 9.0 | 3.0 |
| Losses | 1 | 4 | 9 | 2.25 | 1 | 29 | .276 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 9.0 | 2.3 | |
| Month | February | 2 | 7 | 16 | 2.29 | 1 | 47 | .319 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 18.0 | 2.6 |
News Mentions
Crowd Lifts Panthers to Crossover Sweep of Fanshawe
February 14, 2026