#20 Shianne Shykoluk (LB) - Canadore
m
16
k/s
0.04
h %
.250
a/s
0.47
b/s
0.00
sa/s
0.00
d/s
2.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 16 | ||
| Sets | 53 | 53 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.04 | 0.04 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 4 | 4 | ||
| Total Attacks per set | 0.08 | 0.08 | ||
| Hitting Percentage | .250 | .250 | ||
| Assists | 25 | 25 | ||
| Assists per set | 0.47 | 0.47 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 134 | 134 | ||
| Digs per set | 2.53 | 2.53 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 2.0 | 2.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Seneca | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Centennial | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 9 | at George Brown | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | Georgian | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | at Fleming | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | at Loyalist | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | at Georgian | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 17 | at Seneca | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 18 | at Durham | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 24 | Loyalist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 25 | Fleming | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 31 | George Brown | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | Centennial | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | at La Cite | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 2 | 0.04 | 1 | 4 | .250 | 25 | 0.47 | 0 | 0.00 | 0 | 0 | 134 | 2.53 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Conference | 16 | 53 | 2 | 0.04 | 1 | 4 | .250 | 25 | 0.47 | 0 | 0.00 | 0 | 0 | 134 | 2.53 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 1 | 0.04 | 0 | 1 | 1.000 | 14 | 0.56 | 0 | 0.00 | 0 | 0 | 36 | 1.44 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Away | 8 | 28 | 1 | 0.04 | 1 | 3 | .000 | 11 | 0.39 | 0 | 0.00 | 0 | 0 | 98 | 3.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 28 | 2 | 0.07 | 1 | 4 | .250 | 10 | 0.36 | 0 | 0.00 | 0 | 0 | 69 | 2.46 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 6 | 25 | 0 | 0.00 | 0 | 0 | - | 15 | 0.60 | 0 | 0.00 | 0 | 0 | 65 | 2.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| October | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 5 | 0.63 | 0 | 0.00 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 19 | 0 | 0.00 | 1 | 2 | -.500 | 12 | 0.63 | 0 | 0.00 | 0 | 0 | 61 | 3.21 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| January | 6 | 22 | 2 | 0.09 | 0 | 2 | 1.000 | 7 | 0.32 | 0 | 0.00 | 0 | 0 | 54 | 2.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| February | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |