#5 Emily Peltier (OH) - Canadore
m
15
k/s
1.24
h %
.293
a/s
0.16
b/s
0.11
sa/s
0.30
d/s
0.76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 15 | ||
| Sets | 37 | 37 | ||
| Kills | 46 | 46 | ||
| Kills per set | 1.24 | 1.24 | ||
| Errors | 12 | 12 | ||
| Total Attacks | 116 | 116 | ||
| Total Attacks per set | 3.14 | 3.14 | ||
| Hitting Percentage | .293 | .293 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.16 | 0.16 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 11 | 11 | ||
| Service Errors | 22 | 22 | ||
| Service Aces per set | 0.30 | 0.30 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 28 | 28 | ||
| Digs per set | 0.76 | 0.76 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.11 | 0.11 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 61.0 | 61.0 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | 4 | 4 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Seneca | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Durham | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | La Cite | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 8 | at Centennial | W, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 9 | at George Brown | L, 3-2 | 1 | 5 | 4 | 3 | 14 | .071 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Nov 15 | Georgian | L, 3-2 | - | 4 | 4 | 0 | 8 | .500 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 22 | at Fleming | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 23 | at Loyalist | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 10 | at Georgian | W, 3-2 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 17 | at Seneca | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Jan 18 | at Durham | L, 3-1 | 1 | 4 | 1 | 3 | 18 | -.111 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 24 | Loyalist | W, 3-0 | - | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 25 | Fleming | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 31 | George Brown | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | Centennial | W, 3-0 | - | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Feb 8 | at La Cite | W, 3-0 | - | 2 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 45 | 83 | 1.84 | 33 | 222 | .225 | 4 | 0.09 | 24 | 0.53 | 0 | 0 | 70 | 1.56 | 3 | 0 | 3 | 0.07 | 110.0 | 2.4 |
| 2025-26 | 15 | 37 | 46 | 1.24 | 12 | 116 | .293 | 6 | 0.16 | 11 | 0.30 | 0 | 0 | 28 | 0.76 | 4 | 0 | 4 | 0.11 | 61.0 | 1.6 |
| Total | 32 | 82 | 129 | 1.57 | 45 | 338 | .249 | 10 | 0.12 | 35 | 0.43 | 0 | 0 | 98 | 1.20 | 7 | 0 | 7 | 0.09 | 171.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 46 | 1.24 | 12 | 116 | .293 | 6 | 0.16 | 11 | 0.30 | 0 | 0 | 28 | 0.76 | 4 | 0 | 4 | 0.11 | 61.0 | 1.6 |
| Conference | 15 | 37 | 46 | 1.24 | 12 | 116 | .293 | 6 | 0.16 | 11 | 0.30 | 0 | 0 | 28 | 0.76 | 4 | 0 | 4 | 0.11 | 61.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 15 | 22 | 1.47 | 3 | 49 | .388 | 0 | 0.00 | 4 | 0.27 | 0 | 0 | 14 | 0.93 | 1 | 0 | 1 | 0.07 | 27.0 | 1.8 |
| Away | 8 | 22 | 24 | 1.09 | 9 | 67 | .224 | 6 | 0.27 | 7 | 0.32 | 0 | 0 | 14 | 0.64 | 3 | 0 | 3 | 0.14 | 34.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 21 | 35 | 1.67 | 4 | 68 | .456 | 1 | 0.05 | 8 | 0.38 | 0 | 0 | 13 | 0.62 | 2 | 0 | 2 | 0.10 | 45.0 | 2.1 |
| Losses | 5 | 16 | 11 | 0.69 | 8 | 48 | .063 | 5 | 0.31 | 3 | 0.19 | 0 | 0 | 15 | 0.94 | 2 | 0 | 2 | 0.13 | 16.0 | 1.0 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 20 | 20 | 1.00 | 4 | 43 | .372 | 2 | 0.10 | 6 | 0.30 | 0 | 0 | 6 | 0.30 | 1 | 0 | 1 | 0.05 | 27.0 | 1.4 |
| January | 6 | 11 | 12 | 1.09 | 6 | 49 | .122 | 4 | 0.36 | 3 | 0.27 | 0 | 0 | 20 | 1.82 | 1 | 0 | 1 | 0.09 | 16.0 | 1.5 |
| February | 2 | 5 | 14 | 2.80 | 1 | 22 | .591 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 2 | 0.40 | 2 | 0 | 2 | 0.40 | 18.0 | 3.6 |