#14 Anikka Butler (S) - Canadore
m
12
k/s
0.29
h %
.154
a/s
5.10
b/s
0.14
sa/s
0.52
d/s
0.76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 12 | ||
| Sets | 21 | 21 | ||
| Kills | 6 | 6 | ||
| Kills per set | 0.29 | 0.29 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 13 | 13 | ||
| Total Attacks per set | 0.62 | 0.62 | ||
| Hitting Percentage | .154 | .154 | ||
| Assists | 107 | 107 | ||
| Assists per set | 5.10 | 5.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 11 | 11 | ||
| Service Errors | 9 | 9 | ||
| Service Aces per set | 0.52 | 0.52 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 16 | 16 | ||
| Digs per set | 0.76 | 0.76 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.14 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 20.0 | 20.0 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | 1 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Seneca | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Durham | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | La Cite | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | at Centennial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at George Brown | L, 3-2 | - | 4 | 2 | 0 | 3 | .667 | 26 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 15 | Georgian | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | at Fleming | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 23 | at Loyalist | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | at Georgian | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 17 | at Seneca | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Jan 18 | at Durham | L, 3-1 | - | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 24 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fleming | W, 3-0 | - | 3 | 2 | 2 | 4 | .000 | 29 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Jan 31 | George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Centennial | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 8 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 21 | 6 | 0.29 | 4 | 13 | .154 | 107 | 5.10 | 11 | 0.52 | 0 | 0 | 16 | 0.76 | 3 | 0 | 3 | 0.14 | 20.0 | 1.0 |
| Total | 12 | 21 | 6 | 0.29 | 4 | 13 | .154 | 107 | 5.10 | 11 | 0.52 | 0 | 0 | 16 | 0.76 | 3 | 0 | 3 | 0.14 | 20.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 6 | 0.29 | 4 | 13 | .154 | 107 | 5.10 | 11 | 0.52 | 0 | 0 | 16 | 0.76 | 3 | 0 | 3 | 0.14 | 20.0 | 1.0 |
| Conference | 12 | 21 | 6 | 0.29 | 4 | 13 | .154 | 107 | 5.10 | 11 | 0.52 | 0 | 0 | 16 | 0.76 | 3 | 0 | 3 | 0.14 | 20.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 7 | 4 | 0.57 | 2 | 7 | .286 | 46 | 6.57 | 9 | 1.29 | 0 | 0 | 6 | 0.86 | 3 | 0 | 3 | 0.43 | 16.0 | 2.3 |
| Away | 7 | 14 | 2 | 0.14 | 2 | 6 | .000 | 61 | 4.36 | 2 | 0.14 | 0 | 0 | 10 | 0.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 11 | 4 | 0.36 | 2 | 8 | .250 | 71 | 6.45 | 10 | 0.91 | 0 | 0 | 9 | 0.82 | 3 | 0 | 3 | 0.27 | 17.0 | 1.5 |
| Losses | 5 | 10 | 2 | 0.20 | 2 | 5 | .000 | 36 | 3.60 | 1 | 0.10 | 0 | 0 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 9 | 3 | 0.33 | 0 | 6 | .500 | 49 | 5.44 | 3 | 0.33 | 0 | 0 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.7 |
| January | 4 | 9 | 2 | 0.22 | 4 | 6 | -.333 | 36 | 4.00 | 5 | 0.56 | 0 | 0 | 4 | 0.44 | 3 | 0 | 3 | 0.33 | 10.0 | 1.1 |
| February | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 22 | 11.00 | 3 | 1.50 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 4.0 | 2.0 |