#11 Delainee Rogers (MB) - Canadore
m
16
k/s
0.92
h %
.197
a/s
0.14
b/s
0.31
sa/s
0.25
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 16 | ||
| Sets | 59 | 59 | ||
| Kills | 54 | 54 | ||
| Kills per set | 0.92 | 0.92 | ||
| Errors | 23 | 23 | ||
| Total Attacks | 157 | 157 | ||
| Total Attacks per set | 2.66 | 2.66 | ||
| Hitting Percentage | .197 | .197 | ||
| Assists | 8 | 8 | ||
| Assists per set | 0.14 | 0.14 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 15 | 15 | ||
| Service Errors | 21 | 21 | ||
| Service Aces per set | 0.25 | 0.25 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 44 | 44 | ||
| Digs per set | 0.75 | 0.75 | ||
| Block Solo | 18 | 18 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 18 | 18 | ||
| Blocks per set | 0.31 | 0.31 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 5 | 5 | ||
| Points | 87.0 | 87.0 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | 7 | 7 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Seneca | L, 3-2 | - | 5 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Oct 26 | Durham | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | La Cite | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 8 | at Centennial | W, 3-1 | - | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| Nov 9 | at George Brown | L, 3-2 | 1 | 5 | 2 | 0 | 11 | .182 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 15 | Georgian | L, 3-2 | - | 5 | 7 | 1 | 20 | .300 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Nov 22 | at Fleming | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 23 | at Loyalist | W, 3-1 | 1 | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 8.0 |
| Jan 10 | at Georgian | W, 3-2 | 1 | 5 | 4 | 2 | 12 | .167 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Jan 17 | at Seneca | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Jan 18 | at Durham | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4.0 |
| Jan 24 | Loyalist | W, 3-0 | - | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Jan 25 | Fleming | W, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Jan 31 | George Brown | W, 3-1 | - | 4 | 7 | 1 | 16 | .375 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 1 | Centennial | W, 3-0 | - | 3 | 3 | 3 | 9 | .000 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 8 | at La Cite | W, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 40 | 34 | 0.85 | 13 | 86 | .244 | 3 | 0.07 | 21 | 0.53 | 0 | 0 | 22 | 0.55 | 12 | 0 | 12 | 0.30 | 67.0 | 1.7 |
| 2025-26 | 16 | 59 | 54 | 0.92 | 23 | 157 | .197 | 8 | 0.14 | 15 | 0.25 | 0 | 0 | 44 | 0.75 | 18 | 0 | 18 | 0.31 | 87.0 | 1.5 |
| Total | 31 | 99 | 88 | 0.89 | 36 | 243 | .214 | 11 | 0.11 | 36 | 0.36 | 0 | 0 | 66 | 0.67 | 30 | 0 | 30 | 0.30 | 154.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 54 | 0.92 | 23 | 157 | .197 | 8 | 0.14 | 15 | 0.25 | 0 | 0 | 44 | 0.75 | 18 | 0 | 18 | 0.31 | 87.0 | 1.5 |
| Conference | 16 | 59 | 54 | 0.92 | 23 | 157 | .197 | 8 | 0.14 | 15 | 0.25 | 0 | 0 | 44 | 0.75 | 18 | 0 | 18 | 0.31 | 87.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 28 | 32 | 1.14 | 12 | 85 | .235 | 4 | 0.14 | 9 | 0.32 | 0 | 0 | 24 | 0.86 | 8 | 0 | 8 | 0.29 | 49.0 | 1.8 |
| Away | 8 | 31 | 22 | 0.71 | 11 | 72 | .153 | 4 | 0.13 | 6 | 0.19 | 0 | 0 | 20 | 0.65 | 10 | 0 | 10 | 0.32 | 38.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 35 | 41 | 1.17 | 21 | 105 | .190 | 5 | 0.14 | 12 | 0.34 | 0 | 0 | 21 | 0.60 | 11 | 0 | 11 | 0.31 | 64.0 | 1.8 |
| Losses | 6 | 24 | 13 | 0.54 | 2 | 52 | .212 | 3 | 0.13 | 3 | 0.13 | 0 | 0 | 23 | 0.96 | 7 | 0 | 7 | 0.29 | 23.0 | 1.0 |
| - | |||||||||||||||||||||
| October | 2 | 7 | 1 | 0.14 | 1 | 12 | .000 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 9 | 1.29 | 2 | 0 | 2 | 0.29 | 3.0 | 0.4 |
| November | 6 | 24 | 24 | 1.00 | 10 | 79 | .177 | 3 | 0.13 | 4 | 0.17 | 0 | 0 | 17 | 0.71 | 6 | 0 | 6 | 0.25 | 34.0 | 1.4 |
| January | 6 | 22 | 24 | 1.09 | 8 | 57 | .281 | 3 | 0.14 | 6 | 0.27 | 0 | 0 | 17 | 0.77 | 7 | 0 | 7 | 0.32 | 37.0 | 1.7 |
| February | 2 | 6 | 5 | 0.83 | 4 | 9 | .111 | 1 | 0.17 | 5 | 0.83 | 0 | 0 | 1 | 0.17 | 3 | 0 | 3 | 0.50 | 13.0 | 2.2 |