#12 Reece Sommerfeld (S) - Canadore
m
15
k/s
0.24
h %
.152
a/s
6.80
b/s
0.08
sa/s
0.39
d/s
1.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 15 | ||
| Sets | 51 | 51 | ||
| Kills | 12 | 12 | ||
| Kills per set | 0.24 | 0.24 | ||
| Errors | 5 | 5 | ||
| Total Attacks | 46 | 46 | ||
| Total Attacks per set | 0.90 | 0.90 | ||
| Hitting Percentage | .152 | .152 | ||
| Assists | 347 | 347 | ||
| Assists per set | 6.80 | 6.80 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 20 | 20 | ||
| Service Errors | 18 | 18 | ||
| Service Aces per set | 0.39 | 0.39 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 54 | 54 | ||
| Digs per set | 1.06 | 1.06 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.08 | 0.08 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 36.0 | 36.0 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 6 | 6 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Seneca | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 32 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 26 | Durham | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | La Cite | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 8 | at Centennial | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 3.0 |
| Nov 9 | at George Brown | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | Georgian | L, 3-2 | - | 5 | 3 | 2 | 10 | .100 | 37 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 22 | at Fleming | W, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 23 | at Loyalist | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 26 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 10 | at Georgian | W, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 46 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 17 | at Seneca | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 18 | at Durham | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 17 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 24 | Loyalist | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 29 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Jan 25 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | George Brown | W, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 45 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Feb 1 | Centennial | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 8 | at La Cite | W, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 62 | 22 | 0.35 | 6 | 72 | .222 | 470 | 7.58 | 22 | 0.35 | 0 | 0 | 96 | 1.55 | 15 | 0 | 15 | 0.24 | 59.0 | 1.0 |
| 2025-26 | 15 | 51 | 12 | 0.24 | 5 | 46 | .152 | 347 | 6.80 | 20 | 0.39 | 0 | 0 | 54 | 1.06 | 4 | 0 | 4 | 0.08 | 36.0 | 0.7 |
| Total | 33 | 113 | 34 | 0.30 | 11 | 118 | .195 | 817 | 7.23 | 42 | 0.37 | 0 | 0 | 150 | 1.33 | 19 | 0 | 19 | 0.17 | 95.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 12 | 0.24 | 5 | 46 | .152 | 347 | 6.80 | 20 | 0.39 | 0 | 0 | 54 | 1.06 | 4 | 0 | 4 | 0.08 | 36.0 | 0.7 |
| Conference | 15 | 51 | 12 | 0.24 | 5 | 46 | .152 | 347 | 6.80 | 20 | 0.39 | 0 | 0 | 54 | 1.06 | 4 | 0 | 4 | 0.08 | 36.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 8 | 0.33 | 3 | 28 | .179 | 197 | 8.21 | 8 | 0.33 | 0 | 0 | 32 | 1.33 | 2 | 0 | 2 | 0.08 | 18.0 | 0.8 |
| Away | 8 | 27 | 4 | 0.15 | 2 | 18 | .111 | 150 | 5.56 | 12 | 0.44 | 0 | 0 | 22 | 0.81 | 2 | 0 | 2 | 0.07 | 18.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 28 | 8 | 0.29 | 3 | 27 | .185 | 228 | 8.14 | 15 | 0.54 | 0 | 0 | 22 | 0.79 | 4 | 0 | 4 | 0.14 | 27.0 | 1.0 |
| Losses | 6 | 23 | 4 | 0.17 | 2 | 19 | .105 | 119 | 5.17 | 5 | 0.22 | 0 | 0 | 32 | 1.39 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| - | |||||||||||||||||||||
| October | 2 | 8 | 0 | 0.00 | 0 | 4 | .000 | 47 | 5.88 | 3 | 0.38 | 0 | 0 | 16 | 2.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| November | 6 | 21 | 5 | 0.24 | 3 | 16 | .125 | 123 | 5.86 | 6 | 0.29 | 0 | 0 | 21 | 1.00 | 2 | 0 | 2 | 0.10 | 13.0 | 0.6 |
| January | 5 | 18 | 6 | 0.33 | 2 | 22 | .182 | 149 | 8.28 | 8 | 0.44 | 0 | 0 | 16 | 0.89 | 2 | 0 | 2 | 0.11 | 16.0 | 0.9 |
| February | 2 | 4 | 1 | 0.25 | 0 | 4 | .250 | 28 | 7.00 | 3 | 0.75 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |