Official Volleyball Box Score
Centennial at. Canadore
2/1/2026 at 1:00 PM @ North Bay

Centennial -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Hamilton........ 3 2 0 3 .667 1 0 0 0 4 0 0 0 0 2.0
2 Marianna Mercado Mejia 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
3 Zoe Acosta.......... 3 2 2 7 .000 1 0 0 0 1 0 0 0 0 2.0
5 Atria Ketabi........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sabrina Morra....... 3 3 2 18 .056 0 1 0 0 7 0 0 0 0 4.0
9 Camille Ray Brown... 2 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
10 Jordan Haggerty..... 3 2 5 16 -.188 1 1 1 0 3 0 0 0 0 3.0
11 Kristin Recchia..... 3 3 2 6 .167 0 0 1 0 1 0 0 0 0 3.0
13 Giovanna Pauloski... 2 1 2 4 -.250 0 1 0 0 1 0 0 0 0 2.0
16 Sophia Araujo....... 1 2 2 7 .000 2 0 0 0 1 0 0 0 0 2.0
17 Rayna Ruth.......... 2 0 0 2 .000 7 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 15 64 .000 15 3 2 0 30 0 0 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Centennial.......... (0) 14 9 15
Canadore............ (3) 25 25 25
Canadore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Smith........ 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Kira Fahrbach....... 3 5 0 9 .556 1 1 2 0 2 0 0 0 0 6.0
5 Emily Peltier....... 3 7 0 12 .583 0 1 2 0 1 1 0 0 0 9.0
11 Delainee Rogers..... 3 3 3 9 .000 0 5 1 0 1 0 0 0 0 8.0
12 Reece Sommerfeld.... 2 1 0 1 1.000 18 1 1 0 0 0 0 0 0 2.0
13 Peyton Wright....... 1 2 1 4 .250 0 0 0 0 2 1 0 0 0 3.0
14 Anikka Butler....... 1 1 0 1 1.000 10 3 1 0 1 0 0 0 0 4.0
15 Kate McKenzie....... 3 6 2 15 .267 0 2 1 0 8 1 0 0 0 9.0
18 Elise Churman....... 3 11 3 17 .471 0 4 3 0 3 3 0 0 0 18.0
20 Shianne Shykoluk.... 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 9 68 .397 30 17 11 0 27 6 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: North Bay
Date: 2/1/2026 Attend: 0 Time:
Referees: