Official Volleyball Box Score
Canadore at. Durham
1/18/2026 at 1:00 PM @ Oshawa, ON

Canadore (5-6, 5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Smith........ 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Kira Fahrbach....... * 4 8 2 31 .194 1 2 2 0 10 1 0 0 1 11.0
5 Emily Peltier....... * 4 1 3 18 -.111 4 1 0 0 5 0 0 0 0 2.0
11 Delainee Rogers..... * 4 1 0 6 .167 0 1 1 0 1 2 0 0 1 4.0
12 Reece Sommerfeld.... * 4 0 0 3 .000 17 2 3 0 2 0 0 0 0 2.0
13 Peyton Wright....... 2 1 0 1 1.000 3 0 1 0 0 0 0 0 0 1.0
14 Anikka Butler....... 2 0 2 2 -1.000 1 0 0 0 0 0 0 0 0 0.0
15 Kate McKenzie....... 4 3 2 16 .062 0 1 1 0 1 0 0 0 0 4.0
16 Sophie Hotte........ * 4 4 5 14 -.071 1 0 0 0 1 1 0 0 0 5.0
18 Elise Churman....... * 3 12 3 22 .409 0 0 2 0 1 0 0 0 0 12.0
20 Shianne Shykoluk.... 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 17 113 .115 28 7 10 0 33 4 0 0 2 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Canadore............ (1) 25 16 10 17 5-6, 5-6
Durham.............. (3) 23 25 25 25 9-1, 9-1
Durham (9-1, 9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Maxine Felsbourg.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Veronika Cavojska... * 4 9 3 23 .261 0 3 2 0 12 1 0 0 2 13.0
10 Jessica Docherty.... 4 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
11 Alisia Lush......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Brooke Young........ * 4 4 1 6 .500 38 0 1 0 4 0 0 0 0 4.0
14 Julie Wong.......... 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
16 Chelsea Oke......... * 4 15 5 37 .270 0 2 1 0 12 1 0 0 0 18.0
17 Elizabeth McFarland. * 4 5 7 20 -.100 0 2 0 0 6 2 0 0 2 9.0
20 Tia Chang........... * 4 3 0 7 .429 0 0 1 0 1 3 0 0 0 6.0
21 Jessie Buck......... * 4 14 3 28 .393 0 2 1 0 3 1 0 0 1 17.0
-------------------------------------------------------------------------------
Totals 50 19 121 .256 42 9 6 0 54 8 0 0 5 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Oshawa, ON
Date: 1/18/2026 Attend: 250 Time: 1:45
Referees:
* = Starter