Official Volleyball Box Score
La Cite at. Canadore
11/2/2025 at 1:00 PM @ North Bay

La Cite -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Camille Sauvé 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Audréanne Carle 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Elizabeth Rioux..... 2 2 1 6 .167 0 1 1 0 3 0 0 0 0 3.0
6 Auralie Lalonde..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mia Larcher......... 3 1 8 16 -.438 0 1 1 0 7 0 0 0 0 2.0
8 Zoé Ormandy.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Caila Robinson...... 3 9 8 30 .033 9 0 1 0 3 0 0 0 0 9.0
12 Océanne Tokarsky 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
14 Camille Fournelle... 3 3 2 8 .125 0 0 1 0 6 0 0 0 0 3.0
16 Janelle Landry...... 3 4 1 10 .300 0 0 0 0 2 1 0 0 0 5.0
17 Camille Lafrance.... 3 1 1 3 .000 15 2 2 0 4 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 20 21 73 -.014 26 4 6 0 33 1 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
La Cite............. (0) 15 22 16
Canadore............ (3) 25 25 25
Canadore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kassidy Dyer........ 2 7 2 14 .357 0 2 3 0 4 0 0 0 0 9.0
2 Peyton Smith........ 2 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
3 Kira Fahrbach....... 2 4 3 12 .083 1 0 1 0 4 0 0 0 0 4.0
5 Emily Peltier....... 3 3 0 6 .500 0 0 3 0 1 0 0 0 0 3.0
11 Delainee Rogers..... 3 4 1 8 .375 0 2 2 0 1 1 0 0 0 7.0
12 Reece Sommerfeld.... 2 1 0 2 .500 21 2 0 0 2 0 0 0 0 3.0
13 Peyton Wright....... 2 2 2 6 .000 1 0 2 0 1 0 0 0 0 2.0
14 Anikka Butler....... 1 1 0 2 .500 4 1 0 0 3 0 0 0 0 2.0
15 Kate McKenzie....... 2 5 0 10 .500 2 2 1 0 7 0 0 0 0 7.0
18 Elise Churman....... 2 7 5 17 .118 1 0 1 0 2 0 0 0 0 7.0
20 Shianne Shykoluk.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 13 77 .273 31 9 13 0 32 1 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: North Bay
Date: 11/2/2025 Attend: 0 Time:
Referees: