Official Volleyball Box Score
Algonquin at. Canadore
11/19/2022 at 1:00 PM @ North Bay

Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maddy Nadeau........ 4 5 3 20 .100 1 3 4 0 6 0 0 0 0 8.0
3 Emilie Menard....... 4 2 0 2 1.000 0 0 0 0 8 0 0 0 0 2.0
5 Jordan Faig......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Faith Billaney...... 4 1 7 24 -.250 0 1 1 0 6 0 0 0 0 2.0
8 Morgan Ott.......... 4 3 1 8 .250 0 0 1 0 1 0 0 0 0 3.0
9 Kristina Renwick.... 4 6 4 15 .133 0 2 0 0 2 0 0 0 0 8.0
10 Kieran Raymo........ 4 0 0 1 .000 3 0 0 0 9 0 0 0 0 0.0
12 Erin Cunningham..... 4 3 1 10 .200 1 1 0 0 11 0 0 0 0 4.0
13 Hanna Tuinstra...... 3 0 0 1 .000 13 0 0 0 7 0 0 0 0 0.0
14 Lauren Ebert........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Sabaath Mannucci.... 3 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 22 16 87 .069 18 7 6 0 55 0 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Algonquin........... (1) 14 25 13 13
Canadore............ (3) 25 16 25 25
Canadore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Meadow Gillespie.... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Carlie Pappano...... 4 16 4 36 .333 0 2 0 0 13 0 0 0 0 18.0
5 Leah McDougall...... 3 8 1 17 .412 0 0 0 0 5 1 0 0 0 9.0
6 Samuelle Ranger..... 2 1 2 4 -.250 0 3 1 0 3 1 0 0 0 5.0
7 Emma Coutu.......... 3 0 0 3 .000 0 3 1 0 3 0 0 0 0 3.0
8 Domenica DeFrancesco 4 5 7 24 -.083 1 2 1 0 5 2 0 0 0 9.0
9 Sarah Grassie....... 4 6 1 21 .238 0 0 3 0 5 3 0 0 0 9.0
10 Ali Hampel.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Abby Gerber......... 2 3 3 10 .000 0 1 1 0 1 0 0 0 0 4.0
20 Katie Bethune....... 4 3 2 5 .200 35 2 1 0 5 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 42 20 120 .183 36 13 8 0 47 7 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: North Bay
Date: 11/19/2022 Attend: 0 Time:
Referees: