Official Volleyball Box Score
Algonquin at. Canadore
1/11/2020 at 1:00 PM @ North Bay

Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emily Porter........ 5 3 2 16 .062 0 3 1 0 6 0 0 0 0 6.0
3 Emilie Menard....... 5 0 0 0 .000 4 0 0 0 21 0 0 0 0 0.0
4 Sarah Martin........ 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Sidney Sletcher..... 5 2 0 18 .111 38 1 2 0 11 0 0 0 1 3.0
7 Tatiana Weissflog... 5 9 2 22 .318 0 0 3 0 0 0 0 0 0 9.0
9 Rylee Leger......... 5 13 7 35 .171 1 1 5 0 18 2 0 0 0 16.0
10 Inge Hoogenboom..... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Marie-Chantal Ozorak 5 11 5 46 .130 2 0 1 0 11 0 0 0 0 11.0
12 Samantha Balys...... 5 8 4 25 .160 1 1 0 0 6 0 0 0 0 9.0
13 Skyler Cole......... 4 4 5 15 -.067 1 0 1 0 4 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 50 25 178 .140 48 6 13 0 78 2 0 0 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Algonquin........... (2) 25 25 22 19 8
Canadore............ (3) 18 22 25 25 15
Canadore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Megan Foucault...... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Emma Howe........... 5 0 0 0 .000 4 0 0 0 15 0 0 0 1 0.0
5 Leah McDougall...... 5 13 7 35 .171 3 0 1 0 21 0 0 0 2 13.0
6 Jess Venhuizen...... 5 14 5 41 .220 1 3 0 0 14 0 0 0 0 17.0
9 Sarah Grassie....... 5 7 5 28 .071 0 0 1 0 12 0 0 0 0 7.0
10 Ashlyn Kadlecik..... 5 4 0 16 .250 48 3 2 0 19 0 0 0 2 7.0
11 Kristine Ledger..... 5 16 6 44 .227 0 0 3 0 4 1 0 0 1 17.0
13 Tianna Head......... 5 5 7 24 -.083 1 0 1 0 6 1 0 0 1 6.0
20 Katie Bethune....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 59 30 188 .154 57 6 9 0 94 2 0 0 8 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: North Bay
Date: 1/11/2020 Attend: 0 Time:
Referees: