Official Volleyball Box Score
Canadore at. Algonquin
11/2/2019 at 4:00 PM @ Algonquin

Canadore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie McDiarmid.... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Megan Foucault...... 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
3 Emma Howe........... 3 0 2 3 -.667 0 0 0 0 11 0 0 0 0 0.0
4 Alexandra McClure... * 3 1 2 10 -.100 0 0 2 0 8 0 0 0 0 1.0
5 Leah McDougall...... 1 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
6 Jess Venhuizen...... * 3 7 1 18 .333 2 0 1 0 17 1 0 0 0 8.0
9 Sarah Grassie....... * 3 7 3 17 .235 0 0 2 0 9 2 0 0 0 9.0
10 Ashlyn Kadlecik..... * 3 4 1 8 .375 19 1 1 0 5 0 0 0 0 5.0
11 Kristine Ledger..... * 3 8 1 21 .333 0 0 0 0 1 0 0 0 0 8.0
13 Tianna Head......... * 3 6 1 15 .333 0 0 0 0 2 0 0 0 0 6.0
20 Katie Bethune....... 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 13 99 .202 23 1 7 0 59 3 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Canadore............ (0) 19 18 21
Algonquin........... (3) 25 25 25
Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emily Porter........ * 3 8 0 12 .667 0 6 0 0 1 4 0 0 0 18.0
3 Emilie Menard....... 3 0 0 2 .000 0 0 0 0 12 0 0 0 0 0.0
6 Sidney Sletcher..... * 3 1 0 7 .143 33 3 0 0 5 1 0 0 0 5.0
7 Tatiana Weissflog... * 3 4 4 6 .000 3 1 0 0 3 3 0 0 0 8.0
9 Rylee Leger......... * 3 5 2 9 .333 0 0 5 0 12 1 0 0 0 6.0
11 Marie-Chantal Ozorak * 3 7 6 27 .037 0 2 1 0 10 2 0 0 0 11.0
12 Samantha Balys...... * 3 9 1 19 .421 0 1 2 0 13 2 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 34 13 82 .256 36 13 8 0 56 13 0 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Algonquin
Date: 11/2/2019 Attend: 0 Time:
Referees:
* = Starter