Skip to navigation Skip to content Skip to footer

#11 Kristine Ledger (MB) - Canadore

m
17
k/s
2.77
h %
.239
a/s
0.07
b/s
0.36
sa/s
0.21
d/s
1.30
Player Stats
  Overall Conf
Matches 17 18
Sets 61 65
Kills 169 181
Kills per set 2.77 2.78
Errors 68 80
Total Attacks 422 460
Total Attacks per set 6.92 7.08
Hitting Percentage .239 .220
Assists 4 4
Assists per set 0.07 0.06
Service Total Attempts 0 0
Service Aces 13 15
Service Errors 24 25
Service Aces per set 0.21 0.23
Receptions 0 0
Reception Errors 0 0
Digs 79 88
Digs per set 1.30 1.35
Block Solo 21 21
Block Assist 1 1
Block Total 22 22
Blocks per set 0.36 0.34
Block Errors 0 0
Ball Handling Errors 2 2
Points 203.5 217.5
Points per set 3.3 3.3
Matches started 10 10
Recent Results
Date Opponent/Event Result
Jan 25 at Algonquin L, 3-0
Jan 26 at La Cite W, 3-0
Feb 3 at Loyalist W, 3-1
Feb 7 at La Cite W, 3-2
Feb 9 Seneca W, 3-1
Feb 16 Sheridan L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 29 # at Fanshawe L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 # at Fanshawe L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 13 # at Sheridan L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 Algonquin W, 3-1 1 4 11 3 25 .320 0 0 0 0 0 4 1 0 0 1 0 12.0
Oct 27 Loyalist W, 3-0 1 3 11 3 22 .364 0 3 3 0 0 7 1 0 0 1 0 15.0
Nov 3 at Seneca W, 3-1 1 4 7 4 25 .120 1 1 1 0 0 1 2 0 0 2 1 10.0
Nov 4 at Fleming W, 3-0 - 3 14 2 23 .522 0 0 3 0 0 6 2 0 0 2 0 16.0
Nov 10 at George Brown W, 3-0 1 1 4 2 13 .154 0 0 0 0 0 1 1 0 0 1 0 5.0
Nov 11 at Centennial W, 3-2 1 5 10 4 26 .231 0 1 2 0 0 2 2 0 0 2 0 13.0
Nov 28 at Georgian W, 3-0 1 3 11 2 20 .450 1 0 0 0 0 2 0 0 0 0 0 11.0
Dec 2 at Durham L, 3-1 1 4 2 6 19 -.211 0 1 0 0 0 3 2 0 0 2 0 5.0
Jan 11 Centennial W, 3-2 1 5 16 5 39 .282 0 1 0 0 0 5 1 0 0 1 0 18.0
Jan 12 Fleming W, 3-1 - 4 10 6 27 .148 0 0 2 0 0 5 0 1 0 1 0 10.5
Jan 13 Durham L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 16 Georgian W, 3-0 - 3 9 2 18 .389 0 1 2 0 0 3 1 0 0 1 0 11.0
Jan 19 George Brown W, 3-0 - 3 11 4 23 .304 1 1 1 0 0 7 1 0 0 1 0 13.0
Jan 25 at Algonquin L, 3-0 1 3 5 3 18 .111 0 0 1 0 0 2 1 0 0 1 0 6.0
Jan 26 at La Cite W, 3-0 - 3 11 5 22 .273 1 3 3 0 0 7 0 0 0 0 0 14.0
Feb 3 at Loyalist W, 3-1 1 4 10 3 25 .280 0 0 2 0 0 11 0 0 0 0 1 10.0
Feb 7 at La Cite W, 3-2 - 5 16 7 46 .196 0 1 3 0 0 10 4 0 0 4 0 21.0
Feb 9 Seneca W, 3-1 - 4 11 7 31 .129 0 0 1 0 0 3 2 0 0 2 0 13.0
Feb 16 # Sheridan L, 3-1 - 4 12 12 38 .000 0 2 1 0 0 9 0 0 0 0 0 14.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 18 69 120 1.74 55 349 .186 12 0.17 12 0.17 0 0 76 1.10 16 0 16 0.23 148.0 2.1
2018-19 17 61 169 2.77 68 422 .239 4 0.07 13 0.21 0 0 79 1.30 21 1 22 0.36 203.5 3.3
2019-20 18 57 137 2.40 38 307 .322 7 0.12 18 0.32 0 0 36 0.63 18 0 18 0.32 173.0 3.0
Total 53 187 426 2.28 161 1078 .246 23 0.12 43 0.23 0 0 191 1.02 55 1 56 0.30 524.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 61 169 2.77 68 422 .239 4 0.07 13 0.21 0 0 79 1.30 21 1 22 0.36 203.5 3.3
Conference 18 65 181 2.78 80 460 .220 4 0.06 15 0.23 0 0 88 1.35 21 1 22 0.34 217.5 3.3
Exhibition 1 4 12 3.00 12 38 .000 0 0.00 2 0.50 0 0 9 2.25 0 0 0 0.00 14.0 3.5
-
Home 7 26 79 3.04 30 185 .265 1 0.04 6 0.23 0 0 34 1.31 7 1 8 0.31 92.5 3.6
Away 10 35 90 2.57 38 237 .219 3 0.09 7 0.20 0 0 45 1.29 14 0 14 0.40 111.0 3.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 15 54 162 3.00 59 385 .268 4 0.07 12 0.22 0 0 74 1.37 18 1 19 0.35 192.5 3.6
Losses 2 7 7 1.00 9 37 -.054 0 0.00 1 0.14 0 0 5 0.71 3 0 3 0.43 11.0 1.6
-
October 2 7 22 3.14 6 47 .340 0 0.00 3 0.43 0 0 11 1.57 2 0 2 0.29 27.0 3.9
November 5 16 46 2.88 14 107 .299 2 0.13 2 0.13 0 0 12 0.75 7 0 7 0.44 55.0 3.4
December 1 4 2 0.50 6 19 -.211 0 0.00 1 0.25 0 0 3 0.75 2 0 2 0.50 5.0 1.3
January 6 21 62 2.95 25 147 .252 2 0.10 6 0.29 0 0 29 1.38 4 1 5 0.24 72.5 3.5
February 3 13 37 2.85 17 102 .196 0 0.00 1 0.08 0 0 24 1.85 6 0 6 0.46 44.0 3.4