#14 Sydney White (OH) - Canadore
m
12
k/s
1.95
h %
.145
a/s
0.05
b/s
0.13
sa/s
0.55
d/s
2.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 12 | ||
| Sets | 40 | 40 | ||
| Kills | 78 | 78 | ||
| Kills per set | 1.95 | 1.95 | ||
| Errors | 48 | 48 | ||
| Total Attacks | 207 | 207 | ||
| Total Attacks per set | 5.17 | 5.17 | ||
| Hitting Percentage | .145 | .145 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Total Attempts | 50 | 50 | ||
| Service Aces | 22 | 22 | ||
| Service Errors | 28 | 28 | ||
| Service Aces per set | 0.55 | 0.55 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 84 | 84 | ||
| Digs per set | 2.10 | 2.10 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 5 | ||
| Blocks per set | 0.13 | 0.13 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 4 | 4 | ||
| Points | 105.0 | 105.0 | ||
| Points per set | 2.6 | 2.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | Loyalist | L, 3-1 |
| Feb 3 | Durham | W, 3-1 |
| Feb 6 | Georgian | L, 3-1 |
| Feb 9 | at Centennial | L, 3-1 |
| Feb 10 | at George Brown | L, 3-0 |
| Feb 17 | at Fanshawe | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Seneca | L, 3-1 | - | 1 | 1 | 3 | 8 | -.250 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 28 | at Georgian | L, 3-1 | - | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 11.0 |
| Oct 29 | at Durham | L, 3-2 | - | 5 | 9 | 5 | 24 | .167 | 0 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| Nov 4 | at Loyalist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | George Brown | W, 3-0 | - | 3 | 5 | 4 | 20 | .050 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 17 | Fleming | W, 3-1 | - | 4 | 12 | 9 | 23 | .130 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Nov 26 | Centennial | L, 3-2 | - | 5 | 6 | 7 | 25 | -.040 | 2 | 1 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Dec 2 | at Algonquin | L, 3-2 | - | 5 | 5 | 5 | 21 | .000 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Dec 3 | at La Cite | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 13 | Algonquin | L, 3-1 | - | 4 | 16 | 4 | 25 | .480 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 19.0 |
| Jan 14 | La Cite | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 20 | at Fleming | W, 3-0 | - | 1 | 4 | 3 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Jan 21 | at Seneca | L, 3-2 | - | 5 | 10 | 3 | 17 | .412 | 0 | 4 | 7 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 14.0 |
| Jan 26 | Loyalist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Georgian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Centennial | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 40 | 78 | 1.95 | 48 | 207 | .145 | 2 | 0.05 | 22 | 0.55 | 0 | 0 | 84 | 2.10 | 5 | 0 | 5 | 0.13 | 105.0 | 2.6 |
| Total | 12 | 40 | 78 | 1.95 | 48 | 207 | .145 | 2 | 0.05 | 22 | 0.55 | 0 | 0 | 84 | 2.10 | 5 | 0 | 5 | 0.13 | 105.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 78 | 1.95 | 48 | 207 | .145 | 2 | 0.05 | 22 | 0.55 | 0 | 0 | 84 | 2.10 | 5 | 0 | 5 | 0.13 | 105.0 | 2.6 |
| Conference | 12 | 40 | 78 | 1.95 | 48 | 207 | .145 | 2 | 0.05 | 22 | 0.55 | 0 | 0 | 84 | 2.10 | 5 | 0 | 5 | 0.13 | 105.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 18 | 41 | 2.28 | 27 | 103 | .136 | 2 | 0.11 | 13 | 0.72 | 0 | 0 | 35 | 1.94 | 1 | 0 | 1 | 0.06 | 55.0 | 3.1 |
| Away | 6 | 22 | 37 | 1.68 | 21 | 104 | .154 | 0 | 0.00 | 9 | 0.41 | 0 | 0 | 49 | 2.23 | 4 | 0 | 4 | 0.18 | 50.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 11 | 23 | 2.09 | 17 | 58 | .103 | 0 | 0.00 | 8 | 0.73 | 0 | 0 | 17 | 1.55 | 1 | 0 | 1 | 0.09 | 32.0 | 2.9 |
| Losses | 7 | 29 | 55 | 1.90 | 31 | 149 | .161 | 2 | 0.07 | 14 | 0.48 | 0 | 0 | 67 | 2.31 | 4 | 0 | 4 | 0.14 | 73.0 | 2.5 |
| - | |||||||||||||||||||||
| October | 3 | 10 | 18 | 1.80 | 12 | 61 | .098 | 0 | 0.00 | 5 | 0.50 | 0 | 0 | 22 | 2.20 | 3 | 0 | 3 | 0.30 | 26.0 | 2.6 |
| November | 3 | 12 | 23 | 1.92 | 20 | 68 | .044 | 2 | 0.17 | 4 | 0.33 | 0 | 0 | 25 | 2.08 | 0 | 0 | 0 | 0.00 | 27.0 | 2.3 |
| December | 2 | 7 | 6 | 0.86 | 6 | 27 | .000 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 10 | 1.43 | 0 | 0 | 0 | 0.00 | 8.0 | 1.1 |
| January | 4 | 11 | 31 | 2.82 | 10 | 51 | .412 | 0 | 0.00 | 11 | 1.00 | 0 | 0 | 27 | 2.45 | 2 | 0 | 2 | 0.18 | 44.0 | 4.0 |