#12 Hailey Isip (LB) - Canadore
m
13
k/s
0.00
h %
.000
a/s
0.09
b/s
0.00
sa/s
0.06
d/s
0.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 13 | ||
| Sets | 33 | 33 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 5 | 5 | ||
| Total Attacks per set | 0.15 | 0.15 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.09 | 0.09 | ||
| Service Total Attempts | 7 | 7 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.06 | 0.06 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 24 | 24 | ||
| Digs per set | 0.73 | 0.73 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 2.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | Loyalist | L, 3-1 |
| Feb 3 | Durham | W, 3-1 |
| Feb 6 | Georgian | L, 3-1 |
| Feb 9 | at Centennial | L, 3-1 |
| Feb 10 | at George Brown | L, 3-0 |
| Feb 17 | at Fanshawe | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Seneca | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Georgian | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Durham | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at Loyalist | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | Fleming | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 26 | Centennial | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Dec 2 | at Algonquin | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 3 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 13 | Algonquin | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 14 | La Cite | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 20 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Seneca | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 26 | Loyalist | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Georgian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Centennial | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 0 | 0.00 | 0 | 5 | .000 | 3 | 0.09 | 2 | 0.06 | 0 | 0 | 24 | 0.73 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 13 | 33 | 0 | 0.00 | 0 | 5 | .000 | 3 | 0.09 | 2 | 0.06 | 0 | 0 | 24 | 0.73 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 20 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.15 | 2 | 0.10 | 0 | 0 | 19 | 0.95 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 6 | 13 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 9 | 25 | 0 | 0.00 | 0 | 5 | .000 | 3 | 0.12 | 2 | 0.08 | 0 | 0 | 16 | 0.64 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| October | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 13 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 2 | 0.15 | 0 | 0 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| December | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| January | 4 | 10 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.30 | 0 | 0.00 | 0 | 0 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |