#3 Abby Crown* (OH) - Canadore
m
10
k/s
2.07
h %
.161
a/s
0.11
b/s
0.11
sa/s
0.52
d/s
1.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 10 | ||
| Sets | 27 | 27 | ||
| Kills | 56 | 56 | ||
| Kills per set | 2.07 | 2.07 | ||
| Errors | 23 | 23 | ||
| Total Attacks | 205 | 205 | ||
| Total Attacks per set | 7.59 | 7.59 | ||
| Hitting Percentage | .161 | .161 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.11 | 0.11 | ||
| Service Total Attempts | 14 | 14 | ||
| Service Aces | 14 | 14 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.52 | 0.52 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 38 | 38 | ||
| Digs per set | 1.41 | 1.41 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.11 | 0.11 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 73.0 | 73.0 | ||
| Points per set | 2.7 | 2.7 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | at Loyalist | W, 3-2 |
| Feb 7 | at Durham | L, 3-2 |
| Feb 13 | Georgian | W, 3-0 |
| Feb 25 | vs. Fanshawe | L, 3-1 |
| Feb 26 | vs. Algonquin | W, 3-0 |
| Feb 27 | vs. Trent | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Trent | W, 3-1 | - | 4 | 4 | 5 | 20 | -.050 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 31 | Loyalist | W, 3-0 | - | 2 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 1 | Fleming | W, 3-0 | - | 2 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 7 | at George Brown | W, 3-0 | - | 2 | 4 | 1 | 9 | .333 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 8 | at Seneca | W, 3-1 | - | 4 | 12 | 0 | 37 | .324 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Nov 14 | Durham | W, 3-0 | - | 3 | 11 | 3 | 42 | .190 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 17.0 |
| Nov 21 | at Algonquin | W, 3-0 | - | 3 | 10 | 4 | 22 | .273 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 22 | at La Cite | W, 3-1 | - | 2 | 1 | 3 | 16 | -.125 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 28 | at Georgian | L, 3-0 | - | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 29 | at Centennial | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 9 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Seneca | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trent | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Loyalist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Durham | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 52 | 115 | 2.21 | 0 | 317 | .363 | 15 | 0.29 | 20 | 0.38 | 0 | 0 | 70 | 1.35 | 6 | 0 | 6 | 0.12 | 141.0 | 2.7 |
| 2015-16 | 10 | 27 | 56 | 2.07 | 23 | 205 | .161 | 3 | 0.11 | 14 | 0.52 | 0 | 0 | 38 | 1.41 | 3 | 0 | 3 | 0.11 | 73.0 | 2.7 |
| Total | 27 | 79 | 171 | 2.16 | 23 | 522 | .284 | 18 | 0.23 | 34 | 0.43 | 0 | 0 | 108 | 1.37 | 9 | 0 | 9 | 0.11 | 214.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 56 | 2.07 | 23 | 205 | .161 | 3 | 0.11 | 14 | 0.52 | 0 | 0 | 38 | 1.41 | 3 | 0 | 3 | 0.11 | 73.0 | 2.7 |
| Conference | 10 | 27 | 56 | 2.07 | 23 | 205 | .161 | 3 | 0.11 | 14 | 0.52 | 0 | 0 | 38 | 1.41 | 3 | 0 | 3 | 0.11 | 73.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 24 | 2.18 | 12 | 98 | .122 | 0 | 0.00 | 7 | 0.64 | 0 | 0 | 13 | 1.18 | 2 | 0 | 2 | 0.18 | 33.0 | 3.0 |
| Away | 6 | 16 | 32 | 2.00 | 11 | 107 | .196 | 3 | 0.19 | 7 | 0.44 | 0 | 0 | 25 | 1.56 | 1 | 0 | 1 | 0.06 | 40.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 24 | 52 | 2.17 | 20 | 186 | .172 | 3 | 0.13 | 14 | 0.58 | 0 | 0 | 38 | 1.58 | 3 | 0 | 3 | 0.13 | 69.0 | 2.9 |
| Losses | 1 | 3 | 4 | 1.33 | 3 | 19 | .053 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| October | 2 | 6 | 8 | 1.33 | 7 | 35 | .029 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 11.0 | 1.8 |
| November | 8 | 21 | 48 | 2.29 | 16 | 170 | .188 | 3 | 0.14 | 11 | 0.52 | 0 | 0 | 28 | 1.33 | 3 | 0 | 3 | 0.14 | 62.0 | 3.0 |