Official Volleyball Box Score
Canadore College at. Conestoga College
2014-02-15 at 13:00 @ , ( )

Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Liza Grenon......... 5 18 0 52 0.346 0 0 0 0 11 4 0 0 0 22.0
2 Kayla Kosturik...... 5 3 0 8 0.375 0 0 0 0 18 0 0 0 0 3.0
9 Mackenzie Mills..... 5 0 0 1 0.000 0 1 0 0 3 2 0 0 0 3.0
11 Carrie Ryan......... 5 11 0 13 0.846 0 1 0 0 7 4 0 0 0 16.0
12 Liarra Marchand..... 5 11 0 19 0.579 45 1 0 0 19 3 0 0 0 15.0
13 Carley Stickle...... 5 0 0 0 0.000 0 0 0 0 16 0 0 0 0 0.0
15 Lauren Kuehni....... 5 5 0 7 0.714 0 2 0 0 4 0 0 0 0 7.0
17 Katelan Maeck....... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 0 100 0.480 45 5 0 0 79 13 0 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Canadore............ (2) 23 23 25 25 17
Conestoga........... (3) 25 25 16 21 19
Conestoga ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mallory O’Hara 5 9 0 28 0.321 0 5 0 0 24 4 0 0 0 18.0
3 Ena Hasanagic....... 5 0 0 1 0.000 49 1 0 0 12 1 0 0 0 2.0
4 Brieanne Gallant.... 5 0 0 0 0.000 0 0 0 0 26 0 0 0 0 0.0
8 Bethany Sauer....... 4 3 0 10 0.300 0 0 0 0 4 0 0 0 0 3.0
10 Shelby Wagner....... 1 0 0 0 0.000 2 0 0 0 1 0 0 0 0 0.0
12 Leanne Sinclair..... 5 11 0 28 0.393 0 0 0 0 12 0 0 0 0 11.0
13 Stephanie Hoey...... 5 15 0 21 0.714 0 3 0 0 4 0 0 0 0 18.0
14 Elizabeth Galbraith. 5 7 0 15 0.467 0 0 0 0 0 2 0 0 0 9.0
11 Lauren Hagedorn..... 5 10 0 16 0.625 0 0 0 0 22 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 55 0 119 0.462 51 9 0 0 105 7 0 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ( )
Date: 2014-02-15 Attend: 0 Time: 00:00
Referees: ,
* = Starter