Official Volleyball Box Score
Canadore College at. Trent University
2014-02-02 at 12:00 @ , ( )

Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Liza Grenon......... 5 12 0 44 0.273 3 2 0 0 5 3 0 0 0 17.0
2 Kayla Kosturik...... 5 5 0 13 0.385 0 0 0 0 8 0 0 0 0 5.0
9 Mackenzie Mills..... 5 3 0 5 0.600 0 2 0 0 0 5 0 0 0 10.0
11 Carrie Ryan......... 5 10 0 15 0.667 0 0 0 0 0 7 0 0 0 17.0
12 Liarra Marchand..... 5 8 0 18 0.444 0 0 0 0 2 0 0 0 0 8.0
13 Carley Stickle...... * 1 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
15 Lauren Kuehni....... 5 5 0 6 0.833 29 3 0 0 5 2 0 0 0 10.0
17 Katelan Maeck....... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 0 101 0.426 32 7 0 0 25 17 0 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Canadore............ (2) 23 19 26 25 12
Trent............... (3) 25 25 24 14 15
Trent ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Erin Clancy......... 5 0 0 2 0.000 30 3 0 0 5 0 0 0 0 3.0
3 Jaime Fryer......... 5 11 0 26 0.423 0 3 0 0 0 1 0 0 0 15.0
5 Adrienne Creighton.. * 3 0 0 2 0.000 0 2 0 0 1 1 0 0 0 3.0
6 Rebecca Van Staaldvinen 5 14 0 36 0.389 0 7 0 0 2 1 0 0 0 22.0
11 Alana Maclean....... 5 0 0 1 0.000 0 0 0 0 4 0 0 0 0 0.0
13 Samantha Belsey..... 5 3 0 7 0.429 0 0 0 0 1 8 0 0 0 11.0
14 Sarah MacLoren...... 5 9 0 19 0.474 1 2 0 0 0 6 0 0 0 17.0
15 Alexandra McKee..... 5 6 0 19 0.316 0 1 0 0 4 2 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 43 0 112 0.384 31 18 0 0 18 19 0 0 0 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ( )
Date: 2014-02-02 Attend: 0 Time: 00:00
Referees: ,
* = Starter