Official Volleyball Box Score
Canadore College at. Loyalist College
2014-01-26 at 12:00 @ , ( )

Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Liza Grenon......... 2 6 0 11 0.545 0 1 0 0 5 0 0 0 0 7.0
2 Kayla Kosturik...... 2 2 0 7 0.286 0 0 0 0 10 0 0 0 0 2.0
3 Taylor Koot......... 1 0 0 0 0.000 3 0 0 0 0 0 0 0 0 0.0
6 Lauren Hutchings.... 2 2 0 7 0.286 1 0 0 0 1 0 0 0 0 2.0
8 Jamie Doig.......... 2 0 0 0 0.000 0 0 0 0 9 0 0 0 0 0.0
9 Mackenzie Mills..... 2 1 0 5 0.200 0 0 0 0 0 1 0 0 0 2.0
11 Carrie Ryan......... 3 6 0 15 0.400 0 1 0 0 6 1 0 0 0 8.0
12 Liarra Marchand..... 2 3 0 8 0.375 0 2 0 0 7 0 0 0 0 5.0
15 Lauren Kuehni....... 3 3 0 4 0.750 28 1 0 0 4 0 0 0 0 4.0
16 Michela Szantanski.. 1 1 0 2 0.500 0 0 0 0 0 0 0 0 0 1.0
17 Katelan Maeck....... 3 10 0 21 0.476 1 0 0 0 8 1 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 34 0 80 0.425 33 5 0 0 50 3 0 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES 1 2 3 TEAM RECORDS
Canadore............ (3) 25 25 25
Loyalist............ (0) 18 15 23
Loyalist ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alex Fobert......... 3 1 0 11 0.091 0 0 0 0 9 2 0 0 0 3.0
5 Jillian Robinson.... 3 5 0 13 0.385 1 3 0 0 7 0 0 0 0 8.0
6 Rhea Sabatine....... 3 2 0 12 0.167 0 0 0 0 4 0 0 0 0 2.0
8 Chantal Cormier..... 3 0 0 8 0.000 0 3 0 0 3 1 0 0 0 4.0
9 Amy Parker.......... 3 0 0 3 0.000 0 0 0 0 3 0 0 0 0 0.0
10 Amber Rittwage...... 3 3 0 13 0.231 1 0 0 0 4 1 0 0 0 4.0
11 Robyn Beauchamp..... 3 1 0 2 0.500 10 0 0 0 10 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 12 0 62 0.194 12 6 0 0 40 4 0 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ( )
Date: 2014-01-26 Attend: 0 Time: 00:00
Referees: ,
* = Starter