Skip to navigation Skip to content Skip to footer
Canadore at Redeemer
2013-01-12 at 16:11

Final 1 2 3 Score
Canadore ( ) 9 24 22 0
Redeemer ( ) 25 26 25 3

Canadore

Set K E TA PCT

Redeemer

Set K E TA PCT

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mackenzie Mills 3 1 0 0 1.000 0 2 0 0 7 0 0 0 0 3.0
3 Sara Porter 3 0 0 0 0.000 0 1 0 0 5 0 0 0 0 1.0
4 Sheila Suprovich 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
5 Samantha Everett 3 0 0 0 0.000 0 0 0 0 2 1 0 0 0 1.0
6 Julia Maurer 3 2 0 0 1.000 0 1 0 0 5 0 0 0 0 3.0
9 Aly Bell 3 1 0 0 1.000 0 1 0 0 6 1 0 0 0 3.0
11 Hayley Julien 3 4 0 0 1.000 0 0 0 0 2 2 0 0 0 6.0
12 Lucy Miller 3 0 0 0 0.000 0 0 0 0 9 0 0 0 0 0.0
Totals 8 0 0 1.000 0 5 0 0 38 4 0 0 0 17.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rebekah Wright 3 0 0 0 0.000 0 0 0 0 13 0 0 0 0 0.0
2 Kaitlin Arscott 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
3 April Passchier 3 6 0 0 1.000 0 4 0 0 8 0 0 0 0 10.0
4 Tara VanHalteren 2 3 0 0 1.000 0 0 0 0 7 0 0 0 0 3.0
5 Jessica Eldon 1 1 0 0 1.000 0 0 0 0 1 0 0 0 0 1.0
6 Mary Christiannse 1 1 0 0 1.000 0 0 0 0 2 0 0 0 0 1.0
7 Curtiss Straatsma 3 17 0 0 1.000 0 5 0 0 10 2 0 0 0 24.0
8 Kimberly Stewart 3 1 0 0 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Laura VandeKamp 1 0 0 0 0.000 0 1 0 0 3 0 0 0 0 1.0
10 Rachelle Denison 1 2 0 0 1.000 0 0 0 0 1 0 0 0 0 2.0
11 Hayley Fallesen 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
92 Yakira Smeltzer 2 4 0 0 1.000 0 0 0 0 2 0 0 0 0 4.0
13 Elise Kollenhoven 3 5 0 0 1.000 0 0 0 0 1 0 0 0 0 5.0
Totals 40 0 0 1.000 0 10 0 0 50 2 0 0 0 52.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: