Official Volleyball Box Score
Canadore at. Humber
2/21/2026 at 3:00 PM @ Humber Poly

Canadore (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jackson Rideout..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Kahled Bryant....... * 3 4 0 9 .444 0 1 1 0 1 1 0 0 0 6.0
4 Mason Begg.......... * 3 6 3 19 .158 1 1 1 0 4 1 0 0 0 8.0
5 Konrad Siedlec...... * 3 4 2 12 .167 0 0 3 0 5 4 0 0 0 8.0
9 Spencer Corston..... * 3 0 1 1 -1.000 26 0 0 0 6 0 0 0 0 0.0
10 Denis Lapos......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Ethan Israelstam.... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Hallen Ettles....... * 3 5 0 12 .417 1 0 0 0 2 1 0 0 1 6.0
17 Sean Malherbe....... * 3 11 2 27 .333 0 0 3 0 6 0 0 0 0 11.0
18 Liam Nakogee........ 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
19 Thunderstone Cowley-White 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 8 80 .275 28 3 8 0 31 7 0 0 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 29 .414
2 11 3 32 .250
3 6 4 19 .105
SET SCORES 1 2 3 TEAM RECORDS
Canadore............ (0) 30 21 21 1-1, 1-1
Humber.............. (3) 32 25 25 2-0, 2-0
Humber (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mykhailo Saidov..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Nicolas Kozij....... * 3 0 1 4 -.250 41 1 3 0 6 0 0 0 1 1.0
7 Dante Sugarman...... * 3 3 0 3 1.000 0 0 3 0 1 0 0 0 0 3.0
8 Kyle Gray-Phillips.. * 3 5 2 15 .200 0 1 4 0 6 0 0 0 0 6.0
9 Caleb Gould......... 1 0 0 6 .000 0 0 1 0 1 0 0 0 0 0.0
11 Sullivan Cofell..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Apolo Bras.......... * 3 3 1 8 .250 0 0 4 0 2 3 0 0 0 6.0
15 Alex Segui.......... 3 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
16 Teyven Blackmore.... * 3 26 1 38 .658 0 3 2 0 4 0 0 0 0 29.0
17 Enzo Endres......... * 3 15 3 30 .400 0 0 1 0 5 3 0 0 1 18.0
-------------------------------------------------------------------------------
Totals 52 8 104 .423 46 5 19 0 29 6 0 0 2 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 23 3 43 .465
2 14 2 29 .414
3 15 3 31 .387
Site: Humber Poly
Date: 2/21/2026 Attend: 0 Time: 1:40
Referees:
* = Starter