Official Volleyball Box Score
Algonquin College at. Canadore College
2018-01-13 at 14:00 @ , ( )

Algonquin ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Jonas Zeithammel.... 4 11 6 29 0.172 0 1 4 0 11 0 0 0 0 12.0
3 Craig Dufresne...... 4 0 1 1 -1.000 2 0 0 0 7 0 0 0 0 0.0
5 Cameron Jones....... 4 5 2 13 0.231 2 0 0 0 9 2 0 0 1 7.0
6 Gareth Luke......... 2 1 2 3 -0.333 1 0 0 0 5 0 0 0 0 1.0
8 Tom Cullingworth.... 4 8 1 16 0.438 0 0 4 0 1 4 0 0 0 12.0
9 Jonah Nieman........ 4 3 1 10 0.200 44 1 0 0 3 2 0 0 1 6.0
12 Tristan Cardinal.... 4 7 2 12 0.417 0 1 1 0 0 2 0 0 0 10.0
14 Ryan Quirion........ 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
15 Jarrod McNaughton... 4 19 9 41 0.244 2 1 3 0 8 2 0 0 0 22.0
-------------------------------------------------------------------------------
Totals 54 24 125 0.240 51 5 12 0 44 12 0 0 2 71.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 TEAM RECORDS
Algonquin........... (3) 24 25 25 25
Canadore............ (1) 26 21 23 22
Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Jean-Francois Daoust 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
4 Braiden Coughlin.... 4 10 11 34 -0.029 0 2 0 0 9 1 0 0 0 13.0
5 Cameron Daniels..... 4 3 0 13 0.231 36 1 1 0 1 2 0 0 1 6.0
6 Nylan Maisonneuve... 4 0 0 0 0.000 3 0 0 0 10 0 0 0 0 0.0
7 James Heslinga...... 4 12 2 26 0.385 3 1 3 0 7 2 0 0 0 15.0
9 Tyler Kakegamic..... 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
10 Tanner Hughes....... 4 2 2 8 0.000 1 4 1 0 2 2 0 0 1 8.0
12 Connor Gaylord...... 2 1 2 5 -0.200 0 0 0 0 3 1 0 0 1 2.0
13 Ryan Carnevale...... 4 10 4 20 0.300 0 0 1 0 1 4 0 0 0 14.0
14 Jerod Cecchini...... 1 0 0 0 0.000 0 0 0 0 0 2 0 0 0 2.0
17 Drake Stevenson..... 3 7 6 23 0.043 0 0 2 0 1 2 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 45 28 130 0.131 43 8 9 0 35 16 0 0 3 69.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2018-01-13 Attend: 0 Time: 00:00
Referees: ,
* = Starter