Official Volleyball Box Score
Canadore College at. Sir Sandford Fleming Coll
2017-01-22 at 15:00 @ , ( )

Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tanner O’Brien 3 1 0 1 1.000 37 0 1 0 3 0 0 0 0 1.0
2 Jean-Francois Daoust 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
4 Braiden Coughlin.... 3 0 2 5 -0.400 0 1 1 0 0 2 0 0 0 3.0
6 Nylan Maisonneuve... 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
7 James Heslinga...... 3 5 2 14 0.214 0 0 1 0 4 1 0 0 0 6.0
9 Eric Bowman......... 3 8 1 13 0.538 1 0 0 0 2 0 0 0 0 8.0
11 Patrick Hebert...... 3 3 1 6 0.333 0 0 1 0 1 1 0 0 0 4.0
15 Josiahs Fiddler..... 3 7 4 14 0.214 0 1 1 0 1 2 0 0 0 10.0
17 Drake Stevenson..... 3 16 5 28 0.393 0 2 2 0 3 2 0 0 0 20.0
-------------------------------------------------------------------------------
Totals 40 15 81 0.309 38 4 7 0 21 8 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Canadore............ (3) 25 25 25
Fleming............. (0) 16 21 17
Fleming ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jacob Schuller...... 3 0 1 7 -0.143 24 1 2 0 2 0 0 0 2 1.0
4 Spencer Bieri....... 3 10 4 22 0.273 0 0 0 0 5 0 0 0 0 10.0
6 Scott Cockburn...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 1 0.0
7 Edward Running-Adams 3 0 0 0 0.000 1 0 1 0 8 0 0 0 0 0.0
8 Daniel Williams..... 3 1 1 7 0.000 1 1 1 0 0 1 0 0 0 3.0
10 Ryan Shermeto....... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
11 Erich Perau......... 3 6 6 23 0.000 0 0 0 0 5 0 0 0 0 6.0
12 Nick Wierdsma....... 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Jackson Kilfoyle.... 3 7 6 20 0.050 0 1 0 0 4 0 0 0 0 8.0
16 Joel Howes.......... 3 5 0 8 0.625 0 0 3 0 1 3 0 0 2 8.0
-------------------------------------------------------------------------------
Totals 29 18 87 0.126 26 3 7 0 26 4 0 0 5 36.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2017-01-22 Attend: 0 Time: 00:00
Referees: ,
* = Starter