Official Volleyball Box Score
Canadore College at. George Brown College
2015-11-07 at 20:00 @ , ( )

Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jean Francois Daoust 4 0 0 0 0.000 1 0 0 0 5 0 0 0 0 0.0
6 Shawn Hofmann....... 4 14 8 36 0.167 0 0 0 0 5 1 0 0 0 15.0
7 Jordan Gardiner..... 4 1 0 1 1.000 22 7 0 0 5 1 0 0 0 9.0
8 Jake Bond........... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Eric Bowman......... 4 1 5 11 -0.364 0 0 0 0 1 3 0 0 0 4.0
12 James Heslinga...... 4 7 2 19 0.263 0 0 0 0 2 0 0 0 0 7.0
13 Josh Leblond........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Mitchell Armstrong.. 2 2 1 3 0.333 0 0 0 0 0 1 0 0 0 3.0
15 Jared Chatelaine.... 4 2 1 7 0.143 0 2 0 0 0 3 0 0 0 7.0
17 Connor Gaylord*..... 4 2 3 14 -0.071 1 1 0 0 1 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 29 22 93 0.075 24 10 0 0 19 10 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 TEAM RECORDS
Canadore............ (1) 23 13 27 22
George Brown........ (3) 25 25 25 25
George Brown ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pradeep Bhogal...... 4 10 6 18 0.222 0 2 0 0 3 1 0 0 0 13.0
2 Jack Wong........... 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Josh Taylor......... 4 0 0 0 0.000 1 0 0 0 13 0 0 0 0 0.0
7 Eoghan Bracken-Murphy 4 1 1 8 0.000 41 0 0 0 8 2 0 0 0 3.0
8 Oscar Kahu.......... 4 10 5 21 0.238 0 1 0 0 8 0 0 0 0 11.0
9 D’Artaniel Jackman 4 15 9 25 0.240 1 2 0 0 4 0 0 0 0 17.0
10 Ahmed Youssef....... 4 6 2 9 0.444 0 0 0 0 2 4 0 0 0 10.0
14 Romin Karmakov...... 4 3 2 9 0.111 0 0 0 0 2 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 45 25 90 0.222 43 5 0 0 40 8 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-11-07 Attend: 0 Time: 00:00
Referees: ,
* = Starter