Official Volleyball Box Score
George Brown College at. Canadore College
2014-11-01 at 15:00 @ , ( )

George Brown ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Edwin Sheon......... 5 15 0 38 0.395 0 0 0 0 7 0 0 0 0 15.0
2 Douglas Ding........ 4 1 0 5 0.200 0 0 0 0 0 0 0 0 0 1.0
4 Adam Parsons........ 5 2 0 7 0.286 0 0 0 0 1 1 0 0 0 3.0
5 Stephen Duong....... 5 14 0 45 0.311 0 1 0 0 11 1 0 0 0 16.0
6 Josh Taylor......... 5 0 0 0 0.000 0 0 0 0 12 0 0 0 0 0.0
7 Eoghan Bracken-Murphy 5 0 0 1 0.000 30 0 0 0 5 2 0 0 0 2.0
9 D’Artaniel Jackman 5 3 0 11 0.273 0 0 0 0 3 2 0 0 0 5.0
12 Leighton Peart*..... 5 5 0 22 0.227 0 0 0 0 5 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 40 0 129 0.310 30 1 0 0 44 8 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 5 TEAM RECORDS
George Brown........ (2) 18 25 22 25 9
Canadore............ (3) 25 20 25 21 15
Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tanner O’Brien* 5 2 0 2 1.000 42 0 0 0 5 2 0 0 0 4.0
3 Dan Trudel.......... 5 8 0 22 0.364 6 0 0 0 10 2 0 0 0 10.0
6 Shawn Hofmann....... 3 4 0 11 0.364 0 0 0 0 3 1 0 0 0 5.0
7 Jordan Gardiner..... 5 0 0 0 0.000 0 0 0 0 13 0 0 0 0 0.0
8 Josiahs Fiddler..... 5 8 0 11 0.727 0 0 0 0 1 3 0 0 0 11.0
9 Hogan Smith......... 5 12 0 30 0.400 0 1 0 0 5 3 0 0 0 16.0
12 Jordan Boucher...... 4 13 0 27 0.481 0 0 0 0 4 1 0 0 0 14.0
15 Brandon McBeath..... 5 6 0 18 0.333 0 0 0 0 0 2 0 0 0 8.0
17 Kevin Krista........ * 1 1 0 2 0.500 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 54 0 123 0.439 48 1 0 0 41 14 0 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2014-11-01 Attend: 0 Time: 00:00
Referees: ,
* = Starter