Official Volleyball Box Score
Canadore College at. Trent University
2014-10-26 at 15:00 @ , ( )

Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tanner O’Brien* 4 0 0 2 0.000 25 1 0 0 4 0 0 0 0 1.0
3 Dan Trudel.......... 1 2 0 5 0.400 0 0 0 0 12 0 0 0 0 2.0
6 Shawn Hofmann....... 3 7 0 26 0.269 0 0 0 0 7 3 0 0 0 10.0
7 Jordan Gardiner..... 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
8 Josiahs Fiddler..... 1 0 0 1 0.000 0 0 0 0 0 2 0 0 0 2.0
9 Hogan Smith......... 4 14 0 38 0.368 0 0 0 0 8 3 0 0 0 17.0
12 Jordan Boucher...... 4 13 0 23 0.565 0 0 0 0 6 0 0 0 0 13.0
15 Brandon McBeath..... 4 3 0 14 0.214 0 1 0 0 3 0 0 0 0 4.0
17 Kevin Krista........ 3 1 0 5 0.200 0 0 0 0 1 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 40 0 114 0.351 25 2 0 0 42 9 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 TEAM RECORDS
Canadore............ (1) 18 25 22 15
Trent............... (3) 25 18 25 25
Trent ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raymond Le.......... 1 0 0 0 0.000 0 1 0 0 2 0 0 0 0 1.0
3 Jesse Hayer......... 1 2 0 5 0.400 0 0 0 0 10 0 0 0 0 2.0
4 Nathan Ho........... 1 0 0 1 0.000 0 0 0 0 6 0 0 0 0 0.0
5 Nate Koopman........ 3 2 0 3 0.667 11 0 0 0 9 0 0 0 0 2.0
6 Jacob Riley-Janzen*. 4 2 0 12 0.167 0 3 0 0 1 4 0 0 0 9.0
7 Reggie McLean....... 4 8 0 13 0.615 0 1 0 0 5 0 0 0 0 9.0
8 Christian Zimmer.... 4 6 0 15 0.400 0 2 0 0 0 5 0 0 0 13.0
9 Andrew Kretz........ 4 12 0 24 0.500 0 1 0 0 11 1 0 0 0 14.0
10 Alex Campagnolo..... 4 1 0 2 0.500 17 1 0 0 4 1 0 0 0 3.0
11 Griffin Williams.... 2 3 0 6 0.500 0 0 0 0 3 0 0 0 0 3.0
14 Jacob Bothen........ 4 5 0 16 0.313 0 1 0 0 5 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 41 0 97 0.423 28 10 0 0 56 12 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2014-10-26 Attend: 0 Time: 00:00
Referees: ,
* = Starter