Official Volleyball Box Score
Canadore College at. George Brown College
2013-11-02 at 14:00 @ , ( )

Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mitchell Gardiner... 4 5 0 15 0.333 1 0 0 0 9 0 0 0 0 5.0
3 Dan Trudel.......... 5 12 0 17 0.706 0 0 0 0 4 2 0 0 0 14.0
4 Brian Kennedy....... 5 0 0 0 0.000 0 0 0 0 9 0 0 0 0 0.0
6 Shawn Hoffman....... 4 5 0 7 0.714 1 0 0 0 8 2 0 0 0 7.0
7 Jordan Gardiner..... 4 0 0 1 0.000 25 0 0 0 9 1 0 0 0 1.0
8 Kyle Mywaart........ 5 4 0 7 0.571 6 0 0 0 3 2 0 0 0 6.0
9 Brett Sontag........ 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 John Ryall.......... 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
12 David Mann.......... 5 7 0 12 0.583 0 0 0 0 6 2 0 0 0 9.0
17 Jake Chatelain...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 0 52 0.635 33 0 0 0 51 9 0 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Canadore............ (2) 16 21 25 25 11
George Brown........ (3) 25 25 21 22 15
George Brown ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Edwin Sheon......... 5 15 0 25 0.600 0 0 0 0 11 1 0 0 0 16.0
2 Stephen Duong....... 2 3 0 4 0.750 0 0 0 0 5 0 0 0 0 3.0
3 Richard Serote...... 5 0 0 0 0.000 2 0 0 0 12 0 0 0 0 0.0
5 Jack Wong........... 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
6 Shaun Lasala........ 4 11 0 14 0.786 0 0 0 0 5 2 0 0 0 13.0
9 D’Artaniel Jackman 5 13 0 21 0.619 1 0 0 0 1 3 0 0 0 16.0
10 Sean Bennett........ 5 7 0 14 0.500 1 0 0 0 5 6 0 0 0 13.0
11 Eric Oliviera....... 5 1 0 3 0.333 46 0 0 0 16 0 0 0 0 1.0
13 John Luu............ 5 9 0 16 0.562 5 0 0 0 5 2 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 59 0 97 0.608 55 0 0 0 61 14 0 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ( )
Date: 2013-11-02 Attend: 0 Time: 00:00
Referees: ,
* = Starter