Official Volleyball Box Score
Conestoga at. Canadore
2013-02-10 at 11:54 @ , ( )

Conestoga ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Andrew Ebreo........ 3 0 0 0 0.000 0 0 0 0 7 0 0 0 0 0.0
2 Marc Pearson........ 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
7 Bojan Radovic....... 3 0 0 0 0.000 0 0 0 0 0 1 0 0 0 1.0
9 Karson Stoker....... 3 10 0 0 1.000 0 0 0 0 3 0 0 0 0 10.0
90 Travis Dyk.......... 3 3 0 0 1.000 0 0 0 0 2 1 0 0 0 4.0
11 Cameron Jones....... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Chris Irving........ 3 13 0 0 1.000 0 0 0 0 1 1 0 0 0 14.0
5 Brent Riedstra...... 3 2 0 0 1.000 0 0 0 0 1 2 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 28 0 0 1.000 0 0 0 0 22 5 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Conestoga........... (0) 16 21 24
Canadore............ (3) 25 25 26
Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordan Gardiner..... 3 1 0 0 1.000 0 0 0 0 2 1 0 0 0 2.0
3 Dan Trudel.......... 3 12 0 0 1.000 0 1 0 0 8 1 0 0 0 14.0
4 Matthew Nolan....... 3 6 0 0 1.000 0 1 0 0 1 2 0 0 0 9.0
5 Mike Duffy.......... 3 3 0 0 1.000 0 0 0 0 0 1 0 0 0 4.0
6 Shawn Hofmann....... 3 16 0 0 1.000 0 1 0 0 5 0 0 0 0 17.0
8 Kyle Mywaart........ 3 3 0 0 1.000 0 0 0 0 0 0 0 0 0 3.0
10 Leandro Silva....... 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
15 Novindera Budhram... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 0 0 1.000 0 3 0 0 24 5 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2013-02-10 Attend: 0 Time: 00:00
Referees: ,