Official Volleyball Box Score
Canadore MVB at. Fanshawe MVB
2012-02-12 at 13:12 @ , ( )

Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stephen DeCourcy.... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Jeff Hamilin........ 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
3 Dan Trudel.......... 5 23 0 0 1.000 0 0 0 0 16 1 0 0 0 24.0
4 Brian Kennedy....... 4 0 0 0 0.000 0 0 0 0 14 0 0 0 0 0.0
5 Mike Duffy.......... 5 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
7 Keegan St. Onge..... 5 3 0 0 1.000 0 1 0 0 11 3 0 0 0 7.0
8 Brad Dashney........ 5 17 0 0 1.000 0 3 0 0 9 0 0 0 0 20.0
12 Jared Lacombe....... 5 10 0 0 1.000 0 2 0 0 1 1 0 0 0 13.0
13 Bryce Johnson....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
15 Erick Martin........ 5 3 0 0 1.000 0 1 0 0 8 3 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 56 0 56 1.000 0 7 0 0 68 8 0 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 5 TEAM RECORDS
Canadore............ (3) 20 25 27 10 15
Fanshawe............ (2) 25 23 25 15 13
Fanshawe ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Harrison Connell.... 5 20 0 0 1.000 0 4 0 0 4 1 0 0 0 25.0
3 Michael Deryk....... 5 2 0 0 1.000 0 0 0 0 8 0 0 0 0 2.0
4 Sam Youlton......... 5 15 0 0 1.000 0 0 0 0 5 1 0 0 0 16.0
5 Andrew Joycey....... 4 5 0 0 1.000 0 0 0 0 4 0 0 0 0 5.0
6 Tyler Rathbone...... 5 5 0 0 1.000 0 0 0 0 8 1 0 0 0 6.0
8 Derek Braun......... 5 8 0 0 1.000 0 0 0 0 3 1 0 0 0 9.0
9 Matthew Stewart..... 5 0 0 0 0.000 0 0 0 0 25 0 0 0 0 0.0
10 Mitch Berman........ 3 1 0 0 1.000 0 1 0 0 1 1 0 0 0 3.0
12 David AuCoin........ 3 3 0 0 1.000 0 0 0 0 2 0 0 0 0 3.0
14 Sam Cullis.......... 1 1 0 0 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Sean Kelly.......... 3 3 0 0 1.000 0 0 0 0 1 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 63 0 63 1.000 0 5 0 0 61 6 0 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2012-02-12 Attend: 0 Time: 00:00
Referees: ,