2022-23 Men's Ice hockey Statistics - Canadore

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

13 Justin Belleperche.. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Clinton Bennetto.... W | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Wyatt Brook......... C | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Jack Cartwright..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Logan Chookmoolin... W | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Samuel Collie....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Michael Delaney..... C | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Braeden Forbes...... W | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Nathan Griffiths.... W | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Ryker Huygens....... C | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Jacob Iafano........ W | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Mya Lamorea......... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Keagan Legere....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Matthew Mondoux..... W | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Tanner Parker....... C | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Wade Terris......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Raiden Thomas....... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Dyllan Trapper...... W | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Graeme Turcotte..... W | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Tait Wallace........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -