12 Elie Menda
-
- Position:
- Guard
-
- Year:
- 1
-
- gp
- 17
-
- pts/g
- 1.2
-
- fg %
- 25.0
-
- 3pt %
- 5.6
-
- ft %
- 33.3
-
- reb/g
- 2.3
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | - | - | ||
| Minutes | 190 | 190 | ||
| Minutes per game | 11.2 | 11.2 | ||
| FG | 9-36 | 9-36 | ||
| FG Pct | 25.0 | 25.0 | ||
| 3PT | 1-18 | 1-18 | ||
| 3PT Pct | 5.6 | 5.6 | ||
| FT | 2-6 | 2-6 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 17 | 17 | ||
| Def rebounds | 22 | 22 | ||
| Total rebounds | 39 | 39 | ||
| Rebounds per game | 2.3 | 2.3 | ||
| Personal fouls | 19 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 9 | ||
| Turnovers | 17 | 17 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 2 | 2 | ||
| Points | 21 | 21 | ||
| Points per game | 1.2 | 1.2 | ||
| Points per 40 min | 4.4 | 4.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Lambton | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Fanshawe | L, 99-76 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Mohawk | L, 104-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Humber | L, 118-59 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Conestoga | L, 94-69 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | St. Clair | L, 106-63 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 22 | at Redeemer | L, 100-74 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Sheridan | L, 110-76 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Niagara | L, 94-81 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 30 | Conestoga | L, 101-61 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Fanshawe | L, 83-74 | - | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 24 | at Mohawk | L, 104-80 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Redeemer | L, 84-75 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Niagara | L, 98-93 | - | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at St. Clair | L, 138-69 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Lambton | L, 92-74 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Humber | L, 95-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Sheridan | L, 110-101 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Lambton | L, 90-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Fanshawe | L, 99-76 | - | 14 | 0 | 0 | 0 | 2 | 0 | - | 2 | 1 | 1 | - |
| Nov 1 | Mohawk | L, 104-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Humber | L, 118-59 | - | 16 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 9 | at Conestoga | L, 94-69 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | St. Clair | L, 106-63 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 22 | at Redeemer | L, 100-74 | - | 16 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 23 | at Sheridan | L, 110-76 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | Niagara | L, 94-81 | - | 11 | 4 | 3 | 7 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 30 | Conestoga | L, 101-61 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Fanshawe | L, 83-74 | - | 17 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Mohawk | L, 104-80 | - | 17 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | Redeemer | L, 84-75 | - | 11 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 1 | at Niagara | L, 98-93 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | at St. Clair | L, 138-69 | - | 13 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 8 | at Lambton | L, 92-74 | - | 15 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 14 | Humber | L, 95-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Sheridan | L, 110-101 | - | 14 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 11.2 | 0.5-2.1 | 25.0 | 0.1-1.1 | 5.6 | 0.1-0.4 | 33.3 | 1.2 |
| Total | 17 | - | 11.2 | 0.5-2.1 | 25.0 | 0.1-1.1 | 5.6 | 0.1-0.4 | 33.3 | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 190 | 9-36 | 25.0 | 1-18 | 5.6 | 2-6 | 33.3 | 21 |
| Total | 17 | - | 190 | 9-36 | 25.0 | 1-18 | 5.6 | 2-6 | 33.3 | 21 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 11.2 | 1.9-7.6 | 25.0 | 0.2-3.8 | 5.6 | 0.4-1.3 | 33.3 | 4.4 |
| Total | 17 | - | 11.2 | 1.9-7.6 | 25.0 | 0.2-3.8 | 5.6 | 0.4-1.3 | 33.3 | 4.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 11.2 | 1.0 | 1.3 | 2.3 | 1.1 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.1 |
| Total | 17 | - | 11.2 | 1.0 | 1.3 | 2.3 | 1.1 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 190 | 17 | 22 | 39 | 19 | - | 9 | 17 | 0.5 | 5 | 2 |
| Total | 17 | - | 190 | 17 | 22 | 39 | 19 | - | 9 | 17 | 0.5 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 11.2 | 3.6 | 4.6 | 8.2 | 4.0 | 0.0 | 1.9 | 3.6 | 0.5 | 1.1 | 0.4 |
| Total | 17 | - | 11.2 | 3.6 | 4.6 | 8.2 | 4.0 | 0.0 | 1.9 | 3.6 | 0.5 | 1.1 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 11.2 | 0.5-2.1 | 25.0 | 0.1-1.1 | 5.6 | 0.1-0.4 | 33.3 | 1.2 |
| Conference | 17 | - | 11.2 | 0.5-2.1 | 25.0 | 0.1-1.1 | 5.6 | 0.1-0.4 | 33.3 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.1 | 0.8-2.1 | 35.3 | 0.1-0.9 | 14.3 | 0.2-0.8 | 33.3 | 1.9 |
| Away | 9 | - | 12.1 | 0.3-2.1 | 15.8 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 17 | - | 11.2 | 0.5-2.1 | 25.0 | 0.1-1.1 | 5.6 | 0.1-0.4 | 33.3 | 1.2 | |
| Month | October | 1 | - | 14.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | - | 10.6 | 0.4-1.5 | 25.0 | 0.1-0.6 | 20.0 | 0.1-0.5 | 25.0 | 1.0 | |
| January | 3 | - | 15.0 | 1.0-3.3 | 30.0 | 0.0-1.7 | 0.0 | 0.3-0.7 | 50.0 | 2.3 | |
| February | 5 | - | 9.2 | 0.6-2.4 | 25.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 1.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 190 | 9-36 | 25.0 | 1-18 | 5.6 | 2-6 | 33.3 | 21 |
| Conference | 17 | - | 190 | 9-36 | 25.0 | 1-18 | 5.6 | 2-6 | 33.3 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 81 | 6-17 | 35.3 | 1-7 | 14.3 | 2-6 | 33.3 | 15 |
| Away | 9 | - | 109 | 3-19 | 15.8 | 0-11 | 0.0 | 0-0 | - | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 17 | - | 190 | 9-36 | 25.0 | 1-18 | 5.6 | 2-6 | 33.3 | 21 | |
| Month | October | 1 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 8 | - | 85 | 3-12 | 25.0 | 1-5 | 20.0 | 1-4 | 25.0 | 8 | |
| January | 3 | - | 45 | 3-10 | 30.0 | 0-5 | 0.0 | 1-2 | 50.0 | 7 | |
| February | 5 | - | 46 | 3-12 | 25.0 | 0-6 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 11.2 | 1.9-7.6 | 25.0 | 0.2-3.8 | 5.6 | 0.4-1.3 | 33.3 | 4.4 |
| Conference | 17 | - | 11.2 | 1.9-7.6 | 25.0 | 0.2-3.8 | 5.6 | 0.4-1.3 | 33.3 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.1 | 3.0-8.4 | 35.3 | 0.5-3.5 | 14.3 | 1.0-3.0 | 33.3 | 7.4 |
| Away | 9 | - | 12.1 | 1.1-7.0 | 15.8 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 2.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 17 | - | 11.2 | 1.9-7.6 | 25.0 | 0.2-3.8 | 5.6 | 0.4-1.3 | 33.3 | 4.4 | |
| Month | October | 1 | - | 14.0 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | - | 10.6 | 1.4-5.6 | 25.0 | 0.5-2.4 | 20.0 | 0.5-1.9 | 25.0 | 3.8 | |
| January | 3 | - | 15.0 | 2.7-8.9 | 30.0 | 0.0-4.4 | 0.0 | 0.9-1.8 | 50.0 | 6.2 | |
| February | 5 | - | 9.2 | 2.6-10.4 | 25.0 | 0.0-5.2 | 0.0 | 0.0-0.0 | - | 5.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 11.2 | 1.0 | 1.3 | 2.3 | 1.1 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.1 |
| Conference | 17 | - | 11.2 | 1.0 | 1.3 | 2.3 | 1.1 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.1 | 1.1 | 1.4 | 2.5 | 0.9 | - | 0.6 | 1.0 | 0.6 | 0.1 | 0.0 |
| Away | 9 | - | 12.1 | 0.9 | 1.2 | 2.1 | 1.3 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | - | 11.2 | 1.0 | 1.3 | 2.3 | 1.1 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.1 | |
| Month | October | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 0.0 | - | 2.0 | 1.0 |
| November | 8 | - | 10.6 | 1.3 | 1.3 | 2.5 | 1.3 | - | 0.1 | 0.8 | 0.2 | 0.4 | 0.0 | |
| January | 3 | - | 15.0 | 1.0 | 2.0 | 3.0 | 1.7 | - | 1.0 | 0.7 | 1.5 | 0.0 | 0.0 | |
| February | 5 | - | 9.2 | 0.8 | 1.2 | 2.0 | 0.6 | - | 0.6 | 1.8 | 0.3 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 190 | 17 | 22 | 39 | 19 | - | 9 | 17 | 0.5 | 5 | 2 |
| Conference | 17 | - | 190 | 17 | 22 | 39 | 19 | - | 9 | 17 | 0.5 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 81 | 9 | 11 | 20 | 7 | - | 5 | 8 | 0.6 | 1 | 0 |
| Away | 9 | - | 109 | 8 | 11 | 19 | 12 | - | 4 | 9 | 0.4 | 4 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | - | 190 | 17 | 22 | 39 | 19 | - | 9 | 17 | 0.5 | 5 | 2 | |
| Month | October | 1 | - | 14 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 2 | 1 |
| November | 8 | - | 85 | 10 | 10 | 20 | 10 | - | 1 | 6 | 0.2 | 3 | 0 | |
| January | 3 | - | 45 | 3 | 6 | 9 | 5 | - | 3 | 2 | 1.5 | 0 | 0 | |
| February | 5 | - | 46 | 4 | 6 | 10 | 3 | - | 3 | 9 | 0.3 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 11.2 | 3.6 | 4.6 | 8.2 | 4.0 | 0.0 | 1.9 | 3.6 | 0.5 | 1.1 | 0.4 |
| Conference | 17 | - | 11.2 | 3.6 | 4.6 | 8.2 | 4.0 | 0.0 | 1.9 | 3.6 | 0.5 | 1.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.1 | 4.4 | 5.4 | 9.9 | 3.5 | 0.0 | 2.5 | 4.0 | 0.6 | 0.5 | 0.0 |
| Away | 9 | - | 12.1 | 2.9 | 4.0 | 7.0 | 4.4 | 0.0 | 1.5 | 3.3 | 0.4 | 1.5 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | - | 11.2 | 3.6 | 4.6 | 8.2 | 4.0 | 0.0 | 1.9 | 3.6 | 0.5 | 1.1 | 0.4 | |
| Month | October | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 5.7 | 0.0 | - | 5.7 | 2.9 |
| November | 8 | - | 10.6 | 4.7 | 4.7 | 9.4 | 4.7 | 0.0 | 0.5 | 2.8 | 0.2 | 1.4 | 0.0 | |
| January | 3 | - | 15.0 | 2.7 | 5.3 | 8.0 | 4.4 | 0.0 | 2.7 | 1.8 | 1.5 | 0.0 | 0.0 | |
| February | 5 | - | 9.2 | 3.5 | 5.2 | 8.7 | 2.6 | 0.0 | 2.6 | 7.8 | 0.3 | 0.0 | 0.9 |
News Mentions
Panthers Battle Fanshawe
January 17, 2026