2 Myles Barth
-
- Height:
- 6'1
-
- Hometown:
- Grande Prairie, AB
-
- Position:
- Guard
-
- Year:
- 1
-
- High School:
- Edge Prep/Genesis
-
- gp
- 17
-
- pts/g
- 0.6
-
- fg %
- 18.2
-
- 3pt %
- 0.0
-
- ft %
- 60.0
-
- reb/g
- 0.4
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | - | - | ||
| Minutes | 59 | 59 | ||
| Minutes per game | 3.5 | 3.5 | ||
| FG | 2-11 | 2-11 | ||
| FG Pct | 18.2 | 18.2 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-10 | 6-10 | ||
| FT Pct | 60.0 | 60.0 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 0.4 | 0.4 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 8 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 10 | ||
| Points per game | 0.6 | 0.6 | ||
| Points per 40 min | 6.8 | 6.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Sheridan | L, 99-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 26 | at Lambton | L, 78-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | at St. Clair | L, 120-81 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 2 | Conestoga | L, 77-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Fanshawe | L, 81-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Mohawk | L, 99-82 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at Niagara | L, 91-67 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Redeemer | W, 103-98 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 24 | Humber | L, 100-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 30 | at Redeemer | L, 97-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Conestoga | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fanshawe | L, 91-67 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | St. Clair | L, 85-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Lambton | W, 90-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Sheridan | L, 96-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Humber | L, 95-57 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Niagara | L, 85-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Mohawk | L, 91-56 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Sheridan | L, 99-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 26 | at Lambton | L, 78-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 27 | at St. Clair | L, 120-81 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 2 | Conestoga | L, 77-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Fanshawe | L, 81-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Mohawk | L, 99-82 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | at Niagara | L, 91-67 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 23 | Redeemer | W, 103-98 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 24 | Humber | L, 100-68 | - | 2 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Redeemer | L, 97-62 | - | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 11 | at Conestoga | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fanshawe | L, 91-67 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | St. Clair | L, 85-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Lambton | W, 90-69 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | at Sheridan | L, 96-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Humber | L, 95-57 | - | 5 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 8 | Niagara | L, 85-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Mohawk | L, 91-56 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.5 | 0.1-0.6 | 18.2 | 0.0-0.1 | 0.0 | 0.4-0.6 | 60.0 | 0.6 |
| Conference | 17 | - | 3.5 | 0.1-0.6 | 18.2 | 0.0-0.1 | 0.0 | 0.4-0.6 | 60.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.8 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 0.4 |
| Away | 8 | - | 5.4 | 0.2-0.8 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 0.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| Losses | 15 | - | 3.6 | 0.1-0.6 | 22.2 | 0.0-0.1 | 0.0 | 0.3-0.5 | 50.0 | 0.5 | |
| Month | October | 3 | - | 3.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 1.3 |
| November | 7 | - | 3.3 | 0.1-0.7 | 20.0 | 0.0-0.3 | 0.0 | 0.6-0.9 | 66.7 | 0.9 | |
| January | 3 | - | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 59 | 2-11 | 18.2 | 0-2 | 0.0 | 6-10 | 60.0 | 10 |
| Conference | 17 | - | 59 | 2-11 | 18.2 | 0-2 | 0.0 | 6-10 | 60.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 16 | 0-5 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Away | 8 | - | 43 | 2-6 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 15 | - | 54 | 2-9 | 22.2 | 0-1 | 0.0 | 4-8 | 50.0 | 8 | |
| Month | October | 3 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| November | 7 | - | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 4-6 | 66.7 | 6 | |
| January | 3 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 4 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 17 | - | 3.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 8 | - | 5.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 15 | - | 3.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 3 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | - | 3.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 3 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 3.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.5 | 0.2 | 0.1 | 0.4 | 0.2 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 |
| Conference | 17 | - | 3.5 | 0.2 | 0.1 | 0.4 | 0.2 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.8 | 0.2 | 0.0 | 0.2 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away | 8 | - | 5.4 | 0.3 | 0.3 | 0.5 | 0.1 | - | 0.4 | 0.8 | 0.5 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | - | 3.6 | 0.3 | 0.1 | 0.4 | 0.1 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 | |
| Month | October | 3 | - | 3.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 3.3 | 0.3 | 0.1 | 0.4 | 0.4 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 | |
| January | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 3.8 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 59 | 4 | 2 | 6 | 4 | - | 3 | 8 | 0.4 | 1 | 0 |
| Conference | 17 | - | 59 | 4 | 2 | 6 | 4 | - | 3 | 8 | 0.4 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 16 | 2 | 0 | 2 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 8 | - | 43 | 2 | 2 | 4 | 1 | - | 3 | 6 | 0.5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 5 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 15 | - | 54 | 4 | 2 | 6 | 2 | - | 3 | 7 | 0.4 | 1 | 0 | |
| Month | October | 3 | - | 9 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 7 | - | 23 | 2 | 1 | 3 | 3 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 3 | - | 12 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 4 | - | 15 | 1 | 0 | 1 | 1 | - | 2 | 3 | 0.7 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 17 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |