15 Logan Parker
-
- Height:
- 6'5
-
- Hometown:
- Englehart, ON
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- Englehart HS
-
- gp
- 18
-
- pts/g
- 3.9
-
- fg %
- 42.4
-
- 3pt %
- 50.0
-
- ft %
- 54.5
-
- reb/g
- 4.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 16 | 16 | ||
| Minutes | 329 | 329 | ||
| Minutes per game | 18.3 | 18.3 | ||
| FG | 28-66 | 28-66 | ||
| FG Pct | 42.4 | 42.4 | ||
| 3PT | 8-16 | 8-16 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 6-11 | 6-11 | ||
| FT Pct | 54.5 | 54.5 | ||
| Off rebounds | 23 | 23 | ||
| Def rebounds | 50 | 50 | ||
| Total rebounds | 73 | 73 | ||
| Rebounds per game | 4.1 | 4.1 | ||
| Personal fouls | 37 | 37 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 7 | 7 | ||
| Turnovers | 12 | 12 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 5 | 5 | ||
| Blocks | 8 | 8 | ||
| Points | 70 | 70 | ||
| Points per game | 3.9 | 3.9 | ||
| Points per 40 min | 8.5 | 8.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Sheridan | L, 99-88 | - | 21 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Oct 26 | at Lambton | L, 78-64 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 27 | at St. Clair | L, 120-81 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 2 | Conestoga | L, 77-68 | 1 | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Fanshawe | L, 81-72 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 16 | at Mohawk | L, 99-82 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | at Niagara | L, 91-67 | 1 | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 23 | Redeemer | W, 103-98 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Humber | L, 100-68 | 1 | 20 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 30 | at Redeemer | L, 97-62 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 11 | at Conestoga | L, 74-69 | 1 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 12 | at Fanshawe | L, 91-67 | 1 | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Jan 18 | St. Clair | L, 85-71 | 1 | 25 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 25 | Lambton | W, 90-69 | 1 | 27 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 1 | at Sheridan | L, 96-92 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at Humber | L, 95-57 | 1 | 20 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 8 | Niagara | L, 85-73 | 1 | 14 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 9 | Mohawk | L, 91-56 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Sheridan | L, 99-88 | - | 21 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Oct 26 | at Lambton | L, 78-64 | 1 | 16 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Oct 27 | at St. Clair | L, 120-81 | 1 | 15 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 2 | Conestoga | L, 77-68 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Fanshawe | L, 81-72 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 16 | at Mohawk | L, 99-82 | 1 | 15 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 17 | at Niagara | L, 91-67 | 1 | 15 | 2 | 3 | 5 | 1 | 0 | - | 1 | 1 | 5 | 1 |
| Nov 23 | Redeemer | W, 103-98 | 1 | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 24 | Humber | L, 100-68 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 30 | at Redeemer | L, 97-62 | 1 | 20 | 3 | 6 | 9 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 11 | at Conestoga | L, 74-69 | 1 | 19 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 3 | 2 | - |
| Jan 12 | at Fanshawe | L, 91-67 | 1 | 30 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | St. Clair | L, 85-71 | 1 | 25 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 25 | Lambton | W, 90-69 | 1 | 27 | 3 | 4 | 7 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 1 | at Sheridan | L, 96-92 | 1 | 12 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 2 | at Humber | L, 95-57 | 1 | 20 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 8 | Niagara | L, 85-73 | 1 | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | Mohawk | L, 91-56 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 2 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 16 | 18.3 | 1.6-3.7 | 42.4 | 0.4-0.9 | 50.0 | 0.3-0.6 | 54.5 | 3.9 |
| Total | 18 | 16 | 18.3 | 1.6-3.7 | 42.4 | 0.4-0.9 | 50.0 | 0.3-0.6 | 54.5 | 3.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 16 | 329 | 28-66 | 42.4 | 8-16 | 50.0 | 6-11 | 54.5 | 70 |
| Total | 18 | 16 | 329 | 28-66 | 42.4 | 8-16 | 50.0 | 6-11 | 54.5 | 70 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 16 | 18.3 | 0.0-0.0 | 42.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 54.5 | 0.0 |
| Total | 18 | 16 | 18.3 | 0.0-0.0 | 42.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 54.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 16 | 18.3 | 1.3 | 2.8 | 4.1 | 2.1 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 0.4 |
| Total | 18 | 16 | 18.3 | 1.3 | 2.8 | 4.1 | 2.1 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 16 | 329 | 23 | 50 | 73 | 37 | 1 | 7 | 12 | 0.6 | 5 | 8 |
| Total | 18 | 16 | 329 | 23 | 50 | 73 | 37 | 1 | 7 | 12 | 0.6 | 5 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 16 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 18 | 16 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 18.3 | 1.6-3.7 | 42.4 | 0.4-0.9 | 50.0 | 0.3-0.6 | 54.5 | 3.9 |
| Conference | 18 | 16 | 18.3 | 1.6-3.7 | 42.4 | 0.4-0.9 | 50.0 | 0.3-0.6 | 54.5 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 18.6 | 1.3-3.7 | 36.4 | 0.4-0.9 | 50.0 | 0.4-0.7 | 66.7 | 3.6 |
| Away | 9 | 9 | 18.0 | 1.8-3.7 | 48.5 | 0.4-0.9 | 50.0 | 0.2-0.6 | 40.0 | 4.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 20.5 | 1.5-2.5 | 60.0 | 0.5-0.5 | 100.0 | 0.5-1.0 | 50.0 | 4.0 |
| Losses | 16 | 14 | 18.0 | 1.6-3.8 | 41.0 | 0.4-0.9 | 46.7 | 0.3-0.6 | 55.6 | 3.9 | |
| Month | October | 3 | 2 | 17.3 | 2.0-3.3 | 60.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 4.7 |
| November | 7 | 6 | 16.3 | 0.9-2.9 | 30.0 | 0.3-0.6 | 50.0 | 0.3-0.9 | 33.3 | 2.3 | |
| January | 4 | 4 | 25.3 | 2.5-5.5 | 45.5 | 0.8-2.0 | 37.5 | 0.5-0.8 | 66.7 | 6.3 | |
| February | 4 | 4 | 15.5 | 1.5-3.5 | 42.9 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 3.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 329 | 28-66 | 42.4 | 8-16 | 50.0 | 6-11 | 54.5 | 70 |
| Conference | 18 | 16 | 329 | 28-66 | 42.4 | 8-16 | 50.0 | 6-11 | 54.5 | 70 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 7 | 167 | 12-33 | 36.4 | 4-8 | 50.0 | 4-6 | 66.7 | 32 |
| Away | 9 | 9 | 162 | 16-33 | 48.5 | 4-8 | 50.0 | 2-5 | 40.0 | 38 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 41 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Losses | 16 | 14 | 288 | 25-61 | 41.0 | 7-15 | 46.7 | 5-9 | 55.6 | 62 | |
| Month | October | 3 | 2 | 52 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| November | 7 | 6 | 114 | 6-20 | 30.0 | 2-4 | 50.0 | 2-6 | 33.3 | 16 | |
| January | 4 | 4 | 101 | 10-22 | 45.5 | 3-8 | 37.5 | 2-3 | 66.7 | 25 | |
| February | 4 | 4 | 62 | 6-14 | 42.9 | 3-4 | 75.0 | 0-0 | - | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 18.3 | 0.0-0.0 | 42.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 54.5 | 0.0 |
| Conference | 18 | 16 | 18.3 | 0.0-0.0 | 42.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 54.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 18.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 9 | 9 | 18.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 20.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 16 | 14 | 18.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | October | 3 | 2 | 17.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | 6 | 16.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 4 | 4 | 25.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 4 | 4 | 15.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 18.3 | 1.3 | 2.8 | 4.1 | 2.1 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 0.4 |
| Conference | 18 | 16 | 18.3 | 1.3 | 2.8 | 4.1 | 2.1 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 18.6 | 1.1 | 1.7 | 2.8 | 1.9 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.3 |
| Away | 9 | 9 | 18.0 | 1.4 | 3.9 | 5.3 | 2.2 | 0.1 | 0.6 | 0.9 | 0.6 | 0.4 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 20.5 | 2.0 | 2.5 | 4.5 | 1.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Losses | 16 | 14 | 18.0 | 1.2 | 2.8 | 4.0 | 2.1 | 0.1 | 0.4 | 0.8 | 0.6 | 0.3 | 0.5 | |
| Month | October | 3 | 2 | 17.3 | 1.3 | 2.3 | 3.7 | 3.0 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 |
| November | 7 | 6 | 16.3 | 1.3 | 2.4 | 3.7 | 2.3 | 0.1 | 0.6 | 0.3 | 2.0 | 0.3 | 0.3 | |
| January | 4 | 4 | 25.3 | 1.5 | 3.8 | 5.3 | 2.0 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.8 | |
| February | 4 | 4 | 15.5 | 1.0 | 2.8 | 3.8 | 1.0 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 329 | 23 | 50 | 73 | 37 | 1 | 7 | 12 | 0.6 | 5 | 8 |
| Conference | 18 | 16 | 329 | 23 | 50 | 73 | 37 | 1 | 7 | 12 | 0.6 | 5 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 167 | 10 | 15 | 25 | 17 | - | 2 | 4 | 0.5 | 1 | 3 |
| Away | 9 | 9 | 162 | 13 | 35 | 48 | 20 | 1 | 5 | 8 | 0.6 | 4 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 41 | 4 | 5 | 9 | 3 | - | 0 | 0 | - | 1 | 0 |
| Losses | 16 | 14 | 288 | 19 | 45 | 64 | 34 | 1 | 7 | 12 | 0.6 | 4 | 8 | |
| Month | October | 3 | 2 | 52 | 4 | 7 | 11 | 9 | - | 0 | 4 | 0.0 | 1 | 1 |
| November | 7 | 6 | 114 | 9 | 17 | 26 | 16 | 1 | 4 | 2 | 2.0 | 2 | 2 | |
| January | 4 | 4 | 101 | 6 | 15 | 21 | 8 | - | 1 | 3 | 0.3 | 1 | 3 | |
| February | 4 | 4 | 62 | 4 | 11 | 15 | 4 | - | 2 | 3 | 0.7 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 18 | 16 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 9 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 16 | 14 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 3 | 2 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 6 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 4 | 4 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 4 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Canadore Panthers Dominate Lambton in 90-69 Victory
January 25, 2025
Canadore Panthers Battle St. Clair Saints in Hard-Fought Loss
January 18, 2025