4 George Omuha
-
- Height:
- 6'3
-
- Hometown:
- Calgary, AB
-
- Position:
- Guard
-
- Year:
- 1
-
- High School:
- Renfrew Prep
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 18 | St. Clair | L, 85-71 |
| Jan 25 | Lambton | W, 90-69 |
| Feb 1 | at Sheridan | L, 96-92 |
| Feb 2 | at Humber | L, 95-57 |
| Feb 8 | Niagara | L, 85-73 |
| Feb 9 | Mohawk | L, 91-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | - | - | ||
| Minutes | 0 | 0 | ||
| Minutes per game | .0 | .0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Sheridan | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Lambton | L, 78-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | at St. Clair | L, 120-81 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Conestoga | L, 77-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Fanshawe | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Mohawk | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Niagara | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Redeemer | W, 103-98 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Humber | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Redeemer | L, 97-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Conestoga | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fanshawe | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Clair | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lambton | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sheridan | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Humber | L, 95-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Niagara | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mohawk | L, 91-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Sheridan | L, 99-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Lambton | L, 78-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 27 | at St. Clair | L, 120-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Conestoga | L, 77-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Fanshawe | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Mohawk | L, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Niagara | L, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Redeemer | W, 103-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Humber | L, 100-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Redeemer | L, 97-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Conestoga | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fanshawe | L, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Clair | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lambton | W, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sheridan | L, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Humber | L, 95-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Niagara | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mohawk | L, 91-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Total | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |